|
|
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Become a Member | Add us to Your Favorites |
![]() |
|
SODA CANS- SECTION "PEPSI" |
|
![]() ![]() ![]() ![]() ![]() ![]() |
||
| PENGUIN | PEPPO | PEPSI |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
| PEPSI | PIN-MAR | PIONEER | PIX |
| (P 400) | PEPSI |
| PEPSI COLA BOTTLING | FAIRBANKS | ALASKA |
| BUFFALO ROCK | BIRMINGHAM | ALABAMA |
| CASA GRANDE ENTERPRISES | CASA GRANDE | ARIZONA |
| HI-LINE CANNING | FLAGSTAFF | ARIZONA |
| GOLDEN EMPIRE CANNING | BAKERSFIELD | CALIFORNIA |
| CENTRAL VALLEY BEVERAGES | MERCED | CALIFORNIA |
| CARBONATED INDUSTRIES | REDDING | CALIFORNIA |
| NEW CENTURY BEVERAGES | SAN FRANCISCO | CALIFORNIA |
| PEPSI COLA BOTTLING | TORRANCE | CALIFORNIA |
| ASTRO CANNERS | DENVER | COLORADO |
| S & C SALES | DENVER | COLORADO |
| SOUTH FLORIDA BEVERAGE CORP | MIAMI | FLORIDA |
| PEPSI COLA BOTTLING | ORLANDO | FLORIDA |
| FIRST COLONY CANNERS | ATHENS | GEORGIA |
| CUSTOM CANNERS | ATLANTA | GEORGIA |
| RKO BOTTLERS | FT WAYNE | INDIANA |
| SUMMIT CITY CANNING | FT WAYNE | INDIANA |
| W. M. SCHEELE & SONS | FT WAYNE | INDIANA |
| PEPSI COLA BOTTLING | INDIANAPOLIS | INDIANA |
| GENERAL BOTTLERS | MUNSTER | INDIANA |
| KOLMAR PRODUCTS | MUNSTER | INDIANA |
| PEPSI COLA BOTTLING | MUNSTER | INDIANA |
| GEN CITY CUSTOM BEVERAGES | QUINCY | INDIANA |
| FIRST COLONY CANNERS | SEYMOUR | INDIANA |
| GULF SOUTH BEVERAGES | NEW ORLEANS | LOUISIANA |
| ALLEGHENY PEPSI COLA | BALTIMORE | MARYLAND |
| FLORIDA FOOD PROD OF BALTIMORE | BALTIMORE | MARYLAND |
| PEPSI COLA BOTTLING | BALTIMORE | MARYLAND |
| PEPSI COLA OF WASHINGTON | CHEVERLY | MARYLAND |
| EPIC ENTERPRISES | AYER | MASSACHUSETTS |
| CAPE PACKING CORP | PLYMOUTH | MASSACHUSETTS |
| METRO BOTTLING | HOWELL | MICHIGAN |
| CONTRACT BEVERAGE | ST PAUL | MINNESOTA |
| GENERAL BEVERAGES | ST PAUL | MINNESOTA |
| WARRENTON PRODUCTS | WARRENTON | MISSOURI |
| CLINTON'S DITCH COOP | CICERO | NEW YORK |
| METRO BOTTLING | NEW YORK | NEW YORK |
| PEPSICO | NEW YORK | NEW YORK |
| PEPSI COLA BOTTLING | LUMBERTON | NORTH CAROLINA |
| PEPSI COLA BOTTLING | AKRON | OHIO |
| PEPSI COLA BOTTLING | CINCINNATI | OHIO |
| WOODLAWN CANNERS | CINCINNATI | OHIO |
| BEVERAGE PRODUCTS | TULSA | OKLAHOMA |
| LAUREL PACKING | JOHNSTOWN | PENNSYLVANIA |
| WILL G KECK CORP | MT PLEASANT | PENNSYLVANIA |
| CAROLINA CANNERS | CHERAW | SOUTH CAROLINA |
| ATLANTIC PACKAGING | COLUMBIA | SOUTH CAROLINA |
| MISS-ARK-TENN PACKAGING | COLLIERVILLE | TENNESSEE |
| APPALACHIAN PACK | KNOXVILLE | TENNESSEE |
| BEAMAN BOTTLING | NASHVILLE | TENNESSEE |
| ABTEX BEVERAGE | ABILENE | TEXAS |
| FIRST COLONY CANNERS | LYNCHBURG | VIRGINIA |
| ALLEGHENY PEPSI COLA | NEWPORT NEWS | VIRGINIA |
| ALPAC CANNERS | SEATTLE | WASHINGTON |
| NOEL CANNING | YAKIMA | WASHINGTON |
| WASHINGTON BOTTLERS & CANNERS | SPOKANE | WASHINGTON |
| PEPSI COLA BOTTLING | PRINCETON | WEST VIRGINIA |
| KOLMAR PRODUCTS CORP | KENOSHA | WISCONSIN |
| WIS-PAK | WATERTOWN | WISCONSIN |
| ADMIRAL BEVERAGE CORP | WORLAND | WYOMING |
| SUMMIT CANNING CORP | PRINCETON | WYOMING |
| For more extensive coverage of Cone Top Soda Cans, click on Link |
| VM # | BRAND | TOP | DATE | CODE | VALUE | DESCRIPTION |
| P 400- C1 | PEPSI | C | 1948 | $1.00 |
Bottle Cap Design-Double Dot |
| PEPSI (VM #1) |
| DATE | SIZE | 12 oz | VALUE | $ 650.00 |
|
|
| (1-1) COLA |
| VM # | BRAND | TOP | DATE | CODE | VALUE | DESCRIPTION |
| P 400- C2 | PEPSI | C | 1949 | $1.00 |
Saw Tooth Design-Double Dot |
| PEPSI (VM #2) |
| DATE | SIZE | 12 oz | VALUE | $ 500.00 |
|
|
| (2-1) COLA |
| VM # | BRAND | TOP | DATE | CODE | VALUE | DESCRIPTION |
| P 400- C3 | PEPSI | C | 1952 | $1.00 |
Bottle Cap Design-Single Dot |
| PEPSI (VM #3) |
| DATE | SIZE | 12 oz | VALUE | $ 450.00 |
|
|
| (3-1) COLA |
| See "COMMEMORATIVE & OFFER SODA CANS" Listing for more PEPSI cans |
| Pepsi Cola Non Commemorative Cans |
|
|
| PEPSI Regular Bottle Cap Design-"12 FL OUNCES" V/M # 2 |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | E | 2- 1 | Multi Diagonal Blue Names-Diagonal Contents Back-Punch Top | |
| X | E | 2- 2 | 2 Diagonal Red Names-Diagonal Contents Back-Punch Top | |
| X | D | 2- 3 | Same-Tab Top | |
| X | E | 2- 4 | 2 Diagonal Red Names-Contents (B)-Punch Top | |
| X | D | 2- 5 | Same-Tab Top | |
| X | D | 2- 6 | Same-"COLORED WITH CARMEL" on Bottle Cap | |
| X | D | 2- 7 | 2 Diagonal Red Name-Contents (T)-"COLORED w/CARMEL" (B) |
|
|
|
| PEPSI Regular Red/White/Blue Panels-12 Ozs V/M # 3 |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | C | 3- 1 | "12 FLUID OUNCES" (B) | |
| X | C | 3- 2 | "12 FL OZ" (B)-2 Contents Lines | |
| X | C | 3- 3 | Same-"RECYCLE" Seal (B) | |
| X | C | 3- 4 | Same-Metallic | |
| X | C | 3- 5 | Same-"KP FOR PASSOVER" (B) | |
| X | C | 3- 7 | "12 FL OZ" (B)-Horizontal Price Stripe | |
| X | C | 3- 8 | Same-Metallic | |
| X | C | 3- 9 | Same-"KP FOR PASSOVER" (B) | |
| X | C | 3-10 | "12 FL OZ" (B)-Vertical Price Stripe | |
| X | C | 3-11 | "12 FL OZ 355 ML" (B)-Vertical Price Stripe | |
| X | C | 3-12 | Same-"STAY ATTACHED OPENING" Instructions-Horizontal Stripe |
|
|
|
| PEPSI Regular Red/White/Blue Panels-12 Oz + 355 Ml V/M # 34 |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | B | 34- 1 | Vertical Blue Price Stripe |
| PEPSI Regular 3 Red Panels- "OZ + ML" V/M # 4 |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | B | 4- 1 | "12 FL OZ 355 ML"-Vertical Blue Price Stripe | |
| X | B | 4- 2 | Same-"MICHIGAN" Band (T) | |
| X | B | 4- 3 | "12 FL OZ 355 ML"-Horizontal Blue Price Stripe | |
| X | B | 4- 4 | Same-"RECYCLE" Seal-Metallic | |
| X | B | 4- 5 | Same-"KP FOR PASSOVER" (M) | |
| X | B | 4- 6 | "12 FL OZ 354 ML"-Horizontal Blue Price Stripe | |
| X | B | 4- 7 | Same-"12 PACK" (T) | |
| X | B | 4- 8 | "12 FL OZ 354 ML"-Horizontal Silver Price Stripe-Metallic | |
| X | B | 4- 9 | Same-"12 PACK" (T) | |
| X | B | 4-10 | "12 FL OZ 354 ML"-"RECYCLE" Seal (M)-Horizontal Silver Stripe | |
| X | B | Same-"NEW YORK" Band (T) |
| PEPSI Regular "HAVE A PEPSI DAY" Slogan V/M # 5 |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | B | 5- 1 | Red/White/Blue Panels-"12 FL OZ 355 ML"-Vertical Stripe | |
| X | C | 5- 2 | Same-"STAY ATTACHED OPENING" Instructions | |
| X | 82 | B | 5- 3 | Same-Horizontal Price Stripe |
| X | B | 5- 4 | Same-Metallic | |
| X | C | 5- 5 | Same-"STAY ATTACHED OPENING" Instructions-Horizontal Stripe | |
| X | B | 5- 6 | 3 Red Panels-"12 FL OZ 355 ML"-Horizontal Price Stripe |
| PEPSI Regular 3 Red Panels-"OZ + ML"-"TASTE WINNING TASTE" V/M # 6 |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 81 | B | 6- 1 | "355 ML" |
| PEPSI Regular 3 Red Panels-"OZ + ML"-"TAKE PEPSI CHALLENGE" V/M # 7 |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 81 | B | 7- 1 | "12 FL OZ 355 ML" |
| X | 81 | B | 7- 2 | Same-"STAY ATTACHED OPENING" Instructions |
| X | C | 7- 3 | "12 FL OZ 355 ML"-Metallic | |
| X | 81 | B | 7- 4 | Same-"KP FOR PASSOVER" (M) |
| X | 81 | B | 7- 5 | Same-"MICHIGAN" Band (T) |
| X | 83 | B | 7- 7 | "12 FL OZ 354 ML" |
| X | 83 | B | 7- 6 | "12 FL OZ 354 ML"-"NEW YORK" Band (T) |
|
|
|
| NEXT PAGE of SECTION PEPSI |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Become a Member | Add us to Your Favorites | E-Mail Us |