|
|
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Become a Member | Add us to Your Favorites |
![]() |
| To follow is your access in alphabetical order by brand name to SODA CAN collectibles. |
SODA CANS- KEY TO TERMS AND SYMBOLS
WHAT IS A SODA CAN?
|
For the purpose of this
listing, the following guide-lines will define a
1. The label must be painted on the can.
Paper labels are generally excluded. |
|
BRAND NUMBER A "Brand Number" is composed of two parts and is assigned to each brand of soda can. EXAMPLE: C 940 is the brand number for Coca Cola where C is the first letter of the brand name, and 940 is the number assigned to the brand |
|
GENERATION NUMBER A generation is defined as an alteration of the label resulting in a noticeable change among cans of the same brand. GENERATION NUMBER is three digits in length and follows the BRAND NUMBER. Other characteristics of the GENERATION NUMBER signify different TYPES of cans as follows:
|
|
REFERENCE NUMBERS When the BRAND NUMBER and the GENERATION NUMBER are combined, the resulting number is called a "Reference Number" which when used with a FLAVOR will accurately define one specific can. |
|
DATE The "DATE" shown will be the most accurately known time period when the can was sold or distributed. |
|
VALUE Like any antique collectable, can values are based on their relative rarity and fluctuate widely on a "Supply vs Demand" basis. The can values in this book are only suggested values and are certainly subject to change. Always keep in mind that a can's value is determined by the buyer and not the seller. |
|
DESCRIPTION A word description of the cans label is used to more accurately define each generation of can. Portions in quotes (") are shown as written on the can label. |
KEY TO USING THE SODA CAN LISTING
LINE 1
| (B 40) (1) | BAMBINO BANANA (2) |
|
(1)=
BRAND NUMBER- A unique Number assigned to each different Brand
(2)= BRAND NAME- The Name most prominent on the Can |
LINE 2
| CUSTOM CHOCOLATE COMPANY (1) | ORLANDO (2) | FLORIDA (3) |
|
(1)=
CANNER- The Name of the Canner of the Beverage
(2)=
CITY- The Location of the Canner
(3)= STATE- The Location of the Canner |
LINE 3
| VM # | BRAND | TOP | DATE | CODE | VALUE | DESCRIPTION |
| B 40- O1 | BAMBINO BANANA | T | B | $6.00 |
"11.5 OZ 340 ML" |
| (1) (2) | (3) | (4) | (5) | (678) | (9) |
(10) |
|
(1)=
BRAND NUMBER
(2)= GENERATION NUMBER- Any alteration of the label resulting in a noticeable change among cans of the same brand name. (3)=
BRAND NAME
(4)=
TOP- (C= Cone Top, P= Punch Top, T= Tab Top, S= Snap Top)
(5)=
DATE- Approximate Date Can was Sold.
(6-7-8)=
CONTENTS CODE
(9)=
VALUE- Estimated value of can in "GRADE 1" Condition
Value of a can is very sensitive to the GRADE which defines GRADING SODA CANS
GRADE VS VALUE CHART
DESCRIPTION- A word description of the can's label. Portions in quotes are actually written on the can label.
|
LINE 5
| FLAVOR | COLLECTOR | NAME COLOR | FLAVOR COLOR | MAJOR BACKGROUND | MINOR BACKGROUND |
|
(11) |
|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) |
|
(1)= PICTURE- Picture of can with flavor shaded in yellow. (2)=
FLAVOR- Flavor of drink
(3)= LOCATION- Collection found in or first reported by. SODA MART COLLECTION noted with an "X" (4)=
COLOR- Brand Name
(5)=
COLOR- Flavor
(6)=
COLOR- Major Background
(7)= COLOR- Minor Background |
SODA CANS- COLLECTOR ROSTER and COLLECTOR NUMBER
NOTE: Most of the collectors on this roster contributed information for the data base in the 1980's and early 1990's, and may have changed addresses and phone numbers.
|
X |
SODA MART | Ridgecrest Drive | Goodlettsville |
TN |
37072 |
(615)859-5236 |
| 1 | BO ADAMS | 319 Lynwood Circle | Springfield | TN | 37062 | (615)384-7626 |
| 2 | FRED BOGDAN | 3014 September Dr | Joliet | IL | 60435 | (815)436-2115 |
| 3 | CARR SUTER | 111 West Woodbury | Garland | TX | 75041 | (214)278-4411 |
| 4 | ANN & ED EWELL | 6230 N State Rd 1 | Ossian | IN | 46777 | (219)622-4488 |
| 5 | DENNIS FEWLESS | Rt 2 Box 47 | Delavan | WI | 53115 | (414)728-9471 |
| 6 | WARREN HARDAKER | 611 Sunset Ct | Davis | CA | 95616 | (916)753-3183 |
| 7 | JOHN HANTZ | 6846 New Jersey | Hammond | IN | 46323 | (219)845-0311 |
| 8 | BILL LEERSSEN | 14551 Makah St NW | Andover | MN | 55303 | |
| 9 | NICK GERLICH | 3209 E 10th # 8Q | Bloomington | IN | 47401 | (812)334-0734 |
| 10 | JAMES PARTACZ | 4337 S Fairfield | Chicago | IL | 60632 | 312)927-098 |
| 11 | DAVE BRACKETT | 1124 Tyler St | Fairfield | CA | 94533 | (707)426-5553 |
| 12 | WINFORD JONES | Box 290 | Magnolia | KY | 42757 | (502)531-1380 |
| 13 | WALTER LAGRANGE | 1309 Phils Dr | Chattanooga | TN | 37421 | (615)892-4813 |
| 14 | HOMER HUGHES | 3013 St Rt #66 | Houston | OH | 45333 | (513)295-3461 |
| 15 | LEWIS PITTELL | 5833 Detrick Rd | Mt Airy | MD | 21771 | (301)831-6433 |
| 16 | JEFF CUMMINS | 1945 N College#17 | Bloomington | IN | 47401 | (812)333-0007 |
| 17 | BRETT DUSEK | 1680 W 75th Way | Denver | CO | 80211 | (303)429-2393 |
| 18 | GENE JUDD | 3600 E State St #100 | Rockford | IL | 61108 | (815)398-5572 |
| 19 | JOHN RANELLETTI | 4098 China Court | Hayward | CA | 94542 | (415)581-6446 |
| 20 | KEVIN GARRITY | 6133 Wheaton | Ft Worth | TX | 76133 | (817)292-4132 |
| 21 | ANDY CLAIBORNE | 3204 W 143rd | Shawnee Mission | KS | 66224 | |
| 22 | MICHAEL JENNINGS | 5550 S Sheridan | Tucson | AZ | 85746 | |
| 23 | CHRISTOPHER MERLINE | 310 B Wentz | La Crosse | WI | 54601 | |
| 24 | ERIC VACCARELLA | 1600 Grand Ave | St Paul | MN | ||
| 25 | FORREST WRIGHT | 1019 Kehoe Dr | St Charles | IL | 60174 | (312)584-9372 |
| 26 | ARNOLD RICHTER | 305 N State Rd | Fairmount | IL | 61841 | |
| 27 | MOE JARDIN | 2924 Shawn Way | Rancho Cordova | CA | (916)363-2510 |
|
| 28 | LARRY SUCHARSKI | 30720 Woodgate | Springfield | MI | 48076 | |
| 29 | ARDEN HOOPER | 109 Pinion St | Broomfield | CO | 80020 | |
| 30 | BOB RUSSELL | 29 Red Barn Circle | Pittsford | NY | 14534 |
| 31 | BILL SCHMIDT | 304 Cedarfield Ln | W Columbia | SC | 29169 | (803)791-6511 |
| 32 | VELLANO CARLO | Via Vincenzo Foppa 31 | Milano, Italy | 20144 | ||
| 33 | PAT REYNOLDS | 910 B Ave | Lawton | OK | 73501 | (405)355-1292 |
| 34 | EDWARD AVERBACH | 5848 Ferree St | Pittsburgh | PA | 15217 | (412)421-5520 |
| 35 | ROB BARROW | 212 Grange Rd, London E | 13 OHB England | |||
| 36 | MARVIN MORRISON | 2721 Sheridan | Des Moines | IA | 50310 | (515)277-6589 |
| 37 | DAVID McLAUGHLIN | 2085 E Piedmont | Marietta | GA | 30062 | (404)971-8403 |
| 38 | PAUL REBNER | 3 Edwards Drive | Oxford | CT | 06483 | |
| C5 | BONNIE BATTIN | 1015 Cottonwood Dr | Columbus | IN | 47203 | (812)376-0565 |
| C23 | DONALD BOOKER | 7011 Aberdeen Rd | Upper Darby | PA | 19082 |
| C27 | JOHN JOHNSON | PO Box 3414 | Midland | TX | ||
| P3 | REV MEL WESELOH | 2055 S Franklin | Decatur | AL | 62521 | (309)543-3871 |
| P13 | ED PROTIN | PO Box 1164 | Clarksville | MD | 21029 | (301)531-2441 |
| P16 | ED TORIGIAN | 1220 S Hwy 281 | Aberdeen | SD | 57401 | (605)225-2652 |
| N= Found in NPCC News Letter |
| ?= EXISTANCE PROBABLE-Source Unknown |
ALPHABETICAL
COLLECTOR ROSTER
| 1 | ADAMS, BO | 34 | AVERBACH, EDWARD | 35 | BARROW, ROB |
| C5 | BATTIN, BONNIE | 2 | BOGDAN, FRED | C23 | BOOKER, DONALD |
| 11 | BRACKETT, DAVE | 32 | CARLO, VELLANO | 21 | CLAIBORNE, ANDY |
| 16 | CUMMINS, JEFF | 17 | DESEK, BRETT | 4 | EWELL, ANN/ED |
| 5 | FEWLESS, DENNIS | 20 | GARRITY, KEVIN | 9 | GERLICH, NICK |
| 7 | HANTZ, JOHN | 6 | HARDAKER, WARREN | 29 | HOOPER, ARDEN |
| 14 | HUGHES, HOMER | 27 | JARDIN, MOE | 22 | JENNINGS, MICHAEL |
| C27 | JOHNSON, JOHN | 12 | JONES, WINFORD | 18 | JUDD, GENE |
| 13 | LAGRANGE, WALTER | 8 | LEERSSEN, BILL | 23 | MERLINE, CHIRSTOPHER |
| 36 | MORRISON, MARVIN | 37 | McLAUGHLIN, DAVID | 10 | PARTACZ, JAMES |
| 15 | PITTELL, LEWIS | P13 | PROTIN, ED | 19 | RANELLETTI, JOHN |
| 38 | REBNER, PAUL | 33 | REYNOLDS, PAT | 26 | RICHTER, ARNOLD |
| 30 | RUSSELL, BOB | 31 | SCHMIDT, BILL | X | SODA MART |
| 28 | SUCHARSKI, LARRY | 3 | SUTER, CARR | P16 | TORIGIAN, ED |
| 24 | VACCARELLA, ERIC | P3 | WESELOH, MEL | 25 | WRIGHT, FORREST |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Become a Member | Add us to Your Favorites |
![]() |