|
|
- |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Become a Member | Add us to Your Favorites |
|
|
SODA CANS- SECTION "F" |
|
| (F 20) | FAIRMONT |
| (FROM DENNIS FEWLESS) |
| (F 40) | FAME |
| FAME MARKETING | DAYTON | OHIO |
| VM # | BRAND | TOP | DATE | CODE | VALUE | DESCRIPTION |
| F 40- 1 | FAME | T | 1975 | BD | $5.00 |
Silver Shield |
|
| VM # | BRAND | TOP | DATE | CODE | VALUE | DESCRIPTION |
| F 40- 3 | FAME | T | 1975 | BD1 | $3.00 |
Silver Shield-Oz + Ml |
|
| VM # | BRAND | TOP | DATE | CODE | VALUE | DESCRIPTION |
| F 40- 2 | FAME | T | 1977 | BD1 | $3.00 |
"SUGAR FREE"-Silver Shield- Oz + Ml |
|
| VM # | BRAND | TOP | DATE | CODE | VALUE | DESCRIPTION |
| F 40- 4 | FAME | T | 1984 | BA3 | $2.00 |
Angled Name w Star + Flavor |
|
| (F 60) | FAMILY JOY |
| THE COMMISSION CO | SEATTLE | WASHINGTON |
| VM # | BRAND | TOP | DATE | CODE | VALUE | DESCRIPTION |
| F 60- 1 | FAMILY JOY | T | BJ | $8.00 |
Name on Blue Background-Flavor on Red Background |
|
| (F 70) | FAMOUS AMOUS |
| WHITE ROCK PRODUCTS | NEW YORK | NEW YORK |
| VM # | BRAND | TOP | DATE | CODE | VALUE | DESCRIPTION |
| F 70- 1 | FAMOUS AMOUS | T | 1985 | BA2 | $3.00 |
Angled Name + Flavor +"DIET CHOCOLATE COLA" (M) |
| FLAVOR | COLLECTOR | NAME COLOR | FLAVOR COLOR | MAJOR BACKGROUND | MINOR BACKGROUND |
| CHOCOLATE | 1 | WHITE | WHITE | RED | BLUE |
| VM # | BRAND | TOP | DATE | CODE | VALUE | DESCRIPTION |
| F 70- 2 | FAMOUS AMOUS | T | 1985 | BA2 | $3.00 |
Same as GN1-"CHOCOLATE SUNDAE" (M) |
| FLAVOR | COLLECTOR | NAME COLOR | FLAVOR COLOR | MAJOR BACKGROUND | MINOR BACKGROUND |
| CHOCOLATE | 1 | BLUE | WHITE | BROWN | SILVER |
| (F 80) | FANTA |
| COCA COLA BOTTLING | MOBILE | ALABAMA |
| ARIZONA CANNING | PHOENIX | ARIZONA |
| CANNERS OF EAST ARKANSAS INC | WEST MEMPHIS | ARKANSAS |
| PACIFIC CANNERS | HAYWARD | CALIFORNIA |
| COCA COLA BOTTLING | SAN FRANCISCO | CALIFORNIA |
| COCA-COLA BOTTLING | DAYTONA BEACH | FLORIDA |
| COCA COLA BOTTLING | ATLANTA | GEORGIA |
| FANTA BEVERAGE CO | ATLANTA | GEORGIA |
| SER CANNERS | ATLANTA | GEORGIA |
| COCA COLA BOTTLING | CHICAGO | ILLINOIS |
| KULL PACKING CO | MATTOON | ILLINOIS |
| COCA COLA BOTTLING | SPEEDWAY | INDIANA |
| MID-AMERICA CONTAINER CO | LENEXA | KANSAS |
| COCA-COLA BOTTLING | WICHITA | KANSAS |
| COCA COLA BOTTLING | ELIZABETHTOWN | KENTUCKY |
| MID AMERICA CANNING | MADISONVILLE | KENTUCKY |
| CFC CANNERS | BALTIMORE | MARYLAND |
| COCA COLA BOTTLING | ST PAUL | MINNESOTA |
| GULF STATE CANNERS | CLINTON | MICHIGAN |
| DETROIT CANNERS | DETROIT | MICHIGAN |
| S & W CANNERS | ST LOUIS | MISSOURI |
| CUSTOM PACKAGING | MARYLAND HEIGHTS | MISSOURI |
| CANNERS FOR COCA-COLA | NASHUA | NEW HAMPSHIRE |
| COCA COLA BOTTLING | CHARLOTTE | NORTH CAROLINA |
| COCA COLA BOTTLING | COLUMBUS | OHIO |
| GREAT LAKES CANNING | TWINSBURG | OHIO |
| MID ATLANTIC CANNERS | ZANESVILLE | OHIO |
| PORTLAND CUSTOM PACKAGERS | PORTLAND | OREGON |
| MID ATLANTIC CANNERS | HAMBURG | PENNSYLVANIA |
| SOUTH ATLANTIC CANNER | BISHOPVILLE | SOUTH CAROLINA |
| NORTEX BEVERAGE SUPPLY | DALLAS | TEXAS |
| COCA-COLA BOTTLING | FT WORTH | TEXAS |
| HOUSTON COCA COLA | HOUSTON | TEXAS |
| PACIFIC FOOD PROD | SEATTLE | WASHINGTON |
| KRIER PRESERVING | RANDOM LAKE | WISCONSIN |
| VM # | BRAND | TOP | DATE | CODE | VALUE | DESCRIPTION |
| F 80- 1 | FANTA | P | SA | $18.00 |
Silver Border around Shield + Name (M)-Flavor (T) |
|
![]() |
![]() |
![]() |
![]() |
![]() |
| VM # | BRAND | TOP | DATE | CODE | VALUE | DESCRIPTION |
| F 80- 2 | FANTA | P | SA | $18.00 |
White Border around Shield + Name (M)-Flavor (T) |
|
| VM # | BRAND | TOP | DATE | CODE | VALUE | DESCRIPTION |
| F 80- 3 | FANTA | T | SA | $9.00 |
Same as GN2-Contents Side-Tab Top |
|
| VM # | BRAND | TOP | DATE | CODE | VALUE | DESCRIPTION |
| F 80- 4 | FANTA | T | MG | $9.00 |
Same as GN3-"CONTENTS 12 FL OZ" (M)-BROWN Shield Background-GN3=Blue |
|
| VM # | BRAND | TOP | DATE | CODE | VALUE | DESCRIPTION |
| F 80- 5 | FANTA | T | BA | $9.00 |
Same as GN3-"12 FL OZ" (N) |
|
| VM # | BRAND | TOP | DATE | CODE | VALUE | DESCRIPTION |
| F 80- 16 | FANTA | P | SA | $6.00 |
White Border around Shield (M)-Name (M + N)-Flavor (T) |
| FLAVOR | COLLECTOR | NAME COLOR | FLAVOR COLOR | MAJOR BACKGROUND | MINOR BACKGROUND |
| GRAPE | 2 | WHITE | WHITE | PURPLE | BLUE |
| ORANGE | 1 | WHITE | WHITE | ORANGE | BLUE |
| VM # | BRAND | TOP | DATE | CODE | VALUE | DESCRIPTION |
| F 80- 17 | FANTA | T | SA | $6.00 |
Same as GN6-Tab Top |
| FLAVOR | COLLECTOR | NAME COLOR | FLAVOR COLOR | MAJOR BACKGROUND | MINOR BACKGROUND |
| ORANGE | 1 | WHITE | WHITE | ORANGE | BLUE |
| VM # | BRAND | TOP | DATE | CODE | VALUE | DESCRIPTION |
| F 80- 18 | FANTA | T | SA | $6.00 |
Same as GN16-"CONTENTS 12 FL OZ" (M) |
| FLAVOR | COLLECTOR | NAME COLOR | FLAVOR COLOR | MAJOR BACKGROUND | MINOR BACKGROUND |
| GRAPE | 2 | WHITE | WHITE | PURPLE | WHITE |
| ORANGE | 1 | WHITE | WHITE | ORANGE | WHITE |
| VM # | BRAND | TOP | DATE | CODE | VALUE | DESCRIPTION |
| F 80- 19 | FANTA | T | SA | $6.00 |
Same as GN16-"12 FL OZ" (B) |
| FLAVOR | COLLECTOR | NAME COLOR | FLAVOR COLOR | MAJOR BACKGROUND | MINOR BACKGROUND |
| GRAPE | 1 | WHITE | WHITE | PURPLE | WHITE |
| ORANGE | 1 | WHITE | WHITE | ORANGE | WHITE |
| VM # | BRAND | TOP | DATE | CODE | VALUE | DESCRIPTION |
| F 80- 10 | FANTA | T | TG | $6.00 |
Shield-"LOW CALORIE" |
|
| VM # | BRAND | TOP | DATE | CODE | VALUE | DESCRIPTION |
| F 80- 7 | FANTA | T | 1977 | BA | $3.00 |
Flavor above Contents-Large "ALL ALUMINUM" on Side |
|
| VM # | BRAND | TOP | DATE | CODE | VALUE | DESCRIPTION |
| F 80- 6 | FANTA | T | 1970 | BA | $3.00 |
Flavor Above Contents |
|
|
|
![]() |
<