|
|
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Become a Member | Add us to Your Favorites |
![]() |
|
SODA CANS- SECTION "C" |
|
| (C 940) | COCA COLA |
| COCA-COLA BOTTLING | HUNTSVILLE | ALABAMA |
| COCA-COLA BOTTLING | MOBILE | ALABAMA |
| COCA-COLA BOTTLING | WEST MEMPHIS | ARKANSAS |
| ARIZONA CANNING CO | PHOENIX | ARIZONA |
| PACIFIC CANNERS | HAYWARD | CALIFORNIA |
| COCA-COLA BOTTLING | LOS ANGELES | CALIFORNIA |
| COCA-COLA BOTTLING | SACRAMENTO | CALIFORNIA |
| COCA-COLA BOTTLING | SAN DIEGO | CALIFORNIA |
| COCA-COLA BOTTLING | SAN FRANCISCO | CALIFORNIA |
| COCA-COLA BOTTLING | DENVER | COLORADO |
| ROCKY MOUNTAIN CANNING CO | DENVER | COLORADO |
| COCA-COLA BOTTLING | CORAL GABLES | FLORIDA |
| COCA-COLA BOTTLING | DAYTONA BEACH | FLORIDA |
| COCA-COLA BOTTLING | ATLANTA | GEORGIA |
| COCA-COLA BOTTLING | COLUMBUS | GEORGIA |
| COCA-COLA BOTTLING | MASON CITY | IOWA |
| COCA-COLA BOTTLING | CHICAGO | ILLINOIS |
| KULL PACKING CO | MATTOON | ILLINOIS |
| MIDSTATE CANNERS | SPRINGFIELD | ILLINOIS |
| INDIANAPOLIS INC | SPEEDWAY | INDIANA |
| COCA-COLA BOTTLING | LENEXA | KANSAS |
| COCA-COLA BOTTLING | ELIZABETHTOWN | KENTUCKY |
| COCA-COLA BOTTLING | LOUISVILLE | KENTUCKY |
| MID-AMERICAN CANNING | MADISONVILLE | KENTUCKY |
| REFRESHMENT ENTERPRISES | GRETNA | LOUISIANA |
| COCA-COLA BOTTLING | NEEDHAM HEIGHTS | MARYLAND |
| WASHINGTON COCA-COLA BOTTLING | CAPITOL HEIGHTS | MARYLAND |
| COCA-COLA BOTTLING | NEW BEDFORD | MASSACHUSETTS |
| COCA-COLA BOTTLING | DETROIT | MICHIGAN |
| COCA-COLA BOTTLING | LANSING | MICHIGAN |
| GREAT LAKES BOTTLING CO | ST JOSEPH | MICHIGAN |
| COCA-COLA BOTTLING | MINNEAPOLIS | MINNESOTA |
| COCA-COLA BOTTLING | ST PAUL | MINNESOTA |
| COCA-COLA BOTTLING | MARYLAND HEIGHTS | MISSOURI |
| CUSTOM PACKAGING | MARYLAND HEIGHTS | MISSOURI |
| NORFOLK COCA-COLA | NORFOLK | NEBRASKA |
| GREAT PLAINS BOTTLERS | NORTH PLATTE | NEBRASKA |
| COCA-COLA BOTTLING | LAS CRUCES | NEW MEXICO |
| COCA-COLA BOTTLING | NEW YORK | NEW YORK |
| COCA-COLA BOTTLING | COLUMBUS | OHIO |
| GREAT LAKES CANNING | TWINSBURG | OHIO |
| MID-ATLANTIC CANNERS | ZANESVILLE | OHIO |
| NORCAN CO | PORTLAND | OREGON |
| COCA-COLA BOTTLING CO | OKLAHOMA CITY | OKLAHOMA |
| COCA-COLA BOTTLING CO | HAMBURG | PENNSYLVANIA |
| COCA-COLA BOTTLING CO | BISHOPVILLE | SOUTH CAROLINA |
| CHATTANOOGA COCA-COLA BOTTLING | CHATTANOOGA | TENNESSEE |
| WOMETCO COCA-COLA | NASHVILLE | TENNESSEE |
| TEXAS COCA-COLA BOTTLING CO | ABILENE | TEXAS |
| COCA-COLA BOTTLING | DALLAS | TEXAS |
| NORTEX BEVERAGE SUPPLY | DALLAS | TEXAS |
| COCA-COLA BOTTLING CO | FT WORTH | TEXAS |
| COCA-COLA BOTTLING CO | HOUSTON | TEXAS |
| COCA-COLA BOTTLING CO | SAN ANTONIO | TEXAS |
| COCA-COLA BOTTLING CO | NORFOLK | VIRGINIA |
| COCA-COLA BOTTLING CO | BELLEVUE | WASHINGTON |
| COCA-COLA BOTTLING CO | SEATTLE | WASHINGTON |
| COCA-COLA BOTTLING CO | MADISON | WASHINGTON |
| See "COMMEMORATIVE & OFFER SODA CANS" Listing for more COCA-COLA cans |
| Coca-Cola Regular (non-commemorative) |
| SPECIAL NOTE: COLOR- Coca-Cola cans offer a distinctive difference among cans of the same general age and label design based on "Color" variations. resulting in added generations. What is referred to as a "Dull Red" and a "Metallic Red" background color of the can shows up well when displayed side by side in a collection. |
|
COCA-COLA CONE TOP STYLE V/M# 1 The CONE TOP CANS, the "Rarest of the Rare", the "Most Sought After" and "Worth a King's Ransom"!!! To any Coca-Cola collector, the 16 or the 32 ounce Coca-Cola cone top can would be proudly displayed in the most prominent position in their collection. Unfortunately, the word from the Atlanta Coca-Cola Archives is that the can most likely existed only as factory samples and were never marketed. |
| For more extensive coverage of Cone Top Soda Cans, click on Link |
|
| COCA COLA (VM #3) | Paper label- One gallon syrup concentrate cans |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | $150 | 3- 1 | ||
| X | $150 | 3- 2 | ||
| X | $150 | 3- 3 | ||
| X | $150 | 3- 4 |
|
|
|
|
| (3-1) COLA | (3-2) COLA | (3-3) COLA | (3-4) COLA |
| COCA-COLA BIG DIAMOND STYLE V/M# 2 |
| X | 55 | $125 | 2- 2 | Same-No Export Information. The first can made for domestic use in the United States. |
| X | 60 | $125 | 2- 3 | "TRADE-MARK R" Under Logo in Middle of Diamond |
|
|
|
|
| COCA-COLA BIG DIAMOND WITH BOTTLE STYLE V/M# 3 |
|
| X | 63 | $75 | 3- 5 | Same-Tab Top-Dull |
| X | 63 | $75 | 3- 6 | D-Same-Metallic-Tab Top |
| X | 65 | $105 | 3- 7 | "CONTENTS 12 FLUID OUNCES" (B)-Metallic-Punch Top |
| X | 65 | $75 | 3- 8 | Same-Tab Top |
| COCA-COLA SMALL MULTI DIAMOND STYLE (HARLEQUIN) V/M# 4 |
|
| X | 66 | $225 |
4- 5 |
"16 FL OUNCES" (B)-"ONE PINT" (T)-Portland, OR only known test market and distribution point. Very Rare! |
|
COCA-COLA SPIRAL STYLE (DYNAMIC CONTOUR) The third major label change on Coca-Cola cans, the "Dynamic Contour" or the "Spiral Style" was introduced in 1970, and consisted of a white twisting ribbon over a red background. The ribbon design was developed to echo the shape of the early "Hobble Skirt" bottle. Several generation changes have evolved since 1970 when the first Spiral can was marketed, offering a wide range of collectable cans from this style. A general description of these generation changes follows.
A key shown below defines the structure of the price stripe. These codes may appear in the following descriptions. PRICE STRIPE KEY: N= Numbers on the Price Stripe S= The Stripes of the Price Stripe PRICE STRIPE COLORS: B- Black R= Red S= Silver EXAMPLE: (N=R, S=S) The numbers are red and the stripes silver.
Note: All cans to follow are Tab Top unless otherwise noted |
| COCA-COLA SPIRAL DESIGN Contents= "12 FL OZ" V/M# 5 |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 70 | $35 | 5- 1 | Two Name Panels-1 Content Line-Punch Top-Dull |
| X | 70 | $35 | 5- 2 | Same-Punch Top-Metallic |
| X | 71 | $5 | 5- 3 | Same-Tab Top-Dull |
| X | 71 | $5 | 5- 4 | Same-Tab Top-Metallic |
| X | 71 | $5 | 5- 5 | Two Name Panels-3 Contents Lines | X | 71 | $5 | 5- 6 | Three Name Panels-1 Contents Line |
| X | 72 | $5 | 5- 7 | Same-4 Contents Lines-Dull |
| X | 72 | $5 | 5- 8 | Same-Metallic |
| X | 74 | $5 | 5- 9 | Same-5 Contents Lines-Dull |
| X | 74 | $5 | 5-10 | Same-Metallic T |
| X | 74 | $5 | 5-11 | Same-4 Contents Lines +"TRADE-MARK R" |
| X | 74 | $5 | 5-12 | Same-Stripe (N=S, S=S) |
| X | 74 | $5 | 5-13 | Same-Stripe (N=R, S=S) |
| X | 74 | $15 | 5-14 | Two Name + One Chinese Name Panel-"FOR EXPORT ONLY" |
|
COCA-COLA SPIRAL DESIGN
Contents="12 FL OZ + 355 ML"
V/M#
6 NOTE: All Spiral Design Cans to follow have "4 Contents Lines + T/M" and Three Name Panels. |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 75 | $4 | 6- 1 | Contents Lines +"TRADE-MARK R" |
| X | 75 | $5 | 6- 2 | Vertical Price Stripe w/Grey Background (N=S, S=S) |
| X | 76 | $4 | 6- 3 | Vertical Price Stripe w/White Background (N=R, S=S) |
| X | 76 | $4 | 6- 4 | Horizontal Stripe (N=B, S=B) |
| X | 76 | $4 | 6- 5 | Same (N=R, S=S) |
| X | 76 | $4 | 6- 6 | Same (N=R, S=S)- Passover Symbol |
| X | 76 | $5 |
6- 7 |
Horizontal Stripe-"NON DETACHABLE" with Hand (P)-"355 ML"-(N=R, S=S) |
| COCA-COLA SPIRAL DESIGN Instruction-355 ML & 354 ML V/M# 7 |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 77 | $5 | 7- 2 | "NON DETACHABLE" Instruction Panel | X | 78 | $5 | 7- 9 | Horizontal Stripe-"NON DETACHABLE"-Silver Can Tops (N=R, S=S) |
| X | 78 | $5 | 7-10 | Same-White Can Tops (N=R, S=S) |
| X | 78 | $5 | 7-11 | Same-White Can Tops (N=S, S=S) |
| X | 78 | $5 | 7-22 | Same-Instructions with Arrow (N=R, S=S) |
| X | 78 | $5 | 7-21 | Vertical Stripe-"NON DETACHABLE" Instructions with Hand (N=S, S=S) |
| X | 78 | $5 | 7-13 | Horizontal Stripe-"HOW TO OPEN" Instructions (N=R, S=S) |
![]() |
||||
| 7-2 | 7-9 | 7-22 | 7-21 | 7-13 |
| COCA-COLA SPIRAL DESIGN Contents="12 FL OZ + 354 ML" V/M# 7 |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 77 | $4 | 7- 1 | 4 Contents Lines +"TRADE-MARK R" |
| X | 78 | $4 | 7- 5 | Horizontal Name + Price Stripe (N=R, S=S)-Metallic |
| X | 78 | $4 | 7- 7 | Horizontal Name + Price Stripe (N=S, S=S)-Dull |
| X | 78 | $4 | 7- 8 | Same-(N=B, S=B)-Dull |
| X | 78 | $4 | 7-14 | Horizontal Stripe-"ALL ALUMINUM CAN" (N=R, S=S) |
| X | 78 | $4 | 7-15 | Same-"RECYCLABLE" on Side (N=R, S=S) |
| X | 78 | $4 | 7-16 | Same-Passover Symbol on Side (N=R, S=S) |
| X | 78 | $5 | 7-17 | Same-"MICHIGAN" Band (T) (N=R, S=S) |
| X | 78 | $5 | 7-25 | Same-"MICHIGAN" Band (T)-Name over Price Stripe |
| X | 78 | $4 | 7-18 | Horizontal Stripe-"ALL ALUMINUM CAN" (N=S, S=S) |
| X | 78 | $4 | 7-19 | Horizontal Stripe-(N=B, S=B) |
| X | 78 | $4 | 7-20 | Horizontal Stripe-(N=B, S=B) with Red Background |
| X | 78 | $4 | 7-23 | Vertical Stripe (N=R, S=B) |
| X | 78 | $4 | 7-24 | Vertical Stripe( N=B, S=B) |
| 7-7 | 7-16 | 7-17 | 7-19 | 7- 24 |
| COCA-COLA "12 FL OZ over 354 ML" V/M# 8 |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 82 | $4 | 8- 1 | "12 FL OZ" over "354 ML" (N=R, S=S) |
| X | 85 | $4 | 8- 2 | Same-Consumer Recycling Information (M) |
| X | 85 | $4 | 8- 3 | Same-"RECYCLE" Seal (T) |
| 7 | 85 | $4 | 8- 4 | Same-"MADE IN MONTANA" over UPC Code |
| X | 82 | $4 | 8- 5 | Same-"ALL ALUMINUM CAN" (B) |
| X | 82 | $4 | 8- 6 | "12 FL OZ" over "354 ML "(N=S, S=S) |
| X | 82 | $4 | 8- 7 | Same-Metallic |
| X | 82 | $4 | 8- 8 | Same-"ALL ALUMINUM CAN" (M) |
| X | 82 | $4 | 8- 9 | "12 FL OZ" over "354 ML" (N=B, S=B) |
| X | 82 | $4 | 8-10 | Same-Price Stripe with Red Background (N=B, S=B) |
![]() |
![]() |
||
| 8- 2 | 8- 3 | 8- 4 | 8- 6 |
| COCA-COLA NEW & REGULAR V/M# 9 |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 86 | $4 | 9- 1 | Vertical White/Silver Stripe Below Name |
| X | 86 | $4 | 9- 2 | Same-"12 PACK" (T) T |
| X | 84 | $4 | 9- 3 | Same-"NEW"-Silver Banner (T)-(N=R, S=S) |
| X | 84 | $4 | 9- 8 | Same-"NEW"-White Banner (T)-(N=B, S=B) |
| X | 87 | $5 | 9- 4 | Same-"HAWAIIAN CANE SUGAR" (T) |
| X | 85 | $45 | 9- 5 | Same-"RECYCLABLE PLASTIC CAN" Banner (T) |
| X | 88 | $4 | 9- 6 | Vertical White/Blue Stripe Thru "E" |
| X | 88 | $4 | 9- 7 | Vertical White/Silver Stripe Thru "E"-"12 PACK" (T)-Test |
| X | 90 | $4 | 9- 9 | Vertical Name +"CLASSIC" |
![]() |
|
||||
| 9- 1 | 9- 2 | 9- 8 | 9- 4 | 9- 5 | 9- 9 |
| COCA- COLA CLASSIC V/M# 10 |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 85 | $4 | 10- 1 | X--A-"COKE CLASSIC" (T) |
| X | 85 | $4 | 10- 2 | X--A-Same-"12 PACK" (T) |
| X | 85 | $4 | 10- 3 | X--A-Same-Consumer Information" (M) |
| X | 85 | $4 | 10- 4 | X--A-Same-"12 PACK" (T) |
| X | 87 | $5 | 10- 5 | X---Same-"HAWAIIAN CANE SUGAR" (B) |
| X | 85 | $45 | 10- 6 | X--A-Same-"RECYCLABLE PLASTIC CAN" (T) |
| X | 88 | $4 | 10- 7 | X--A-Stripe Thru "E" |
| X | 88 | $4 | 10- 8 | X--A-Same-"12 PACK" (T) |
| X | 81 | $4 | 10- 9 | X--A-Stripe Thru "E"-Ribbed Sides |
![]() |
![]() |
||
| 10- 1 | 10- 2 | 10- 5 | 10- 6 |
| COCA-COLA COKE II V/M# 16 |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 91 | $5 | 16- 1 | Vertical Name |
| X | 91 | $5 | 16- 2 | Same-"12 PACK" Strip( T) |
| X | 91 | $5 | 16- 3 | Same-"12 PACK" Strip (T)-Metallic |
| COCA-COLA CAFFEINE FREE V/M# 11 |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 84 | $4 | 11- 1 | Horizontal "CAFFEINE FREE" (T) |
| X | 84 | $4 | 11- 3 | Vertical "CAFFEINE FREE" (M) |
| X | 84 | $4 | 11- 4 | Same-"12 PACK" (T) |
| X | 84 | $5 | 11- 5 | "NEW" Banner (T)-Red Name/White Background |
| X | 84 | $5 |
11- 2 |
"NEW" Banner (T)-White Name/Red Background |
| X | 90 | $4 | 11- 7 | "CLASSIC" Vertical |
| X | 90 | $4 | 11- 8 | Same-"12 PACK" (T) |
![]() |
![]() |
||
| 11- 1 | 11- 4 | 11- 5 | 11- 2 |
| COCA-COLA DIET V/M# 12 |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 83 | $4 | 12- 1 | "LESS THAN 1 CALORIE" (B)-(N=R, S=S) |
| X | 83 | $4 | 12- 2 | Same (N=B, S=B) T * |
| X | 83 | $4 | 12- 3 | "LESS THAN 1 CALORIE/NUTRA-SWEET BLEND"-(N=R, S=S) |
| X | 84 | $4 | 12- 4 | "100% NUTRA-SWEET"-(N=B, S=B) |
| X | 84 | $4 | 12- 6 | Same-(N=R, S=S) |
| X | 84 | $4 | 12- 7 | Same-"12 PACK" (T) T * |
| X | 85 | $45 | 12- 8 | Same-"RECYCLABLE PLASTIC CAN" (T) |
| X | 85 | $5 | 12- 9 | Same-"RECYCLE" Seal (T) |
| X | 85 | $4 | 12-11 | Stripe Through "E" |
| X | 85 | $4 | 12-12 | Same-"12 PACK" (T) |
| X | 90 | $4 | 12-13 | "NUTRA-SWEET" Banner( B)-"1 CALORIE/SERVING" |
| X | 88 | $4 |
12- 5 |
"NEW" Logo |
![]() |
||||
| 12- 1 | 12- 4 | 12- 8 | 12- 9 | 12- 5 |
| COCA-COLA DIET-CAFFEINE FREE V/M# 13 |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 84 | $4 | 13- 1 | "LESS THAN 1 CALORIE" (B) |
| X | 84 | $4 | 13- 2 | Same-"NUTRA-SWEET BLEND" (B) |
| X | 84 | $4 | 13- 9 | Same-"12 PACK" on Red Banner (T) |
| X | 84 | $4 | 13-10 | Same-"12 PACK" on White Banner (T) |
| X | 85 | $4 | 13- 3 | "NUTRA-SWEET BLEND"-Large Banner( B) |
| X | 85 | $4 | 13- 12 | Same-Small Banner (B) |
| X | 85 | $4 | 13- 4 | Same-"12 PACK" (T) |
| X | 85 | $4 | 13- 5 | "100% + NUTRA-SWEET" Banner( B) |
| X | 85 | $4 | 13- 6 | Same-"12 PACK" (T) |
| X | 85 | $4 | 13- 7 | Stripe Thru "E" |
| X | 85 | $4 | 13- 8 | Same-"12 PACK" (T) |
| X | 90 | $4 | 13-11 | "NUTRA-SWEET" Banner (B)-"1 CALORIE/SERVING" |
| X | 88 | $4 |
13- 13 |
"NEW" Logo |
| 13- 1 | 13- 10 | 13- 3 | 13- 13 |
| COCA-COLA CHERRY COKE V/M# 14 |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 84 | $4 |