|
|
![]() |
|
PAINTED LABEL SODA BOTTLES- Section "U-1" |
|
|
|
|
![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
| U-S | U and I | UP and UP | UP TOWN | UPPER 10 |
| ib | brand | pn | cn | v | date | st | color | size | label color | description |
| 1 | U S | A | 44 | C | PA | Green | 7 | White/Red | "BEVERAGES"-U S Map(N) | |
| 1 | U and I | B | 33 | C | Green | White/Red | Name(M+N) | |||
| 1 | U*S | C | X | C | 1948 | Clear | 7? | White | Clear Name(M) | |
| 2 | U*S | D | X | C | TN | Clear | 7 | Red/White | "NASHVILLE"-White Name(M) | |
| 3 | U*S | * | X | B | 1952 | TN | Clear | 7 | Red/White | "JACKSON"-Name(M) |
| 1 | U-BET | 1 | C | |||||||
| 1 | U-OL DRINK | E | 33 | C | Clear | White/Red | Name +"HURRY"+ Old Man(P)(M) | |||
| 1 | U-ZO | 13 | B | 1956 | LA | Clear | 7 | Red/White | Name(M+N) | |
| 2 | U-ZO | F | X | B | 1969 | LA | Clear | 10 | Red/White | "EUNICE"-Angled Name(M+N) |
| 1 | UIC | 22 | C | 1951 | CO | Clear | 10 | White | (C/C/B) | |
| 1 | UNCLE BEN'S | 1 | C | 1949 | DE | Amber | 10 | Red/Yellow | Name(M+N) | |
| 2 | UNCLE BEN'S | G | 33 | C | Clear | 10? | White/Red | Nm(M+N)-Bottle Cap(P)(M) | ||
| 3 | UNCLE BEN'S | * | V | C | Clear | 10 | White/Red | Nm +"ROOT BEER"+ Keg(P)(M) | ||
| 1 | UNCLE DAN'S | H | 11 | C | 1961 | MI | Clear | 16 | Red/Cream | Nm+"ROOT BEER"(M+N) |
| 1 | UNCLE DUD'S | I | X | C | 1948 | TN | Clear | 10 | White | Angled Name(N) |
| 1 | UNCLE JO | 1 | C | 1942 | TX | Clear | 7 | Red/White | Wht.Nm.(M)-Clear Nm.(N) | |
| 2 | UNCLE JO | J | 1 | C | 1955 | TX | Clear | 9 | White | Clear Name(M+N)-2 Stars(N) |
| 3 | UNCLE JO | 13 | C | 1955 | TX | Clear | 9 | White | Clr Nm(N) Wht Nm(M) | |
| 1 | UNCLE JOE'S | K | 10 | C | PA | Amber | 12 | White/Yellow | Small Barrel(P) | |
| 1 | UNCLE SAM'S | L | 1 | C | 1947 | TX | Clear | 7 | Yellow/Red | "HOUSTON"-Nm + U/Sam(P)(M) |
| 2 | UNCLE SAM'S | M | 69 | C | 1944 | TX | Clear | 12 | Yellow/Red | Same-12 Oz |
| 1 | UNCLE SMILIE'S | 1 | C | |||||||
| 1 | UNCLE TOM'S | N | 20 | C | 1952 | CA | Clear | 28 | White | Name + Fat Man(M)-"ROOT BEER"(M) |
![]() |
||||||||||
| 2 | UNCLE TOM'S | A | 20 | C | 1954 | CA | Clear | 10 | White/Red/Yellow | Nm + Fat Man(M)-"ROOT BR"(M) |
| 3 | UNCLE TOM'S | B | 20 | C | 1955 | CA | Clear | 28 | White/Red/Yellow | Same-28 Oz |
| 4 | UNCLE TOM'S | C | 20 | C | 1960 | CA | Clear | 10 | White/Red/Yellow | Name(M+N)-Fat Man(P)(M) |
| 1 | UNDINA | * | 61 | C | 1947 | CT | Clear | 28 | White/Red | "HIGGANUM"-Nm(M)-Girl/Fountain |
| 1 | UNEEDA | D | X | C | TX | Clear | 7 | White | "BEAUMONT"-Nm +"GOOD BEVERAGES" | |
| 1 | UNICORN | E | 64 | C | PA | Clear | 9 | Blue/White | Nm + Unicorn(P)(M) | |
| 3 | UNION P | * | 93 | C | 1947 | PA | Clear | 12 | White | "ASHLEY"-Name(M+N) |
| 1 | UNION | F | 1 | C | 1964 | NY | Clear | 30 | Brown/Tan | "ROCHESTER"-Nm(M+N)-"30 FL OZ" |
| 2 | UNION | G | X | C | 1963 | NY | Green | 30 | Cream/Maroon | Nm(M+N)-"1 PT 14 FL OZ"(M) |
| 1 | UNION B/W | H | X | C | 1965 | OH | Green | 7 | White | "CINCINNATI"-Name(N) |
| 1 | UNITY | 1 | C | |||||||
| 1 | UNIVERSE | I | 33 | C | 1961 | PA | Clear | 7 | Red/White | "LATROBE"-Planet & Stars(P) |
| 1 | UNIVERSITY CLUB | J | X | C | 1953 | ME | Clear | 7 | White/Blue | "ELLSWORTH"-Name(M+N) |
| 1 | UP AND UP | K | X | B | OH | Green | 10 | Red/White | "LIMA"-Red Name(M+N) | |
| 2 | UP AND UP P | * | X | B | 1959 | OH | Green | 32 | Red/White | Name(M+N)-"SWALLOW" |
| 1 | UP 'N UP | L | X | C | 1946 | PA | Green | 7 | Red/White | "ERIE"-Name(M+N) |
| 1 | UP-TOWN | X | B | 1960 | OH | Green | 7 | Yellow/White | Name in Bubbles (M+N) | |
| 2 | UP-TOWN | M | X | B | 1958 | OH | Green | 8 | Yellow/White | Same-8 Oz |
| 3 | UP-TOWN | V | B | 1956 | OH | Green | 12 | Yellow/White | "TOLEDO"-Same-12 Oz | |
| 4 | UP-TOWN | 2 | B | 1956 | Green | 16 | Yellow/White | Same-16 Oz | ||
| 5 | UP-TOWN | 9 | B | 1958 | OH | Green | 32 | Yellow/White | Same-32 Oz | |
| 6 | UP-TOWN | 33 | B | 1966 | OH | Green | 7 | Red/Yellow/White | "YOUNGSTOWN"-Name(N) | |
![]() |
||||||||||
| Upper 10 by City-State |
| Horse & Buggy Design LABEL COLOR - Yellow & Red SIZE- 7, 9, 10 & 12 Ounces BOTTLE COLOR- Green DATES - Mid 1940's to Mid 1950's VALUE- $5.00 to $15 depending on city |
| BRAND | C | V | DT | ST | Glass Color | OZ | Label Color | City |
| 201 | UPPER 10 <251> | 39 | B | 1954 | AL | Green | 10 | Yellow/Red | "BIRMINGHAM" | |
| 202 | UPPER 10 | 39 | B | 1953 | AL | Green | 10 | Yellow/Red | "DECATUR" | |
| 203 | UPPER 10 | 50 | B | AL | Green | 9 | Yellow/Red | "GADSEN" | ||
| 204 | UPPER 10 | 39 | B | 1952 | AL | Green | 9 | Yellow/Red | "JASPER" | |
| 205 | UPPER 10 | 39 | B | 1951 | AL | Green | 9 | Yellow/Red | "MONTGOMERY" | |
| 206 | UPPER 10 | 39 | B | 1947 | AR | Green | 7 | Yellow/Red | "EL DORADO" | |
| 247 | UPPER 10 | V | B | IN | Green | 12 | Yellow/Red | "EVANSVILLE" | ||
| 207 | UPPER 10 | 50 | B | IN | Green | 12 | Yellow/Red | "INDIANAPOLIS" | ||
| 208 | UPPER 10 | V | B | IN | Green | 7 | Yellow/Red | "MUNCIE" | ||
| 209 | UPPER 10 | 50 | B | IN | Green | 7 | Yellow/Red | "SEYMOUR" | ||
| 209 | UPPER 10 | V | B | 1947 | KS | Green | 7 | Yellow/Red | "WICHITA" | |
| 210 | UPPER 10 | 50 | B | KY | Green | 10 | Yellow/Red | "WILLIAMSBURG" | ||
| 211 | UPPER 10 | 7 | B | 1954 | MO | Green | 10 | Yellow/Red | "JEFFERSON CITY" | |
| 212 | UPPER 10 | V | B | 1954 | MO | Green | 7 | Yellow/Red | "MARSHALL" | |
| 213 | UPPER 10 | 50 | B | 1954 | MO | Green | 10 | Yellow/Red | "SPRINGFIELD" | |
| 214 | UPPER 10 | 7 | B | 1947 | MO | Green | 7 | Yellow/Red | "WILLOW SPRINGS" | |
| 215 | UPPER 10 | 39 | B | 1952 | MS | Green | 9 | Yellow/Red | "MERIDIAN" | |
| 216 | UPPER 10 | 50 | B | NE | Green | 7 | Yellow/Red | "GRAND ISLAND" | ||
| 217 | UPPER 10 | 13 | B | 1947 | NM | Green | 7 | Yellow/Red | "ROSWELL" | |
| 218 | UPPER 10 | 39 | B | 1954 | NC | Green | 7 | Yellow/Red | "BRYSON CITY" | |
| 249 | UPPER 10 | * | V | B | 1946 | NC | Green | 7 | Yellow/Red | "GREENSBORO" |
| 219 | UPPER 10 | 50 | B | NC | Green | 10 | Yellow/Red | "HICKORY" | ||
| 220 | UPPER 10 | 50 | B | NC | Green | 10 | Yellow/Red | "SALISBURY" | ||
| 221 | UPPER 10 | 39 | B | 1954 | NC | Green | 9 | Yellow/Red | "WASHINGTON" | |
| 222 | UPPER 10 | 50 | B | NY | Green | 10 | Yellow/Red | "BUFFALO" | ||
| 223 | UPPER 10 | 64 | B | 1963 | OH | Green | 7 | Yellow/Red | "AKRON" | |
| 224 | UPPER 10 | 50 | B | OH | Green | 7 | Yellow/Red | "CINCINNATI" | ||
| 225 | UPPER 10 | 50 | B | OH | Green | 12 | Yellow/Red | "CINCINNATI" | ||
| 226 | UPPER 10 | 7 | B | 1946 | OK | Green | 7 | Yellow/Red | "LAWTON" | |
| 227 | UPPER 10 | 58 | B | 1946 | OR | Green | 7 | Yellow/Red | "EUGENE" | |
| 250 | UPPER 10 | * | 25 | B | 1946 | OR | Green | 7 | Yellow/Red | "PORTLAND-SALEM" |
| 228 | UPPER 10 | 50 | B | PA | Green | 7 | Yellow/Red | "UNIONTOWN" | ||
| 229 | UPPER 10 | 50 | B | SC | Green | 10 | Yellow/Red | "ANDERSON" | ||
| 230 | UPPER 10 | 50 | B | TN | Green | 7 | Yellow/Red | "EAST TENN" | ||
| 231 | UPPER 10 | 50 | B | TN | Green | 10 | Yellow/Red | "MT PLEASANT" | ||
| 232 | UPPER 10 | 50 | B | TX | Green | 7 | Yellow/Red | "ABILENE" | ||
| 233 | UPPER 10 | 39 | B | 1953 | TX | Green | 10 | Yellow/Red | "AUSTIN" | |
| 234 | UPPER 10 | 13 | B | 1951 | TX | Green | 12 | Yellow/Red | "AUSTIN" | |
| 235 | UPPER 10 | 39 | B | 1955 | TX | Green | 10 | Yellow/Red | "FT WORTH-LUBBOCK" | |
| 236 | UPPER 10 | 50 | B | TX | Green | 7 | Yellow/Red | "GALVESTON" | ||
| 237 | UPPER 10 | 39 | B | 1956 | TX | Green | 10 | Yellow/Red | "HARLINGEN" | |
| 238 | UPPER 10 | 39 | B | 1946 | TX | Green | 7 | Yellow/Red | "LaGRANGE" | |
| 239 | UPPER 10 | 50 | B | TX | Green | 7 | Yellow/Red | "LULING" | ||
| 240 | UPPER 10 | 39 | B | 1956 | VA | Green | 10 | Yellow/Red | "CULPEPPER" | |
| 241 | UPPER 10 | 50 | B | WV | Green | 10 | Yellow/Red | "BECKLEY" | ||
| 242 | UPPER 10 | 50 | B | WV | Green | 10 | Yellow/Red | "CHARLESTON" | ||
| 243 | UPPER 10 | 44 | B | 1955 | WV | Green | 10 | Yellow/Red | "CLARKSBURG" | |
| 244 | UPPER 10 | 44 | B | 1942 | WV | Green | 7 | Yellow/Red | "EAST RAINELLE" | |
| 245 | UPPER 10 | 50 | B | WV | Green | 10 | Yellow/Red | "LOGAN" | ||
| 246 | UPPER 10 | 50 | B | WV | Green | 7 | Yellow/Red | "RICHWOOD" |
| Upper 10 by City-State |
| Non Horse & Buggy Design LABEL COLOR - Yellow & White SIZE- 7, 9, 10 & 12 Ounces BOTTLE COLOR- Green DATES - Late 1950's to Early 1960's VALUE- $1.00 to $5 depending on city |
| BRAND | C | V | DT | ST | Glass Color | OZ | Label Color | City |
| 501 | UPPER 10 <528> | 50 | A | AL | Green | 9 | White/Yellow | "ANNISTON" | ||
| 502 | UPPER 10 | 50 | A | AL | Green | 10 | White/Yellow | "BOAZ" | ||
| 503 | UPPER 10 | 50 | A | AL | Green | 9 | White/Yellow | "GADSEN" | ||
| 504 | UPPER 10 | 39 | A | 1958 | AL | Green | 10 | White/Yellow | "SHEFFIELD" | |
| 526 | UPPER 10 | * | V | A | 1958 | CA | Green | 7 | White/Yellow | "SANTA ROSA" |
| 505 | UPPER 10 | 39 | A | 1960 | FL | Green | 9 | White/Yellow | "DUFUNIAK SPRINGS" | |
| 506 | UPPER 10 | 50 | A | GA | Green | 10 | White/Yellow | "TACCOA" | ||
| 507 | UPPER 10 | 50 | A | GA | Green | 7 | White/Yellow | "THOMSON" | ||
| 527 | UPPER 10 | * | V | A | 1959 | IL | Green | 10 | White/Yellow | "URBANA" |
| 508 | UPPER 10 | 39 | A | 1958 | IN | Green | 10 | White/Yellow | "RICHMOND" | |
| 509 | UPPER 10 | 50 | A | NC | Green | 10 | White/Yellow | "ASHEVILLE" | ||
| 510 | UPPER 10 | V | A | NC | Green | 10 | White/Yellow | "BRYSON CITY" | ||
| 511 | UPPER 10 | 50 | A | NC | Green | 10 | White/Yellow | "CHARLOTTE" | ||
| 512 | UPPER 10 | 50 | A | NC | Green | 10 | White/Yellow | "DURHAM" | ||
| 513 | UPPER 10 | 50 | A | NC | Green | 10 | White/Yellow | "GREENSBORO" | ||
| 514 | UPPER 10 | 50 | A | NC | Green | 10 | White/Yellow | "SALISBURY" | ||
| 515 | UPPER 10 | 50 | A | NC | Green | 10 | White/Yellow | "SHELBY" | ||
| 516 | UPPER 10 | 50 | A | OH | Green | 7 | White/Yellow | "RAVENNA" | ||
| 517 | UPPER 10 | 50 | A | OH | Green | 12 | White/Yellow | "STEUBENVILLE" | ||
| 518 | UPPER 10 | 39 | A | 1957 | TN | Green | 10 | White/Yellow | "KNOXVILLE" | |
| 519 | UPPER 10 | 50 | A | TN | Green | 10 | White/Yellow | "NASHVILLE" | ||
| 520 | UPPER 10 | 13 | A | 1956 | TX | Green | 10 | White/Yellow | "ENNIS" | |
| 521 | UPPER 10 | 50 | A | VA | Green | 10 | White/Yellow | "COVINGTON" | ||
| 522 | UPPER 10 | 50 | A | VA | Green | 10 | White/Yellow | "DANVILLE" | ||
| 523 | UPPER 10 | 50 | A | WV | Green | 10 | White/Yellow | "CHARLESTON" | ||
| 524 | UPPER 10 | 50 | A | WV | Green | 7 | White/Yellow | "MORGANTOWN-THOMAS-WHEELING" | ||
| 525 | UPPER 10 | 50 | A | WV | Green | 12 | White/Yellow | "RAINELLE" |
| Upper 10 Bottle Generations |
| ib | brand | pn | cn | v | date | st | color | size | label color | description |
| 1 | UPPER 10 <27> | 9 | B | MI | Green | 6 | Yellow/Red | Horse/Buggy(P) | ||
| 2 | UPPER 10 | A | X | B | Green | 12 | Yellow/Red | Nm+Horse/Buggy(M)-Emb "PEP"(N) | ||
| 3 | UPPER 10 | B | X | B | 1955 | Green | 10 | Yellow/Red | Red Nm(M+N)-Horse/Buggy(P)(M) | |
| 4 | UPPER 10 | C | X | B | 1954 | MO | Green | 7 | Yellow/Red | Same-Yellow Nm-"7 FLUID OUNCE" |
| 5 | UPPER 10 | X | B | 1954 | Green | 12 | Yellow/Red | Same-"12 FLUID OUNCES"(B) | ||
| 6 | UPPER 10 | D | X | B | IN | Green | 7 | Yellow/Red | Same-"7 FL OZ" | |
| 7 | UPPER 10 | E | X | B | IA | Green | 7 | Yellow/Red | Same-No Flavor(M) | |
| 8 | UPPER 10 | 14 | B | 1951 | TX | Green | 12 | Yellow/Red | Same-12 Oz | |
| 24 | UPPER 10 | X | B | Green | 7 | White/Yellow | Name(M+N) | |||
| 9 | UPPER 10 | 25 | A | Green | 9 | White/Yellow | ||||
| 10 | UPPER 10 | 13 | A | Green | 10 | White/Yellow | Nm+"DIETARY/SUGAR FREE"(N) | |||
| 11 | UPPER 10 | F | X | A | 1956 | Green | 10 | White/Yellow | Name+Bubbles+"NEHI"+Flavor(M) | |
| 12 | UPPER 10 | G | X | A | 1957 | Green | 12 | White/Yellow | Same- Clear Name (N) | |
| 13 | UPPER 10 | H | X | A | 1958 | Green | 10 | White/Yellow | Nm+Bubbles+"KING SIZE"(M) | |
| 14 | UPPER 10 | I | X | A | 1956 | NC | Green | 10 | White/Yellow | Same-"A NEHI PRODUCT"(M) |
| 15 | UPPER 10 | J | X | A | 1963 | Green | 12 | White/Yellow | Same- Clear Name (N) | |
| 16 | UPPER 10 | K | X | A | 1967 | Green | 10 | White/Yellow | Contents/Name/"PICKS YOU UP" | |
| 17 | UPPER 10 | L | X | A | 1971 | Green | 10 | White/Yellow | "PICKS YOU UP"/Name/Contents | |
| 18 | UPPER 10 | M | X | A | 1965 | Green | 7 | White/Yellow | Nm + Cont +"PICKS YOU UP"(M+N) | |
| 19 | UPPER 10 | N | X | A | 1960 | Green | 16 | White/Yellow | "PICKS YOU UP"/Name(M)-"16 Oz" | |
![]() |
||||||||||
| 20 | UPPER 10 | A | X | A | 1959 | Green | 16 | White/Yellow | Name(M+N)-"16 OZS"(N) | |
| 26 | UPPER 10 | * | C | A | 1959 | Green | 16 | White/Yellow | Same-"GIANT"(M) | |
| 21 | UPPER 10 | 7 | A | Green | 12 | White/Yellow | Nm +"DIETARY"(N) | |||
| 22 | UPPER 10 | B | X | A | 1978 | Green | 16 | White/Yellow | Same-16 Oz | |
| 23 | UPPER 10 | C | X | A | 1974 | Green | 10 | White/Green | Clr Nm(M+N)-"10 FL OZ"(B) | |
| 25 | UPPER 10 | 61 | A | 1976 | Green | 16 | White/Green | Name(M+N) | ||
| 1 | UPSWING | 1 | C | |||||||
| 1 | UPTOWN | 13 | B | 1966 | OH | Green | 7 | Red/White/Yellow | Nm Below Crown(M)-Emb/Hrts | |
| 2 | UPTOWN | 13 | B | Green | 10 | Red/White/Yellow | Nm Below Crown-"KING SIZE" | |||
| 3 | UPTOWN | D | X | B | 1967 | OH | Green | 12 | Red/White/Yellow | Crown over Name in Oval (N) |
| 1 | UTAH | 49 | B | UT | Clear | 7 | Red | State of Utah Map(P) | ||
| 2 | UTAH | 1 | B | 1945 | UT | Clear | 7 | White | Bottling Plant/Trucks(P) | |
| 3 | UTAH | 10 | C | UT | Clear | 32 | White | Same-32 Oz | ||
| 4 | UTAH | 25 | B | 1949 | UT | Clear | 7 | White/Red | Utah Map(P) | |
| 5 | UTAH | 20 | B | 1940 | UT | Clear | 12 | White/Red | Btl Plant(P)-"PURITY BEV"(N) | |
| 6 | UTAH | 61 | C | 1947 | UT | Clear | 28 | White/Red | "PRICE"-Nm + Utah Map(M) | |
![]() |
||||||||||
| BEGINNING PAGE | KEY & ROSTER |