- |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Become a Member | Add us to Your Favorites |
![]() |
| PAINTED LABEL SODA BOTTLES- Section "N" |
| MUSEUM... in the BEGINNING | PAINTED LABEL BOTTLES- KEY & ROSTER |
| ib | brand | pn | cn | v | date | st | color | size | label color | description |
| 95 | NEHI | 50 | B | NC | Clear | 12 | Yellow/Red | "GREENSBORO" | ||
| 96 | NEHI | 50 | B | NC | Clear | 12 | Yellow/Red | "HAMLET" | ||
| 97 | NEHI | 39 | B | 1958 | NC | Clear | 12 | Yellow/Red | "HENDERSON" | |
| 98 | NEHI | 50 | B | NC | Clear | 7 | Yellow/Red | "HICKORY" | ||
| 99 | NEHI | 50 | B | NC | Clear | 10 | Yellow/Red | "HICKORY" | ||
| 00 | NEHI | 50 | B | NC | Clear | 12 | Yellow/Red | "HICKORY" | ||
| 01 | NEHI | 50 | B | NC | Clear | 7 | Yellow/Red | "MURPHY" | ||
| 02 | NEHI | 50 | B | NC | Clear | 10 | Yellow/Red | "RALEIGH" | ||
| 03 | NEHI | 50 | B | NC | Clear | 10 | Yellow/Red | "SALISBURY" | ||
| 04 | NEHI | 50 | B | NC | Clear | 12 | Yellow/Red | "SALISBURY-ALBEMARLE-HICKORY" | ||
| 05 | NEHI | 50 | B | NC | Clear | 12 | Yellow/Red | "SHELBY" | ||
| 06 | NEHI | 50 | B | NC | Clear | 7 | Yellow/Red | "WILMINGTON" | ||
| 07 | NEHI | 50 | B | NC | Clear | 7 | Yellow/Red | "WINSTON-SALEM" | ||
| 08 | NEHI | 50 | B | NC | Clear | 10 | Yellow/Red | "WINSTON-SALEM" | ||
| 09 | NEHI | 50 | B | NC | Clear | 12 | Yellow/Red | "WINSTON-SALEM" | ||
| 10 | NEHI | 39 | B | 1948 | NE | Clear | 9 | Yellow/Red | "LINCOLN" | |
| 85 | NEHI | 39 | B | NE | Clear | 10 | Yellow/Red | "NORFOLK" | ||
| 11 | NEHI | 39 | B | 1955 | NM | Clear | 12 | Yellow/Red | "ALBUQUERQUE" | |
| 12 | NEHI | 50 | B | NV | Clear | 9 | Yellow/Red | "LAS VEGAS" | ||
| 86 | NEHI | 39 | B | NV | Clear | 9 | Yellow/Red | "RENO" | ||
| 87 | NEHI | 39 | B | NY | Clear | 12 | Yellow/Red | "ELLENVILLE" | ||
| 13 | NEHI | 39 | B | OH | Clear | 7 | Yellow/Red | "AKRON" | ||
| 14 | NEHI | 7 | B | OH | Clear | 12 | Yellow/Red | "AKRON" | ||
| 15 | NEHI | 39 | B | 1954 | OH | Clear | 7 | Yellow/Red | "DAYTON" | |
| 16 | NEHI | 39 | B | OH | Clear | 12 | Yellow/Red | "DAYTON" | ||
| 17 | NEHI | 50 | B | OH | Clear | 7 | Yellow/Red | "EAST LIVERPOOL" | ||
| 18 | NEHI | 50 | B | OH | Clear | 9 | Yellow/Red | "MANSFIELD" | ||
| 19 | NEHI | 39 | B | OH | Clear | 7 | Yellow/Red | "YOUNGSTOWN" | ||
| 20 | NEHI | 58 | B | 1949 | OR | Clear | 7 | Yellow/Red | "PENDLETON" | |
| 21 | NEHI | 50 | B | PA | Clear | 7 | Yellow/Red | "BEDFORD" | ||
| 22 | NEHI | 39 | B | PA | Clear | 7 | Yellow/Red | "ERIE" | ||
| 23 | NEHI | 39 | B | 1949 | PA | Clear | 12 | Yellow/Red | "ERIE" | |
| 24 | NEHI | 39 | B | 1955 | PA | Clear | 9 | Yellow/Red | "FLORENCE" | |
| 88 | NEHI | 39 | B | PA | Clear | 7 | Yellow/Red | "MEADVILLE" | ||
| 25 | NEHI | 50 | B | SC | Clear | 10 | Yellow/Red | "GREENVILLE" | ||
| 26 | NEHI | 50 | B | SC | Clear | 10 | Yellow/Red | "ORANGEBURG" | ||
| 27 | NEHI | 50 | B | SC | Clear | 12 | Yellow/Red | "ORANGEBURG" | ||
| 28 | NEHI | 7 | B | 1947 | TN | Clear | 7 | Yellow/Red | "ATHENS" | |
| 125 | NEHI | B | WA | Clear | 9 | Yellow/Red | "SPOKANE" |
| NEHI | 39 | B | 1952 | WA | Clear | 9 | Yellow/Red | "WALLA WALLA, PASCO PENDLETON, LEWISTON" | ||
| 63 | NEHI | 50 | B | WI | Clear | 7 | Yellow/Red | "FOND Du LAC" | ||
| 64 | NEHI | 50 | B | WI | Clear | 9 | Yellow/Red | "MADISON" | ||
| 65 | NEHI | 50 | B | 1955 | WV | Clear | 9 | Yellow/Red | "BECKLEY" | |
| 66 | NEHI | 50 | B | WV | Clear | 9 | Yellow/Red | "HUNTINGTON" | ||
| 67 | NEHI | 50 | B | WV | Clear | 10 | Yellow/Red | "MORGANTOWN" | ||
| 68 | NEHI | 44 | B | 1953 | WV | Clear | 10 | Yellow/Red | "RAINELLE" | |
| 69 | NEHI | 50 | B | WV | Clear | 10 | Yellow/Red | "THOMAS" | ||
| 70 | NEHI | 44 | B | WV | Clear | 7 | Yellow/Red | "WELCH" | ||
| 71 | NEHI | 50 | B | WV | Clear | 12 | Yellow/Red | "WILLIAMSON" | ||
| 01 | NEHI <655> | 39 | B | 1964 | AL | Clear | 10 | Red/White | "BIRMINGHAM" | |
| 02 | NEHI | 39 | B | 1960 | AL | Clear | 10 | Red/White | "MOBILE" | |
| 03 | NEHI | 39 | B | 1956 | AL | Clear | 10 | Red/White | "MONTGOMERY" | |
| 04 | NEHI | 39 | B | 1961 | CA | Clear | 9 | Red/White | "NEEDLES" | |
| 53 | NEHI | * | V | B | CA | Clear | 7 | Red/White | "SANTA ROSA" | |
| 05 | NEHI | 41 | B | 1966 | CO | Clear | 10 | Red/White | "FORT COLLINS" | |
| 06 | NEHI | 39 | B | 1960 | DE | Clear | 12 | Red/White | "WILMINGTON" | |
| 07 | NEHI | 39 | B | 1957 | FL | Clear | 9 | Red/White | "FORT MEYERS" | |
| 35 | NEHI | 39 | B | FL | Clear | 10 | Red/White | "PANAMA CITY" | ||
| 36 | NEHI | 39 | B | FL | Clear | 12 | Red/White | "SANFORD" | ||
| 37 | NEHI | 39 | B | GA | Clear | 10 | Red/White | "ATLANTA" | ||
| 51 | NEHI | * | V | B | GA | Clear | 10 | Red/White | "BAINBRIDGE" | |
| 54 | NEHI | * | V | B | GA | Clear | 10 | Red/White | "WAYCROSS" |
| 08 | NEHI | 39 | B | 1960 | IL | Clear | 9 | Red/White | "ROCKFORD" | |
| 52 | NEHI | * | V | B | 1957 | IN | Clear | 12 | Red/White | "INDIANAPOLIS" |
| 48 | NEHI | V | B | KY | Clear | 9 | Red/White | "BEAVER DAM" | ||
| 38 | NEHI | 39 | B | KY | Clear | 10 | Red/White | "BOWLING GREEN" | ||
| 09 | NEHI | 39 | B | 1957 | KY | Clear | 9 | Red/White | "JACKSON" | |
| 39 | NEHI | 39 | B | KY | Clear | 10 | Red/White | "WILLIAMSBURG" | ||
| 10 | NEHI | 39 | B | 1961 | FL | Clear | 12 | Red/White | "SANFORD" | |
| 11 | NEHI | 39 | B | 1964 | LA | Clear | 12 | Red/White | "ALEXANDRIA" | |
| 12 | NEHI | 39 | B | 1960 | LA | Clear | 10 | Red/White | "MANY" | |
| 13 | NEHI | 39 | B | 1965 | LA | Clear | 12 | Red/White | "SHREVEPORT" | |
| 14 | NEHI | 39 | B | 1962 | LA | Clear | 12 | Red/White | "WEST MONROE" | |
| 40 | NEHI | 39 | B | MA | Clear | 10 | Red/White | "BOSTON" | ||
| 15 | NEHI | 51 | B | MO | Clear | 9 | Red/White | "JEFFERSON CITY" |
| 1 | NEHRING'S | F | X | C | 1951 | WI | Clear | 8 | Yellow/Blue | "FON DU LAC"-Name(M+N) |
| 1 | NELLO | G | V | B | TN | Clear | 8 | Blue/White | "CHATTANOOGA"-Script Name(M) | |
| 2 | NELLO | H | X | B | 1949 | IN | Clear | 8 | Blue/White | Same-"BEVERAGES"(M) |
| 3 | NELLO | 13 | B | 1948 | NC | Clear | 12 | Blue/White | Same-12 Oz | |
| 4 | NELLO | 44 | B | 1948 | NC | Clear | 12 | White/Red | Name in Oval(N) | |
| 1 | NELSON'S | * | X | C | 1952 | IL | Clear | 6+ | Blue/White | "MORRIS"-Name(M) |
| 1 | NELSON'S CLUB | 33 | C | 1960 | PA | Clear | 7 | Red/White | "REINERTON"-Name(M+N) | |
| 3 | NELSON'S CLUB | 44 | B | 1963 | PA | Green | 7 | Red/White | Same-Green | |
| 2 | NELSON'S CLUB | 1 | C | 1954 | PA | Green | 32 | Red/White | ||
| 1 | NEMASKET K | * | X | C | 1948 | MA | Clear | 8 | Red/White | "MIDDLESBORO"-Nm+Indian Hd(M) |
| 2 | NEMO | X | C | 1972 | PA | Clear | 7 | White | Name + Sea Captain(P)(M) | |
| 3 | NEMO | I | X | C | 1946 | PA | Green | 7 | White | Same-Green |
| 1 | NEMO | J | 62 | C | 1959 | PA | Clear | 7 | White | Nm + Elephant(P)(M)-"N"(N) |
| 4 | NEMO | K | 76 | B | PA | Clear | 7 | White/Red | "GROVE CITY"-Nm + Elephant(M) | |
| 1 | NEPTUNE | 1 | C |
| 7 | NESBITT'S | 58 | A | 1944 | OR | Clear | 7 | Black | "BEND" | |
| 8 | NESBITT'S | 33 | A | VA | Clear | 7 | Black | "POCAHONTAS" | ||
| 9 | NESBITT'S | 33 | A | WV | Clear | 7 | Black | "HUNTINGTON" | ||
| 27 | NESBITT'S | 33 | A | 1948 | CA | Clear | 10 | Black | "LOS ANGELES"-Name(N) | |
| 28 | NESBITT'S | 33 | A | MD | Clear | 10 | Black | "RIDGELY"-Nm(M+N) | ||
| 10 | NESBITT'S | V | A | 1940 | MO | Clear | 10 | Black | "CHILLACOTHE" | |
| 11 | NESBITT'S | 44 | A | 1949 | WV | Clear | 10 | Black | "PARKERSBURG"-Name(M+N) | |
| 1 | NESBITT'S <31> | L | X | B | 1940 | MO | Clear | 10 | Black | Nm +"ORANGE DRINK"(M)-Emb Nm(N) |
| 2 | NESBITT'S | X | B | 1949 | Clear | 7 | Black | Name(M)-Emb Name(N) | ||
| 3 | NESBITT'S | M | V | B | 1949 | Clear | 10 | Black | Same-10 Oz | |
| 4 | NESBITT'S | N | X | B | 1952 | CA | Clear | 26 | Black | Same-26 Oz |
![]() |
||||||||||
| 5 | NESBITT'S | X | A | 1950 | Clear | 10 | Black | Name(M+N)-Emb Name(N) | ||
| 6 | NESBITT'S | A | X | A | 1953 | Clear | 7 | Black | Name(M+N) | |
| 27 | NESBITT'S | 33 | A | 1948 | CA | Clear | 10 | Black | "LOS ANGELES"-Name(N) | |
| 28 | NESBITT'S | 33 | A | MD | Clear | 10 | Black | "RIDGELY"-Nm(M+N) | ||
| 12 | NESBITT'S | 2 | A | 1952 | Clear | 16 | Black | |||
| 13 | NESBITT'S | B | X | A | 1952 | CA | Clear | 26 | Black | Clear Nm(M)-Black Nm(N) |
| 14 | NESBITT'S | 2 | A | 1967 | CA | Clear | 7 | White | White Name (M+N) | |
| 15 | NESBITT'S | 41 | A | 1959 | CO | Clear | 7 | White | "STEAMBOAT SPRINGS" | |
| 29 | NESBITT'S | C | X | A | 1960 | WI | Clear | 7 | White | "SCHOFIELD" |
| 16 | NESBITT'S | D | X | A | 1952 | Clear | 10 | White | Clr Nm +"OF CALIF"(M)-Wht Nm(N) | |
| 17 | NESBITT'S | V | A | 1961 | Clear | 12 | White | Same-12 Oz | ||
| 18 | NESBITT'S | E | X | A | 1959 | Clear | 10 | White | Clear Name(M)-White Name(N) | |
| 30 | NESBITT'S | * | X | B | 1956 | CA | Clear | 32 | White | Same 32 Oz |
| 19 | NESBITT'S | F | X | A | 1970 | Clear | 10 | White | Name in Oval(M+N) | |
| 20 | NESBITT'S | X | A | |||||||