|
|
![]() |
|
PAINTED LABEL SODA BOTTLES- Section "D-1" |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| DAD'S | DANIEL BOONE MIX | DANDY | DASH | DATE | DELIGHT FOR TWO | DELISH |
![]() |
|
|
|
![]() |
|
![]() ![]() |
|
|
|
|
|
| DIAMANT | DIAMOND | DIET RITE | DIET WAY | DILLON | DIXIE | DIXIELAND | DOBBS PEP | DODGE CITY | DOG n SUDS | DOMINO | DOMONT |
|
|
|
![]() |
![]() |
![]() |
![]() |
|
| DONALD DUCK | DOUBLE | DOUBLE COLA | DOWN EAST | DR ENUF | DR HERRING'S | DR NUT |
![]() ![]() ![]() |
![]() |
|
|
|
|
| DR PEPPER | DR SWETT'S | DREAM | DRIP | DUFFY'S | DUNN'S |
D-LISH![]()
![]()
![]()
![]()
DAD'S
DANNY'S![]()
DARBY'S
DATE
DAY'S
DEE'S
DEEP
ROCK
DEEP
SOUTH
DEEP
SPRING
DEKLE![]()
![]()
DELAWARE
PUNCH![]()
DELISH
DELCO
DERBY
SHAKE
DELIZIA
CLUB![]()
DERI-DEL
DERR'S
DEW
DIAMOND
DIAMOND
CLUB
DIAMOND
HEAD
DIET-RITE![]()
DODGER
DOSSIN
POP![]()
![]()
![]()
![]()
![]()
![]()
DOUBLE
COLA![]()
![]()
![]()
![]()
DOUBLE
LINE![]()
![]()
DOUBLE
TREAT
DR
NUT![]()
![]()
DR
SWETT'S
DR
UP![]()
DR
WELLS
DREAM
DRINK
ME POP
DU
BROCK![]()
![]()
DUB-L-VALU![]()
![]()
DUFFYS'
DUKE'S
DURHAM'S
DR
BROWNS
| ib | brand | pn | cn | v | date | st | color | size | label color | description |
| 1 | D & D | 1 | C | |||||||
| 1 | D AND B | ? | C | |||||||
| 1 | D.J'S BEST | 22 | C | 1948 | Green | 7+ | Red/White | Two Women(P) | ||
| 1 | D'AMICO | A | 1 | C | NY | Green | 7 | Red/White | ||
| 2 | D'AMICO | 2 | C | NY | Green | 12 | Red/White | Nm +"GINGER ALE"(M+N) | ||
| 3 | D'AMICO | B | 2 | C | 1959 | NY | Green | 30 | Red/White | Same-30 Oz |
| 4 | D'AMICO | C | 33 | C | 1962 | NY | Clear | 30 | Red/White | "MECHANICVILLE"-Name(M+N) |
| 1 | D'AMICO'S | D | 2 | C | NY | Green | 30 | Yellow/Red | Nm + Eagle(P)(M+N) | |
| 1 | D'S | E | 62 | C | 1948 | PA | Clear | 10 | Red/White | Name(M+N)-Boy(P)(M) |
| 2 | D'S | 66 | C | 1952 | PA | Clear | 10 | Red/White | Name + Man(P)(M) | |
| 1 | D-LISH | F | X | C | MA | Clear | 7 | Red/White | "WILLIAMANSETT"-Name(M+N) | |
| 1 | D-LITE | G | X | C | 1950 | NC | Clear | 10 | White/Red | Name(M+N) |
| 401 | DAD'S <422> | 41 | B | 1948 | CO | Amber | 10 | Yellow/Blue/Red | "DENVER" | |
| 402 | DAD'S | 41 | C | 1948 | CO | Amber | 32 | Yellow/Blue/Red | "DENVER" | |
| 403 | DAD'S | 41 | C | 1948 | CO | Amber | 64 | Yellow/Blue/Red | "DENVER" | |
| 404 | DAD'S | 51 | B | 1954 | IL | Amber | 10 | Yellow/Blue/Red | "CHICAGO" | |
| 405 | DAD'S | 51 | B | 1952 | IL | Amber | 10 | Yellow/Blue/Red | "MARSHALL" | |
| 406 | DAD'S | 51 | B | 1953 | IL | Amber | 10 | Yellow/Blue/Red | "MURPHYSBORO" | |
| 407 | DAD'S | 51 | B | 1952 | IL | Amber | 10 | Yellow/Blue/Red | "SPRINGFIELD" | |
| 420 | DAD'S | V | B | 1948 | IL | Amber | 7 | Yellow/Blue/Red | "WESTVILLE" | |
| 408 | DAD'S | 51 | B | 1950 | IN | Amber | 10 | Yellow/Blue/Red | "ANDERSON" | |
| 421 | DAD'S | V | B | 1952 | IN | Amber | 7 | Yellow/Blue/Red | "GARY" | |
| 409 | DAD'S | 51 | B | 1950 | IN | Amber | 10 | Yellow/Blue/Red | "TERRE HAUTE" | |
| 410 | DAD'S | 51 | B | 1951 | IN | Amber | 10 | Yellow/Blue/Red | "VINCENNES" | |
| 411 | DAD'S | X | B | 1948 | KS | Amber | 7 | Yellow/Blue/Red | "PITTSBURG" | |
| 412 | DAD'S | 51 | B | 1953 | MO | Amber | 10 | Yellow/Blue/Red | "ALBANY" | |
| 413 | DAD'S | 51 | B | 1953 | MO | Amber | 10 | Yellow/Blue/Red | "COLUMBIA" | |
| 414 | DAD'S | X | B | 1949 | MO | Amber | 7 | Yellow/Blue/Red | "KANSAS CITY" | |
| 415 | DAD'S | 51 | B | 1954 | OH | Amber | 10 | Yellow/Blue/Red | "DAYTON" | |
| 416 | DAD'S | 51 | B | 1952 | OH | Amber | 10 | Yellow/Blue/Red | "DOVER" | |
| 417 | DAD'S | 51 | B | 1954 | OH | Amber | 10 | Yellow/Blue/Red | "WAPAKONETA" | |
| 418 | DAD'S | 58 | B | 1953 | OR | Amber | 10 | Yellow/Blue/Red | "PORT" | |
| 419 | DAD'S | 44 | B | WV | Amber | 7 | Yellow/Blue/Red | "BUCKHANNON" |
| 600 | DAD'S | 51 | A | 1959 | IL | Amber | 10 | Yellow/Red | "CHICAGO" | |
| 601 | DAD'S | 51 | A | 1953 | IL | Amber | 10 | Yellow/Red | "QUINCY" | |
| 602 | DAD'S | 51 | A | 1954 | IN | Amber | 10 | Yellow/Red | "GARY" | |
| 603 | DAD'S | 51 | A | 1958 | IN | Amber | 10 | Yellow/Red | "RICHMOND" | |
| 604 | DAD'S | X | A | 1958 | MO | Amber | 10 | Yellow/Red | "RICHMOND" | |
| 605 | DAD'S | 64 | A | 1953 | OH | Amber | 10 | Yellow/Red | "KINGSTON" | |
| 1 | DAD'S <46> | 28 | B | 1948 | IL | Amber | 10 | Red/White/Black | Nm+"R/BEER"+Boy(M)-"JUNIOR | |
| 2 | DAD'S | H | X | B | 1948 | KS | Amber | 7 | Yellow/Blue/Red | Nm+"R/BEER"+Boy(M)-"JUNIOR |
| 3 | DAD'S | 13 | B | 1948 | TX | Amber | 10 | Yellow/Blue/Red | Same-10 Oz | |
| 4 | DAD'S | I | V | B | 1949 | MO | Amber | 7 | Yellow/Blue/Red | Nm + Boy(P)(M)-"JUNIOR"(N) |
| 5 | DAD'S | J | X | B | 1953 | IL | Amber | 10 | Yellow/Blue/Red | Same-10 Oz-"BIG JR"(N) |
| 41 | DAD'S | 25 | C | 1940 | OR | Amber | 32 | Yellow/Blue/Red | Woman(P)-"MAMA SIZE" | |
| 6 | DAD'S | 33 | C | 1948 | MD | Amber | 64 | Yellow/Blue/Red | Name + Man(P)(M) | |
| 7 | DAD'S | 32 | A | NY | Amber | 7 | Yellow/Red | Nm(M+N)-"JUNIOR SIZE"(M) | ||
| 8 | DAD'S | K | X | B | 1950 | OH | Amber | 32 | Yellow/Red | Nm + Lady(P)(M)-"MAMA"(M+N) |
| 9 | DAD'S | L | X | A | 1958 | MO | Amber | 10 | Yellow/Red | Nm + Boy(P)(M)-"BIG JR"(N) |
| 42 | DAD'S | 25 | A | 1960 | Clear | 10 | Yellow/Red | Boy(P)-"BIG JR"(M+N) | ||
| 10 | DAD'S | M | X | A | 1963 | IL | Clear | 7 | Yellow/Red | Nm+Boy(P)(M)-"JUNIOR"(N)-Clr |
| 11 | DAD'S | N | X | A | 1964 | IL | Clear | 10 | Yellow/Red | Same-Red "KING SIZE"(N) |
| 12 | DAD'S | V | A | 1967 | IL | Clear | 10 | Yellow/Red | Same-Red "10 OUNCES"(N) |
![]() |
| NEXT PAGE of PAINTED LABEL D-2 | BEGINNING PAGE | KEY & ROSTER |