|
| MUSEUM HOME PAGE | MUSEUM... in the BEGINNING | TOUR of the MUSEUM |
Back To: COLLECTOR'S PAD - THE FARM - IMAGES - GO SHOPPING - HOME
INDIANA HOBBLESKIRT
COCA-COLA BOTTLES
KEY TO TERMS AND
SYMBOLS
| CITY |
|
| ANDERSON | 1 | IN | 16 | X | X | X | X | X | P/6+- | |
| ATTICA | 1 | IN | 22 | X | X | X | X | |||
| BEDFORD | 1 | IN | 22 | X | X | X | X | X | ||
| BICKNELL | 1 | IN | 20 | X | X | X | ||||
| BLOOMINGTON | 1 | IN | 15 | X | X | X | X | X | P/6+- | |
| COLUMBUS | 1 | IN | 16 | X | X | X | X | X | P/6+- | |
| CRAWFORDSVILLE | 1 | IN | 16 | X | X | X | X | |||
| ELWOOD | 1 | IN | 15 | X | X | X | X | P/6+/10- | ||
| EVANSVILLE | 1 | IN | 04 | X | X | X | X | X | ||
| FORT WAYNE | 10 | IN | 19 | X | ||||||
| FT. WAYNE | 1 | IN | 13 | X | X | X | X | X | P/6+-10 | |
| FRANKFORT | 1 | IN | 15 | X | X | X | X | X | P/6+- | |
| GARY | 1 | IN | 19 | X | X | 16 | X | X | X | P/6+ |
| GOSHEN | 1 | IN | 27 | X | X | X | X | X | P/6+- | |
| GREENCASTLE | 1 | IN | 16 | X | X | X | X | X | ||
| HARTFORD CITY | P | IN | 16 | |||||||
| INDIANAPOLIS | 1 | IN | 03 | X | X | X | X | X | P/6+/16- | |
| JASPER | 1 | IN | 11 | X | X | X | X | X | ||
| KOKOMO | 1 | IN | 16 | X | X | P/6+- | ||||
| LAFAYETTE | 1 | IN | 21 | X | X | X | X | X | ||
| La FAYETTE (E) | 5 | IN | 21 | X | X | |||||
| LaPORTE | 1 | IN | 27 | X | X | X | X | |||
| LINTON | 1 | IN | 23 | X | X | P/6+- | ||||
| LOGANSPORT | 1 | IN | 07 | X | X | X | X | X | ||
| MARION | 1 | IN | 16 | X | X | X | X | |||
| MICHIGAN CITY | 1 | IN | 19 | X | X | X | X | X | ||
| MONON | 1 | IN | 22 | X | X | X | ||||
| MUNCIE | 1 | IN | 15 | X | X | X | X | P/6+- | ||
| NEW CASTLE | 1 | IN | 18 | X | X | X | X | X | ||
| PERU | 1 | IN | 22 | X | X | |||||
| PLYMOUTH | 1 | IN | 19 | X | X | X | X | X | P/12- | |
| PORTLAND | 1 | IN | 16 | X | X | X | X | X | P/10- | |
| RICHMOND | 1 | IN | 17 | X | X | X | X | X | ||
| ROCHESTER | 5 | IN | 17 | X | ||||||
| ROCKVILLE | 1 | IN | 27 | X | X | X | X | |||
| RUSHVILLE | 1 | IN | 16 | X | X | X | X | X | ||
| SHELBYVILLE | 1 | IN | 17 | X | X | X | X | X | P/6+- | |
| SOUTH BEND | 1 | IN | 05 | 6 | X | X | X | |||
| TELL CITY | 1 | IN | 25 | X | X | X | X | X | ||
| TERRE HAUTE | 1 | IN | 04 | X | X | X | X | |||
| TERRA HAUTE (E) | 5 | IN | 04 | X | ||||||
| UNION CITY | 1 | IN | 17 | X | X | X | X | X | P/6+- | |
| VINCENNES | P | IN | 10 | |||||||
| WASHINGTON | 1 | IN | 04 | X | X | X | X | X |
Back To: COLLECTOR'S PAD - THE FARM - IMAGES - GO SHOPPING - HOME