|
| MUSEUM HOME PAGE | MUSEUM... in the BEGINNING | TOUR of the MUSEUM |
Back To: COLLECTOR'S PAD - THE FARM - IMAGES - GO SHOPPING - HOME
FLORIDA HOBBLESKIRT
COCA-COLA BOTTLES
KEY TO TERMS AND
SYMBOLS
| CITY |
|
| ALTON | 5 | FL | 13 | X | ||||||
| APALACHICOLA | 1 | FL | 07 | X | X | X | X | X | P/6+- | |
| ARCADIA | 1 | FL | 09 | X | X | X | X | X | P/6+- | |
| AVON PARK | 1 | FL | 14 | X | X | 10 | X | X | X | P/6+- |
| BARTOW | 1 | FL | 09 | X | ||||||
| BRADENTON | 1 | FL | 08 | X | X | X | ||||
| BRADENTOWN | 5 | FL | X | |||||||
| BRADLEY JUNCTION | P | FL | 12 | |||||||
| BRONSON | 1 | FL | 14 | X | X | |||||
| BROOKSVILLE | 5 | FL | 10 | X | ||||||
| BUNNELL | P | FL | 20 | |||||||
| CHATTAHOOCHEE | 1 | FL | 33 | X | X | |||||
| COCOA | 1 | FL | 13 | X | P/6+- | |||||
| CORAL GABLES | 1 | FL | X | X | P/6+- | |||||
| DADE CITY | 1 | FL | 11 | X | X | X | X | X | P/6+- | |
| DAYTONA | 5 | FL | X | X | ||||||
| DAYTONA BEACH | 5 | FL | X | X | X | P/6+-XMS | ||||
| DAYTONIA | 10 | FL | 33 | X | ||||||
| DEFUNIAK SPRINGS | 1 | FL | 36 | X | X | X | P/6+- | |||
| De LAND | 1 | FL | 12 | X | X | X | X | |||
| DUNNELLON | 5 | FL | 07 | X | X | |||||
| FERNANDIA | 5 | FL | X | |||||||
| FERNANDINA | 1 | FL | 15 | X | X | X | X | |||
| FT. LAUDERDALE | 1 | FL | 14 | X | X | X | ||||
| FT. MEADE | 1 | FL | 10 | X | X | X | X | |||
| FT. MYERS | 1 | FL | 11 | X | X | X | X | X | P/6+- | |
| FT. PIERCE | 1 | FL | 14 | X | X | X | X | |||
| GAINESVILLE | 1 | FL | 08 | X | X | X | X | P/6+- | ||
| GENEVA | P | FL | 14 | |||||||
| GRACEVILLE | 5 | FL | 15 | X | X | |||||
| GREEN COVE SPRINGS | 1 | FL | 15 | X | X | X | X | X | ||
| HAWTHORNE | 5 | FL | 14 | X | ||||||
| HOMESTEAD | 1 | FL | X | X | ||||||
| HOSFORD | 1 | FL | 02 | X | ||||||
| INVERNESS | 1 | FL | 07 | X | X | X | X | P/6+- | ||
| JACKSONVILLE | 1 | FL | 02 | X | X | X | X | P/6+- | ||
| JASPER | 5 | FL | 13 | X | ||||||
| KEY WEST | 1 | FL | 03 | X | X | X | X | X | 10CH | |
| KISSIMMEE | 1 | FL | 09 | X | X | X | X | X | 10 | |
| LAKE BUTLER | 5 | FL | 15 | X | X | |||||
| LAKE CITY | 1 | FL | 07 | X | X | X | X | |||
| LAKELAND | 1 | FL | 08 | X | X | X | X | X | P/6+-10 | |
| LEESBURG | 1 | FL | 08 | X | X | X | X | X | ||
| LIVE OAK | 1 | FL | 07 | X | X | X | X | |||
| MADISON | 1 | FL | 07 | X | X | X | X | |||
| MARIANNA | 1 | FL | 07 | X | X | X | X | X | P/6+- | |
| *C30 | C | FL | ||||||||
| MIAMI | 1 | FL | 07 | X | X | X | X | X | P/6+/10-XMS | |
| MONTICELLO | 1 | FL | 07 | X | X | X | X | X | P/6+- | |
| OCALA | 1 | FL | 08 | X | X | X | X | |||
| OKEECHOBEE | 5 | FL | 16 | X | ||||||
| ORLANDO | 1 | FL | 10 | X | X | X | X | P/6+- | ||
| PAHOKEE | 1 | FL | 53 | X | ||||||
| PALATKA | 1 | FL | 08 | X | X | X | X | |||
| PANAMA CITY | 1 | FL | 07 | X | X | X | X | X | P/6+- | |
| PENSACOLA | 1 | FL | 03 | X | X | X | X | X | P/6+- | |
| PERRY | 1 | FL | 07 | X | X | X | X | X | P/6+- | |
| PLANT CITY | 1 | FL | 10 | X | X | X | X | X | ||
| PUNTA GORDA | 1 | FL | 15 | X | X | X | X | X | ||
| QUINCY | 1 | FL | 07 | X | X | 16 | X | X | X | P/6+/10/12- |
| RIVER JUNCTION | 1 | FL | 07 | X | X | X | X | |||
| ST. AUGUSTINE | 1 | FL | 15 | X | X | X | X | |||
| ST. PETERSBURG | 1 | FL | 09 | X | X | X | X | X | P/6+- | |
| SANFORD | 1 | FL | 08 | X | X | X | X | |||
| SARASOTA | C30 | FL | X | P/6+- | ||||||
| STARKE | 1 | FL | 14 | X | X | X | X | |||
| TALLAHASSEE | 1 | FL | 05 | X | X | X | X | X | P/6+- | |
| TAMPA | 1 | FL | 02 | X | X | X | X | X | P/6+- | |
| TARPON SPRINGS | 1 | FL | 13 | X | X | X | X | X | P/6+- | |
| TELOGIA | P | FL | 21 | |||||||
| TITUSVILLE | 1 | FL | 16 | X | X | X | X | |||
| TRENTON | 1 | FL | 14 | X | X | X | X | |||
| WAUCHULA | 1 | FL | 10 | X | X | X | X | X | ||
| W. PALM BEACH | 1 | FL | 11 | X | X | X | X | X | ||
| WILLISTON | 1 | FL | 14 | X | X | |||||
| WINTER HAVEN | 1 | FL | 09 | X | X | X | X | X | P/6+- |
Back To: COLLECTOR'S PAD - THE FARM - IMAGES - GO SHOPPING - HOME