|
| MUSEUM HOME PAGE | MUSEUM... in the BEGINNING | TOUR of the MUSEUM |
Back To: COLLECTOR'S PAD - THE FARM - IMAGES - GO SHOPPING - HOME
CALIFORNIA HOBBLESKIRT COCA-COLA BOTTLES
| CITY |
|
| BAKERSFIELD | 1 | CA | 10 | 6 | X | X | X | |||
| BARSTOW | 1 | CA | 31 | 6 | 6+ | X | ||||
| BERKELEY | P | CA | 21 | |||||||
| BISHOP | 1 | CA | 17 | 6 | X | X | ||||
| BLYTHE | 1 | CA | 17 | X | X | |||||
| BRAWLEY | P | CA | 23 | |||||||
| CHICO | 1 | CA | 11 | 6 | X | X | ||||
| COACHELLA | 5 | CA | 17 | X | ||||||
| EL CENTRO | 1 | CA | 10 | 6 | X | X | X | |||
| EUREKA (CALIF) | 1 | CA | 11 | 6 | X | X | P/6+ | |||
| FRESNO | 1 | CA | 05 | 6 | X | X | P/6+ | |||
| HANFORD | P | CA | 16 | |||||||
| HAYWARD | 1 | CA | 45 | 6 | X | |||||
| JACKSON | 1 | CA | 11 | X | X | |||||
| LOS ANGELES (CALIF) | 1 | CA | 02 | 6 | X | X | X | P/6+ | ||
| MARYSVILLE | 1 | CA | 27 | 6 | X | |||||
| MODESTO | 1 | CA | 11 | 6 | X | X | P/6+ | |||
| MONTEREY | 1 | CA | 11 | 6 | 6+ | X | X | |||
| MT. SHASTA | 1 | CA | 19 | X | X | |||||
| NEEDLES | 1 | CA | 19 | 6 | X | X | ||||
| OAKDALE | P | CA | 17 | |||||||
| OAKLAND | 1 | CA | 08 | 6 | X | X | P/6+ | |||
| OXNARD | P | CA | 11 | X | ||||||
| PALO ALTO | 1 | CA | 49 | 6 | X | P/6+ | ||||
| PASO ROBLES | 1 | CA | X | |||||||
| PETALUMA | 1 | CA | 22 | 6 | X | X | P/6+ | |||
| PITTSBURG | 1 | CA | 6 | X | X | |||||
| PLACERVILLE | 1 | CA | 11 | 6 | X | X | ||||
| RED BLUFF (CALIF) | 1 | CA | 10 | X | X | |||||
| REDDING | 1 | CA | 10 | 6 | X | X | ||||
| S.L. OBISPO | P | CA | 16 | X | ||||||
| SACRAMENTO (CALIF) | 1 | CA | 09 | 6 | 6+ | X | X | |||
| SALINAS | 1 | CA | 27 | 6 | X | X | P/6+ | |||
| SAN BERNARDINO (CALIF) | 1 | CA | 11 | 6 | 6+ | X | X | X | P/6+ | |
| SAN DIEGO | 1 | CA | 10 | 6 | X | X | X | P/6+ | ||
| SAN FRANCISCO (CALIF) | 1 | CA | 05 | 6 | X | X | X | P/6+ | ||
| SAN FRANCISCO (CAL) | 10 | CA | 05 | X | ||||||
| SAN JOSE | 1 | CA | 12 | 6 | X | X | P/6+ | |||
| SAN MATEO | 1 | CA | 45 | 6 | X | |||||
| SAN RAFAEL | 1 | CA | 22 | 6 | X | X | ||||
| SANTA BARBARA | 1 | CA | 10 | 6 | X | X | P/6+ | |||
| SANTA CRUZ | 1 | CA | 27 | 6 | X | X | ||||
| SANTA MARIA (CALIF) | 1 | CA | 16 | 6 | X | X | P/6+ | |||
| SANTA ROSA | 1 | CA | 14 | 6 | ||||||
| SANTA ROSA- SEBASTOPOL | 5 | CA | X | |||||||
| SEBASTOPOL | 1 | CA | ||||||||
| SISSON | P | CA | 19 | |||||||
| SONORA | 1 | CA | 26 | 6 | X | X | ||||
| ST HELENA | 1 | CA | ||||||||
| STOCKTON | 1 | CA | 11 | 6 | 6+ | X | X | P/6+ | ||
| SUSANVILLE (CALIF) | 1 | CA | 22 | 6 | X | X | P/6+ | |||
| TAFT | 1 | CA | 11 | 6 | 6+ | X | X | P/6+ | ||
| TRACY | 10 | CA | X | |||||||
| TRUCKEE | 1 | CA | 11 | 6 | X | X | ||||
| TULARE | 5 | CA | 20 | X | X | |||||
| TURLOCK | 1 | CA | 11 | X | ||||||
| UKIAH | 1 | CA | 21 | 6 | X | |||||
| VALLEJO (CALIF) | 1 | CA | 22 | 6 | X | X | X | P/6+ | ||
| VENTURA | 1 | CA | 11 | 6 | 6+ | X | X | P/6+ | ||
| WATSONVILLE | 1 | CA | 27 | 6 | X | X | ||||
| WILLITS | 1 | CA | 19 | X | X | |||||
| WILLOWS | 1 | CA | 17 | X | X | |||||
| WOODLAND | P | CA | 16 | |||||||
| YREKA | 1 | CA | 27 | 6 | X | X | X |
Back To: COLLECTOR'S PAD - THE FARM - IMAGES - GO SHOPPING - HOME