|
| MUSEUM HOME PAGE | MUSEUM... in the BEGINNING | TOUR of the MUSEUM |
Back To: COLLECTOR'S PAD - THE FARM - IMAGES - GO SHOPPING - HOME
ARIZONA HOBBLESKIRT COCA-COLA BOTTLES
| CITY |
|
| AJO | 1 | AZ | 16 | 6 | X | X | 6+ | |||
| BISBEE | P | AZ | 12 | |||||||
| CLIFTON | 1 | AZ | 03 | X | X | X | ||||
| DOUGLAS | 1 | AZ | 12 | X | X | X | X | 6+ | ||
| FLAGSTAFF | 1 | AZ | 19 | X | X | X | X | X | ||
| FLORENCE | P | AZ | 19 | |||||||
| GLOBE | 5 | AZ | 17 | X | X | |||||
| HOLBROOK (ARIZ) | 1 | AZ | X | X | X | |||||
| JEROME | 5 | AZ | X | X | X | |||||
| KINGMAN (ARIZ) | 1 | AZ | X | X | X | |||||
| NOGALES | 5 | AZ | X | X | ||||||
| PHOENIX (ARIZ) | 1 | AZ | 05 | X | X | X | X | P/6+-26 | ||
| PRESCOTT | 1 | AZ | 16 | X | X | X | X | P/6+- | ||
| SAFFORD | 1 | AZ | 10 | X | X | X | ||||
| SONORA | P | AZ | 20 | |||||||
| TUSCON (E) | 5 | AZ | X | P/6+- | ||||||
| TUCSON | 1 | AZ | 06 | X | X | X | P/6+- | |||
| YUMA | 1 | AZ | 10 | X | X | X | X | X | P/6+- | |
| WILLCOX | P | AZ | 19 | |||||||
| WINKELMAN | P | AZ | 17 |
Back To: COLLECTOR'S PAD - THE FARM - IMAGES - GO SHOPPING - HOME