|
|
![]() |
|
Some of the pages of the Embossed Soda Bottles are under construction. The information is there but it is not formates.
Page down to access the "Key to Terms and Symbols" and to the "Collector Roster".
EMBOSSED SODA BOTTLES
KEY TO TERMS AND SYMBOLS
| HEADING EXAMPLE: |
| CITY | Colle ctor | Type | Date | State | Color | Size | DESCRIPTION |
| CITY- City Name found on Bottle |
| COLLECTOR- Collection Found in or First Reported By |
| TYPE-
B= Blob Top,
H= Hutchinson,
S= Straight Sided, A=
Applied Crown Top Note: By way of arbitrary definition, the STRAIGHT SIDED bottles are machine made embossed bottles. Those with "A" designations are definitely known to be "Applied Crown top" bottles. |
| DATE- Dates are usually determined by the base markings on the bottom of the bottle. |
| STATE- Where Bottle was Filled and/or Distributed. |
| COLOR-
of BOTTLE GLASS A= Amber, B= Blue, C= Clear, G= Green, L= Light Green (Aqua) The "P" designation for Purple Shaded bottles has been dropped as they were originally clear before exposure to the sun. |
|
SIZE-
of BOTTLE- Volume in ounces. If
the bottle does not contain even
ounces, a "+" follows the
size. A "?"
means that the volume is
undetermined from markings on the bottle. |
|
DESCRIPTION-
Word Description of Bottle Label.
2. (M)= Middle of Bottle, (N)=
Neck of Bottle, (B)= Base or
Lower Portion of Bottle, (Btm)=
Bottom of Bottle, (C/M)=Circle
or Slug
Plate Label in Middle of Bottle, (S)=Name
is in Script Writing. (P/O)=Property
of
3. P= Picture on Bottle Label
4. (C/C/B)= Distributed by
Coca-Cola Bottling Co
6. (B/C)= Bottling Company,
(B/W)= Bottling Works,
(M/W)= Mineral Water,
(S/W)= Soda Works or Soda
Water, (Var)=
Variations
of Bottle Exist (2 Var means 2
variations)
7. PICTURE NUMBER- Found in
parentheses at end of Description. References a Picture now in or
to be included later in version. |
EMBOSSED SODA BOTTLES
COLLECTOR ROSTER and COLLECTOR NUMBER
Please
note that most of the information on this
Collector Roster was accumulated in the 1980's and 1990's, so many of the
addresses and phone numbers may not be valid.
| X | SODA MART - Tom Bates | 106B Echo Ln | Millersville | TN | 37072 |
| 1 | ARLIN CARGILL | Rt 1 | El Dorado Springs | MO | 64744 | (417)876-4989 |
| 2 | ||||||
| 3 | WILLIAM OWENS | 704 Cypress Dr | Allen | TX | 75002 | (214)727-5765 |
| 4 | GORDON LUKER | Box 62 | Hammett | ID | 83627 | |
| 5 | GARY GUEST | 62 Santa Barbara Rd | Lindenhurst | NY | 11757 | (516)226-4939 |
| 6 | ROBERT MILLER | PO Box 1076 | Irving | TX | 75060 | (214)445-1055 |
| 7 | WILLIAM KING | PO Drawer 1778 | Anthony | NM | 88021 | (915)886-3136 |
| 8 | JAMES WHITE | POB 18106 | S Lake Tahoe | CA | 95706 | (916)542-2129 |
| 9 | JIM MILLAR | 4996 Parkmoor Dr | Westerville | OH | 43081 | |
| 10 |
| 11 | TOM MOONEY II | Rt #1 Box 52 | Walker | MO | 64790 | (417)465-2561 |
| 12 | PAUL STOUFFER | 128 Poplar St | Highspire | PA | 17034 | (717)939-4170 |
| 13 | STAN HENDERSHOT | 1005 East 5th | McCook | NE | 69001 | (308)345-2117 |
| 14 | DENNIS FEWLESS | Rt 2 Box 47 | Delavan | WI | 53115 | (414)728-9471 |
| 15 | CONNIE RITTER | 1904 12th Av | Albany | GA | 31707 | |
| 16 | GEORGE HAYNES | 745 26th St | Des Moines | IA | 50312 | No updated # |
| 17 | RANDY HEMPEN | 514 Dalhart Av | Romeoville | IL | 60441 | |
| 18 | JERRY DROTT | 710 Persimmon Dr | Starkville | MS | 39759 | (601)323-8796 |
| 19 | WAYNE WILDMAN | PO Box 114 | Somerset | TX | 78069 | (512)622-3112 |
| 20 | ARDEN INGEBRETSON | PO Box 262 | Forest City | IA | 50436 |
| 21 | JOHN SHARP | PO Box 163 | Sebastopol | MS | 39359 | (601)625-8162 |
| 22 | TIM MILLER, | 470 Walnut | Martinsville | IN | 46151 | |
| 23 | RALPH LONG | 628 Heflin Ave East | Birmingham | AL | 35214 | |
| 24 | JOHN A SIMMONS | PO Box 288 | Madison | GA | 30650 | (404)342-1615 |
| 25 | HERBERT PINCUS | 6500 Eastwick | Philadelphia | PA | 19142 | (215)726-9100 |
| 26 | RUSS FELZIEN | 1105 N. Hewitt | Hastings | NE | 68901 | (402)462-8557 |
| 27 | FREDERICK RICE | 318 NW Scriven Av | Live Oak | FL | 904)362-4732 |
|
| 28 | RANDALL KIGER | 9050 Helsabeck Rd | Rural Hill | NC | 27045 | (919)969-2195 |
| 29 | CHRIS WEIDE | 2507 Cedar Dr | Baltimore | MD | 21207 | (301)944-4453 |
| 30 | GRADY'S ANTIQUES | 208 N Main St | Blacksburg | VA | 24060 | (703)552-8367 |
| 31 | LARRY GROTZ | 1707 Monocacy St | Bethlehem | PA | 18018 | (215)867-4974 |
| 32 | MIKE & MONICA ELLING | Rt 1, Box 172 | Sharon | TN | 38255 | (901)973-4995 |
| 33 | PETER CHRAPLIWY | 504 Ridgemont Dr | El Paso | TX | 79912 | (915)584-1829 |
| 34 | FLO IMPSON | PO Box 237 | Watson | LA | 70786 | (504)664-9641 |
| 35 | CHRIS DEMOS | 13825 Vanowen-#15 | Van Nuys | CA | 91405 | |
| 36 | BOB TOYNTON | Rt.6 Box 238A | Huntsville | AR | 72740 | |
| 37 | JEFF ALEXANDER | 91029 Parish Dr | Ewa Beach | HI | 96706 | (808)689-3164 |
| 38 | GLENN McGIRT | 2018 Fawnbrook Dr | Greensboro | NC | 27408 | (919)288-1928 |
| 39 | LAWRENCE PAWL | 1909 Meadow Field | Grand Rapids | MI | 49505 | |
| 40 | STEVE POWELL | 3332 Brockway | Farmers Branch | TX | 75234 |
| 41 | GARY LEWIS | 1428 W 27th | Independence | MO | 64052 | (816)461-2438 |
| 42 | TOM ROBUSTO | 500 E Randall St | Baltimore | MD | 21230 | (301)837-9106 |
| 43 | KAY VINCENT | Box 851 | Duchesne | UT | 84021 | |
| 44 | GEORGE FISHER | 649 Broadway | Bethpage | NY | 11714 | |
| 45 | MADISON HAAS | PO 213 | Fallon | NV | 89406 | |
| 46 | JANET PESHA | R3, Box 1,County Line | Manito | IL | 61546 | |
| 47 | CARL HAILI | PO Box 415 | Makawao, Maui | HI | 96768 | |
| 48 | GORDON POLLARD | 64 Palmer St | Plattsburgh | NY | 12901 | (518)561-3471 |
| 49 | WALTER LaGRANGE | 1309 Phils Dr | Chattanooga | TN | 37421 | |
| 50 | CARL FENNELL | 1017 Luther Carter Rd | Petal | MS | 39465 |
| 51 | LONNIE BUSS | 252 North Elm | Nevada | MO | 64772 | |
| 52 | MICHAEL CARROLL | 1202 Co Rd | Clanton | AL | 35045 | (205)755-2335 |
| 53 | DALE ELKIN | 930 Madison St | Madras | OR | 97741 | |
| 54 | CRAIG WRIGHT | 4332 Wolf Rd | Western Springs |
IL |
60558 | (708)246-5240 |
| 55 | JAMES HOUSTON | 1229 Edmondson Dr | Oxford | AL | 36203 | (205)831-1448 |
| 56 | KEITH WATSON | RR#1 | Richland | IA | 52585 | (319)694-4527 |
| 57 | JOEL MYERS | 5 DeForest Rd | Huntingdon | PA | 16652 | |
| 71 | MILT JOHNSON | 903 Stewart St | Fuquay-Varina | NC | 27526 | |
| 72 | JOEL FERGUSON | 915 W 12th, #A3 | Russellville | AR | 72801 | |
| 73 | BERNIE TULL | |||||
| 74 | JIM MORRISON | 112 Highland Ave | Lewistown | PA | 17044 | |
| 75 | ANN LISTON | |||||
| 76 | DEBBIE STOKES | |||||
| 77 | BRIAN ARMER | Horatio | AR | (870)832-3541 | ||
| 78 | STEVE JOHNSON | |||||
| 79 | RALF WINDHAM | |||||
| C1 | JEFF MILLER | 907 N Spruce | Creston |
IA |
50801 |
| C5 | BONNIE BATTON | 1015 Cottonwood Dr | Columbus | IN | 47203 | (812)376-0565 |
| C30 | BOB-PEGGY WHITE | 110 Dennis St | Albertville | AL | 35950 | |
| P5 | STERLING MANN | 11410 Driscoll Dr | Chester | VA | 23831 | (804)748-5745 |
| C | Found in Back Issues of | "THE COLA CALL" | ||||
| J | "SODA & MINERAL | WATER BOTTLES" | By: J L Jones, 1972 | |||
| V | Existence Verified by Soda Mart | |||||
| ? | Existence Probable | Location Unknown |
EMBOSSED SODA BOTTLES
ALPHABETICAL
COLLECTOR ROSTER
| 37 | ALEXANDER, JEFF | C5 | BATTON, BONNIE | 51 | BUSS, LONNIE |
| 1 | CARGILL, ARLIN | 52 | CARROLL, MICHAEL | 33 | CHRAPLIWY, PETER |
| 2 | 35 | DEMOS, CHRIS | 18 | DROTT, JERRY | |
| 10 | 58 | ELKIN, DALE | 32 | ELLING, MIKE & MONICA | |
| 26 | FELZIEN, RUSS | 50 | FENNELL, CARL | 72 | FERGUSON, JOEL |
| 14 | FEWLESS, DENNIS | 44 | FISHER, GEORGE | 30 | GRADY'S ANTIQUES |
| 31 | GROTZ, LARRY | 5 | GUEST, GARY | 45 | HAAS, MADISON |
| 47 | HAILI, CARL | 16 | HAYNES, GEORGE | 17 | HEMPEN, RANDY |
| 13 | HENDERSHOT, STAN | 60 | HOUSTON, JAMES | 34 | MPSON, FLO |
| 20 | INGEBRETSON, ARDEN | 71 | JOHNSON, MILT | 28 | KIGER, RANDALL |
| 7 | KING, WILLIAM | 49 | LaGRANGE, WALTER | 41 | LEWIS, GARY |
| 23 | LONG, RALPH | 4 | LUKER, GORDON | P5 | MANN, STERLING |
| 62 | MYERS, JOEL | 9 | MILLAR, JIM | C1 | MILLER, JEFF |
| 6 | MILLER, ROBERT | 22 | MILLER, TIM | 11 | MOONEY, TOM |
| 38 | McGIRT, GLENN | 74 | MORRISON, JIM | 3 | OWENS, WILLIAM |
| 39 | PAWL, LAWRENCE | 46 | PESHA, JANET | 25 | PINCUS, HERBERT |
| 48 | POLLARD, GORDON | 40 | POWELL, STEVE | 27 | RICE, FREDERICK |
| 15 | RITTER, CONNIE | 42 | ROBUSTO, TOM | 70 | SERRIEN, ALLAN |
| 21 | SHARP, JOHN | 24 | SIMMONS, JOHN | X | SODA MART - Tom Bates |
| 12 | STOUFFER, PAUL | 36 | TOYNTON, BOB | 73 | TULL, BERNIE |
| 43 | VINCENT, KAY | 61 | WATSON, KEITH | 29 | WEIDE, CHRIS |
| C30 | WHITE, BOB/PEGGY | 8 | WHITE, JAMES | 19 | WILDMAN, WAYNE |
| 79 | WINDHAM, RALF | 59 | WRIGHT, CRAIG |
SODA
BOTTLE
GRADING RECOMMENDATIONS:
| M = MINT- The bottle is very close to perfection and in new and unused condition. |
| ( 1+) = Near Mint condition. No flaws visible when held at arms length. |
| ( 1 ) = Excellent condition. Minor scratches. Display side of label in Near Mint (1+) condition. |
| ( 2 ) = Good condition. Minor scratches and discoloration visible from arms length. No chips. |
| ( 3 ) = Fair condition. Noticeable scratches and case wear. A few small chips and staining. |
| ( 4 ) = Poor condition. Scratches, chips, and staining that detract when displayed. |
| ( 5 ) = Bad condition. Portions of the label unreadable. Badly chipped and scratched. Would only be saved if rare or unusual and displayed in a dimly lit area. |
|
| If you
have any items you would like to donate to the collection... Send them
to us at: Nostalgiaville C/O Tom Bates, 106B Echo Ln, Millersville, TN 37072, THANKS! |