|
|
| MUSEUM HOME PAGE | MUSEUM... in the BEGINNING | TOUR of the MUSEUM |
Back To: BRAND EMBOSSED - COLLECT INFO - THE FARM - IMAGES - BARN WOOD EMPORIUM - HOME
| EMBOSSED SODA BOTTLES BY BRAND NAME (E Brands) |
| CITY | Colle ctor | Type | Date | State | Color | Size | DESCRIPTION |
| BALTIMORE | 42 | S | MD | C | 24 | "E & H B/C" | |
| BALTIMORE | 42 | S | MD | L | 6+ | "E & H B/C" | |
| BALTIMORE | 42 | S | MD | C | 6+ | "E & H B/C"-Same-Clear | |
| ELIZABETHTOWN | 1 | S | KY | L | "E-TOWN B/W" | ||
| PARKERSBURG | 29 | S | WV | L | 7? | "E. O. H."-"H"(Btm) | |
| SPRINGFIELD | 11 | S | MO | C | 6 | "E.B. CO" | |
| EVANSVILLE | 2 | H | IN | L | "E.B. CO"-10 Vertical Panels | ||
| SPRINGFIELD | 1 | S | MO | L | "E.B. CO"-Aqua | ||
| NO CITY/ST | 12 | H | L | "E.R.A.-S.B." | |||
| RAVENNA | 1 | S | OH | L | "E.S.H. B/W"(C/M) |
| NO CITY/ST | 1 | B | L | "E.W. & CO WORKS"-Eagle(P) | |||
| NO CITY | 1 | S | MO | A | 7 | "EAGLE B/C GINGER BEER"-(P) | |
| SCRANTON | 12 | H | PA | L | "EAGLE B/C" | ||
| KANSAS CITY | 16 | S | MO | A | 7 | "EAGLE
B/C"(B)-"GINGER BEER"(M)
|
|
| KANSAS CITY | X | S | MO | G | 18 | "EAGLE B/C"+ Eagle(P)(N)-Green | |
| KANSAS CITY | X | S | MO | C | 18? | "EAGLE
B/C"+ Eagle(P)(N)-Clear
|
|
| KANSAS CITY | X | S | MO | L | 18? | "EAGLE
B/C"+ Eagle(P)(C/M)-Aqua
|
|
| KANSAS CITY | 1 | H | MO | P | "EAGLE B/C"-Eagle(P) | ||
| BESSEMER | 23 | H | AL | L | "EAGLE B/C"-Hutch | ||
| BESSEMER | 23 | S | AL | L | "EAGLE B/C-REGISTERED" |
| BINGHAMTON | 44 | S | NY | G | 28 | "EAGLE B/W" | |
| PAYSON | 18 | S | UT | L | "EAGLE B/W" | ||
| BINGHAMTON | 44 | S | NY | C | 6+ | "EAGLE B/W" | |
| KNOXVILLE | 42 | S | TN | C | "EAGLE
B/W"
|
||
| CINCINNATI | 1 | S | OH | L | "EAGLE B/W"(C/M) | ||
| PEKIN | 46 | S | IL | L | 6 | "EAGLE
B/W"(C/M)-(8")
|
|
| CEDAR RAPIDS | 16 | S | IA | L | 7+ | "EAGLE B/W"(M) | |
| KANSAS CITY | V | S | MO | L | 6+ | "EAGLE B/W"+ Eagle(P)(C/M) | |
| CHICAGO | 1 | S | IL | L | "EAGLE B/W"-(P)-(2 Var) | ||
| PEKIN | 46 | H | IL | L | "EAGLE B/W"-10 Panel Base-(7") |
| YORK | 12 | H | PA | L | "EAGLE B/W"-Aqua | ||
| ANDERSON | X | S | IN | C | 6 | "EAGLE B/W"-Bird(P)(N) | |
| ELMIRA | 42 | B | NY | L | "EAGLE
B/W"-Bottle w/Wings(P)tl(P) |
||
| YORK | 12 | H | PA | C | "EAGLE B/W"-Clear | ||
| BESSEMER | 23 | S | AL | C | "EAGLE B/W"-Crown | ||
| TACOMA | 4 | S | WA | L | "EAGLE
B/W"-Eagle (P)
|
||
| TACOMA | 4 | H | WA | L | "EAGLE B/W"-Eagle (P)-Hutchinson | ||
| GLENBROOK | 23 | H | CT | "EAGLE B/W"-Eagle(P) | |||
| BESSEMER | 23 | S | AL | C | "EAGLE B/W"-Eagle(P) | ||
| DAVENPORT (24) | 61 | S | IA | L | 8 | "EAGLE B/W"-Eagle(P)(C/M) |
| KNOXVILLE | 23 | H | TN | C | "EAGLE B/W"-Eagle(P)-(2 Var) | ||
| DAVENPORT | 23 | H | IA | "EAGLE B/W"-Eagle(P)-(2 Var) | |||
| BIRMINGHAM | 23 | S | AL | C | "EAGLE
B/W"-Eagle(P)-Crown
|
||
| BIRMINGHAM | 23 | H | AL | C | "EAGLE B/W"-Eagle(P)-Hutch | ||
| BUFFALO | 2 | H | NY | C | "EAGLE B/W"-Eagle(P)-(2 Var) | ||
| BUFFALO | 23 | H | NY | L | "EAGLE
B/W"-Flying Eagle(P)-(2 Var) |
||
| FARRELL | 23 | H | PA | L | "EAGLE B/W"-Flying Eagle(P) | ||
| NO CITY | 23 | H | IL | L | "EAGLE B/W-S COHEIN"-Eagle(P)-(3 Var |
||
| EAGLE GROVE | 29 | S | IA | L | 7 | "EAGLE GROVE B/W"(M)-"ROOT"(B) | |
| SANTA CRUZ | 23 | H | CA | L | "EAGLE S/W AND B/C"-Eagle(P) |
| PITTSBURG | 12 | H | PA | L | "EAGLE S/W CO"-Eagle(P)-4 Panels | ||
| ST LOUIS | 1 | S | MO | C | 32? | "EAGLE
SODA WATER"-Eagle(P)
|
|
| MILWAUKEE(SO) | 14 | S | 25 | WI | L | 7+ | "EAGLE SOFT DRINK CO"(M) |
| MILWAUKEE(SO) | 14 | S | 26 | WI | L | 24 | "EAGLE SOFT DRINK CO"(M) |
| YORK | 42 | B | PA | L | "EAGLE WORKS" | ||
| NO CITY | 1 | S | IN | C | 6+ | "EAGLE"(N) | |
| GARY | 9 | S | IN | C | 8 | "EAST SIDE B/C" | |
| DECORAH (28) | 61 | A | IA | L | "EAST SIDE B/W"(C/M) | ||
| DETROIT | 16 | S | MI | L | 10 | "EAST SIDE
B/W"(M) "E.S."(M
& Btm) |
|
| EAST ST LOUIS | 46 | S | IL | C | "EAST SIDE SODA"(C/M) |
| EAST ST LOUIS | 1 | S | IL | L | "EAST ST LOUIS B/W" | ||
| TOLEDO | V | H | OH | L | 6? | "EAST TOLEDO B/W" | |
| CHICAGO | 23 | H | IL | L | "EASTERN B/W"-Steamboat(P) | ||
| EASTON | V | H | PA | L | 6? | "EASTON B/C" | |
| EASTON | 42 | H | MD | C | "EASTON B/W"-Tall | ||
| EASTON | 42 | H | MD | C | "EASTON B/W-F D" | ||
| FAIRFIELD | V | H | IA | B | 7? | "EASTON, ALEX"-Lt Blue | |
| IOLA | 13 | S | KS | C | "EASTWOOD & STAFFORD BOTTLERS" | ||
| IOLA | 1 | S | KS | L | "EASTWOOD
& STAFFORD BOTTLING"
|
||
| FOND DU LAC | 14 | S | WI | "EATON, H W B/W" |
| WATERTOWN | 14 | B | WI | A | 32 | "EATON, S.M. & CO." | |
| JACKSON | 42 | S | 26 | MI | C | 6+ | "EBERLE B/C"(C/M)-(7-1/2") |
| HERMANN | 1 | H | MO | L | 6? | "EBERLIN, OTTO E"(C/M) | |
| HERMANN | 1 | S | MO | L | "EBERLIN, OTTO"(C/M) | ||
| WILMINGTON | 1 | H | DE | L | "EBNER, P BOTTLER" | ||
| BURLINGTON | 14 | S | 45 | WI | C | 8 | "ECHO-CALL FOR MORE"(M) |
| ELLICOTT CITY | 42 | B | MD | L | "ECKERT,
CHRISTIAN"(7-1/2") |
||
| ST LOUIS | 1 | S | MO | L | "ECLIPSE CARBONATE"-Horseshoe(P)-Aq |
||
| ST LOUIS | 23 | H | MO | A | "ECLIPSE CARBONATING C"-Horseshoe(P |
||
| ST LOUIS | 1 | H | MO | L | "ECLIPSE CARBONATING C"-Horseshoe(P |
| NO CITY | 1 | S | MO | C | 7 | "ECONOMY SODA POP" | |
| BATTLEBORO | 1 | S | VT | L | 8 | "EDDY, C H CO" in Script | |
| SALISBURY | 42 | S | MD | C | "EDGECUMBE,
L E & CO"(C/M)(8")
|
||
| EDGER | 14 | S | 20 | WI | L | 7 | "EDGER B/W"(M) |
| ORANGEBURG | 42 | S | SC | C | "EDISTO B/W"(8-1/2") | ||
| WASHINGTON | 42 | B | DC | L | "EDMONDS
& WILLIAMS"(7-1/4")
|
||
| CANTON | 18 | S | OH | L | "EDWARD FELLER"-(C/M) | ||
| NO CITY/ST | 1 | S | L | 7 | "EDWARDS CARBONATED BEVERAGES"(M)
|
||
| SHENNADOAH | 1 | B | IA | L | "EDWARDS, GEO. M." | ||
| EFFINGHAM | V | S | IL | C | 7? | "EFFINGHAM B/W" |
| NO CITY/ST | 1 | S | C | 7 | "EFFINGHAM B/W" | ||
| EFFINGHAM | 46 | S | IL | C | "EFFINGHAM BOTTLING"-(9") | ||
| GREENPORT | 44 | A | NY | A | 11 | "EHRET'S EXTRA"-"BARTH, FRED E"
|
|
| RONDOUT | 12 | H | NY | L | "EICHLER, A." | ||
| ALLEGHENY | 12 | H | PA | L | "EICHLERS
KEYSTONE B/C"
|
||
| BESSEMER | 23 | H | AL | L | "EIDGE BROS"-Rare | ||
| LEAVENWORTH | 1 | H | KS | L | "EISEN, M B/W" | ||
| WASHINGTON | 42 | S | DC | "EISENBEISS-GINGER
BEER"-Tan Pottery |
|||
| ALTOONA | 29 | S | PA | L | 8 | "EL
BRO-McEDLOWNEY BROS"
|
|
| NO CITY | 2 | B | CA | G | "EL DORADO"
|
| MILWAUKEE | 14 | B | WI | A | 16 | "EL HUSTING" | |
| NO CITY | 1 | S | MO | L | "ELDO ELECTRIC" | ||
| ELDON | 1 | A | MO | L | "ELDON B/W"(C/M)-3 Variations | ||
| ELDORA (36) | 61 | A | IA | L | 8 | "ELDORA B/W"(C/M) | |
| TOLEDO | V | S | OH | C | 26 | "ELECTO PURE WATER CO"(C/M) | |
| SPRINGFIELD | 1 | S | MO | L | "ELECTRIC B/C"(C/M) | ||
| KANSAS CITY | V | S | MO | L | 7+ | "ELECTRIC B/C"(C/M) | |
| WILMINGTON | 71 | S | NC | C | 6+ | "ELECTRIC B/C"(N) | |
| KANSAS CITY | 1 | H | MO | C | "ELECTRIC B/W"(C/M) | ||
| WEST POINT (67) | 18 | H | MS | L | "ELECTRIC B/W"-(C/M)-Hutch |
| PHILADELPHIA | 23 | H | PA | L | "ELECTRIC B/W"-Electric Sparks(P)
|
||
| WEST POINT | 36 | H | MI | L | "ELECTRIC BOTTLING WORKS" |
||
| NO CITY | 3 | S | TX | L | 6 | "ELECTRIFIED" Angled | |
| BIRMINGHAM | 23 | H | AL | L | "ELEPHANT
B/C"-Elephant(P)-Aqua-Tall |
||
| BIRMINGHAM | 23 | S | AL | L | "ELEPHANT B/C"-Elephant(P)-Crown
|
||
| BIRMINGHAM | 23 | H | AL | L | "ELEPHANT
B/C"-Elephant(P)-Aqua-Shrt |
||
| CHICAGO | 23 | H | IL | L | "ELEPHANT
B/W"-Elephant(P)-(2 Var) |
||
| BIRMINGHAM | 23 | H | AL | C | "ELEPHANT
B/W"-Elephant(P)-Clr-TaLL |
||
| BIRMINGHAM | 23 | H | AL | L | "ELEPHANT
B/W"-Elephant(P)-Aqua-Tall |
||
| BIRMINGHAM | 23 | H | AL | L | "ELEPHANT
STEAM B/W"-El(P)-Short Btl |
| ELGIN | V | H | IL | L | 6? | "ELGIN B/W"(C/M)
|
|
| ST LOUIS | 1 | S | MO | C | 24? | "ELK B/C"(C/M) | |
| ST LOUIS | 1 | S | MO | L | 24? | "ELK B/C"(C/M)-Aqua | |
| WEST POINT | 4 | S | NE | L | 7 | "ELK B/C"-Elk (P) | |
| ST LOUIS | 1 | A | MO | C | 22 | "ELK B/C"-Elk Head(P) | |
| LEAVENWORTH | 1 | S | KS | C | 6+ | "ELK'S B/W"-Elks Head(P) | |
| ELKADER (37) | 61 | A | IA | L | 7 | "ELKADER B/W"(C/M) | |
| NO CITY/ST (E 1) | X | S | A | 7 | "ELKS GINGER BEER"(M)-Elk(P)
|
||
| NO CITY/ST (E 2) | X | S | 46 | C | 7? | "ELKS" Script(M) | |
| ELLENVILLE | 23 | H | NY | "ELLENVILLE M/W CO"-Double"AA" |
| WASHINGTON | 42 | H | DC | L | "ELLER, JOHN"(7") | ||
| WASHINGTON | 42 | B | DC | L | "ELLER, JOHN"(9") | ||
| WASHINGTON | 42 | S | DC | L | "ELLER,
JOHN"(9-1/4")
|
||
| ELLISVILLE | 18 | H | MS | C | "ELLISVILLE
ICE & B/W"-Hutch
|
||
| ELLSWORTH | 13 | S | KS | L | "ELLSWORTH B/W" | ||
| TYLERTOWN | 18 | S | MS | L | "ELLZEY, R T"(C/M) | ||
| WATERVILLE | 44 | S | ME | C | 7+ | "ELM CITY B/C" | |
| HENRYETTA (E 3) | X | S | OK | C | 7? | "ELMER'S BIG DRINK"(M) | |
| NO CITY (E 3) | X | S | OK | L | 9? | "ELMER'S BIG DRINK"(M) | |
| ELSBERRY | 1 | S | MO | C | "ELSBERRY
B/W"(C/M)
|
| ISHPEMING | 4 | H | MI | L | "ELSON'S, H.W. B/W" | ||
| MACOMB | 46 | S | IL | L | "ELWELL'S B/W"-(8") | ||
| LINCOLN | 12 | H | NE | L | "ELWICK, C L" | ||
| TULSA | 1 | S | OK | L | 8 | "ELWINO"-"SAND SPRINGS B/C"
|
|
| ELWOOD | V | S |