|
|
| MUSEUM HOME PAGE | MUSEUM... in the BEGINNING | TOUR of the MUSEUM |
Back To: BRAND EMBOSSED - COLLECT INFO - THE FARM - IMAGES - BARN WOOD EMPORIUM - HOME
EMBOSSED SODA BOTTLES BY BRAND NAME (D Brands)
| CITY | Colle ctor | Type | Date | State | Color | Size | DESCRIPTION |
| CHARITON | 61 | A | IA | L | 8 | "D & P B/C" (C/M) (18) | |
| POINT | 42 | S | MD | C | 7 | "D & S S/W"-Sparrows
(P)
|
|
| BIRMINGHAM | 60 | S | AL | C | 6+ | "D P B C" in Linked Ovals (N) | |
| SPARROWS POINT | 42 | S | MD | C | 10 | "D
S S/W CO, THE"-(9-1/4")
|
|
| AMAGANSETT | 1 | S | LI | C | 7 | "D'AMICO'S BEVERAGES" | |
| BREESE | 46 | S | IL | C | "D-LISH-O"-"PRAIRIE
VIEW DAIRY" |
||
| CASSOPOLIS | 16 | S | MI | C | 6 | "D.L.B. CO" (Btm)-4 Panels (M) | |
| DES MOINES | 16 | S | IA | L | 7+ | "D.M.
B/W + GUTFREUND PROP" (M)
|
|
| SUNBURY | 12 | H | PA | L | "D.P.R. & BRO" | ||
| DES MOINES | 29 | S | IA | C | 7 | "D/M
STEAM B/W"-"NUDERHANN/OSTHOLM" |
| NO CITY | X | S | IL | C | 12 | "DAD'S ROOT BEER" (D 2) | |
| ISHPEMING | V | S | MI | C | 7 | "DAHLSTROM, JOHN" (C/M) | |
| CATONSVILLE | 42 | S | MD | G | "DAISYFIELD BEV" |
||
| GRAND FORKS | 13 | H | ND | L | "DAKOTA,THE B/W" | ||
| SIOUX FALLS | 16 | S | SD | L | 6+ | "DALTON BROS"
(N)-"D" (Btm)
|
|
| SIOUX FALLS | 46 | S | SD | L | 6+ | "DALTON BROS"
(N)-(8")
|
|
| APPLETON | 12 | H | WI | L | "DAMBRAUGH,GEO." | ||
| APPLETON | 14 | B | WI | A | 8 | "DAMBRUCH, GEO B/W" | |
| ST LOUIS | V | S | MO | C | 7? | "DAMHORST, C S/W" (C/M) | |
| ST LOUIS | 1 | B | MO | L | 20? | "DAMHORST, C" |
| ST LOUIS | 1 | S | MO | L | 32? | "DAMHORST, C" (C/M) | |
| ST LOUIS | V | S | MO | B | 7? | "DAMHORST, C" (M)-Lt Blue | |
| INDEPENDENCE | 1 | H | MO | L | "DAN DOUGHERTY" | ||
| NO CITY | X | S | IN | C | 10 | "DANDEE" over Cactus (P) (M) (D 3) | |
| INDIANAPOLIS | X | S | IN | C | 8? | "DANDEE"+ Cactus (P) (M) (D 3) | |
| NO CITY | X | S | NC | C | 7+ | "DANIEL
BOONE"-Hunter/Dogs (P) (M) (D 4)
|
|
| SPENCER | 29 | S | NC | C | 7+ | "DANIEL BOONE"-Man & Dog (P) (D 4) | |
| ANACONDA | 4 | H | MT | L | "DANIELS, PHIL" | ||
| NEWPORT | 23 | H | VT | L | "DARLING, W H & SONS" | ||
| MINONK | 23 | H | IL | L | "DAVID & WELCH"-Pistol (P) |
| DAVID CITY | 1 | S | NE | L | 7 | "DAVID CITY B/W" | |
| BIRMINGHAM | 23 | H | AL | L | "DAVIS
& WORCESTER"-(2 Var)
|
||
| WARSAW | V | S | IN | C | 7 | "DAVIS BROTHERS" Angled (N) | |
| WARSAW | V | S | IN | C | 7 | "DAVIS BROTHERS" (C/M) | |
| NO CITY | X | S | IN | B | 7 | "DAVIS BROTHERS" (N)-Light Blue (D 5) | |
| WARSAW | V | S | IN | B | 7 | "DAVIS BROTHERS" (N)-Light Blue (D 5) | |
| FREDONIA | 13 | S | KS | C | "DAVIS PRODUCTS CO." | ||
| PEORIA | 46 | S | IL | L | "DAVIS, A BOT."-(8") | ||
| CLAXTON | 4 | B | NJ | L | "DAVIS, CHAS A." | ||
| ST JOSEPH | 1 | S | MO | L | 7 | "DAVIS, W F & SONS" |
| MINONK | 23 | H | IL | "DAVISON
& WELCH PROPRIETORS"-Pistol |
|||
| DUNMORE | 23 | H | PA | "DAVITT, J A"-Star (P) | |||
| WATERLOO | X | S | IA | C | 7 | "DAWSON BEVERAGES" (N) (D 6) | |
| NO CITY | X | S | IA | C | 7 | "DAWSON" +
Diamond (P) (N) (D 6) |
|
| GREENVILLE | X | S | 45 | TX | C | 7 | "DE LICIOUS" Angled (N) (D 7) |
| DE PUE | 46 | S | IL | L | "DE PUE B/W"-(8") | ||
| DEQUEEN | 77 | AR | C | "DEQUEEN(SCRIPT) ICE, LIGHT&B/C" | |||
| DE WITT | 29 | S | IA | C | 7 | "DE WITT B/W" | |
| BIRMINGHAM | 23 | S | AL | L | "DEACON BROWN" | ||
| NEWTON | 28 | S | NC | L | 8 | "DEAL & WAGNER ICE"
(C/M)
|
|
| BALTIMORE | 42 | S | MD | C | "DEAL, JOHN N C" |
| BALTIMORE | 42 | S | MD | C | "DEAL,
JOHN N J"
|
||
| BALTIMORE | 42 | B | MD | L | "DEAL, JOHN N" | ||
| CONNELLSVILLE | 12 | H | PA | C | "DEAN, E" | ||
| GREAT BEND | 13 | H | KS | A | "DEAN, H.E." | ||
| NEWARK | 36 | B | NJ | L | "DEAN,W." | ||
| LAWRENCEBURG | 46 | S | IN | G | 6+ | "DEARBORN B/C"-(7-1/2") | |
| DECATUR | V | B | IL | C | 28? | "DECATUR B/W" (C/M) | |
| DECATUR | 46 | S | IL | G | "DECATUR B/W"-(8-1/2")-Green | ||
| DECATUR | 46 | S | IL | L | "DECATUR B/W"-(8-1/2") | ||
| DAYTON | V | S | OH | L | 7? | "DECKER B/C" (C/M) |
| DECORAH | 16 | S | IA | C | 7 | "DECORAH B/W" (M) | |
| HICKSVILLE | 44 | S | LI | C | 6+ | "DEE-LIGHT" | |
| SPOKANE | 4 | S | WA | L | "DEEP ROCK" | ||
| HAVANA | 46 | S | IL | L | "DEHM, A G"-(9") | ||
| ALPENA | 16 | S | MI | L | 7 | "DEHRING'S SOFT DRINK"+ City (N) | |
| AMITYVILLE | 44 | A | NY | L | 8 | "DEIHL'S, PAUL SONS"
|
|
| LIMA | 36 | H | OH | L | 6? | "DEIS & TIBBALS" (C/M) | |
| PLATTSBURGH | 48 | H | NY | L | "DELANEY, E T & CO BOTTLERS"
|
||
| AUSTIN | 44 | S | TX | C | 7+ | "DELAWARE PUNCH" | |
| NO CITY | 3 | S | TX | L | 6 | "DELAWARE PUNCH"-Punch Bowl (P) |
| NO CITY | X | S | 45 | TX | C | 7 | "DELICIOUS" Angled (N) (D 7) |
| COLLINSVILLE | 1 | S | IL | C | "DELLAMANO B/W" | ||
| WISCONSIN DELLS | 14 | S | 30 | WI | G | 12 | "DELLS (M) |
| ST LOUIS | 1 | S | MO | C | 4? | "DELMAR
GARDEN AMUSEMENT CO"
|
|
| DELPHOS | V | S | OH | L | 8? | "DELPHOS B/C" (C/M) | |
| DELPHOS | V | S | OH | L | 26? | "DELPHOS B/W" (C/M) | |
| DELPHOS | V | H | OH | L | 7? | "DELPHOS B/W" (C/M) | |
| DELPHOS | X | S | OH | L | 8? | "DELPHOS" Angled (M) (D 8) | |
| NO CITY | X | S | OH | G | 6? | "DELPHOS" Angled (N) (D 8) | |
| YAZOO CITY | 18 | S | MS | L | "DELTA B/W"-(C/M) |
| YAZOO CITY | 18 | H | MS | L | "DELTA B/W"-(C/M)-Aqua Hutch | ||
| YAZOO CITY | 18 | H | MS | C | "DELTA B/W"-Clear Hutch (70) | ||
| GREENVILLE | 18 | S | MS | L | "DELTA
MFG CO" + T/M-"DELTA-COLA" (B)
|
||
| GREENVILLE | 18 | H | MS | L | "DELTA MFG CO" + T/M-Hutch (2 Var) (13) | ||
| GREENVILLE | 18 | H | MS | L | "DELTA
MFG CO, THE" + T/M-Hutch (14)
|
||
| GREENVILLE | 36 | H | MI | L | "DELTA MFG.CO." | ||
| NO CITY/ST | 4 | S | 23 | L | 6+ | "DELTA" | |
| CHICAGO | 1 | B | IL | L | "DEMPSEY & RYAN" | ||
| CHICAGO | 46 | H | IL | L | "DEMPSEY & RYAN"-(7") | ||
| CHICAGO | 2 | B | IL | L | "DEMPSEY, D." |
| LEBANON | 12 | S | PA | C | 7 | "DENGLER, W T & SON" | |
| NO CITY | 1 | S | UT | C | 7+ | "DENHALTER B/C" | |
| NO CITY | 1 | S | UT | B | 7+ | "DENHALTER B/C"-Blue | |
| DENISON | 16 | S | IA | L | 8 | "DENISON B/W"
(M)-"ROOT" (B)-"D" (Btm)
|
|
| DENISON | 16 | S | IA | C | 11 | "DENISON B/W" (N)-"D" (Btm) | |
| SALT LAKE CITY | 4 | H | UT | C | "DENNALTER"-Clear Hutch | ||
| SALT LAKE CITY | 4 | S | UT | C | "DENNALTER"-Clear
Straight |
||
| PROVO | 4 | H | UT | L | "DENNALTER, H & SONS" | ||
| SALT LAKE CITY | 12 | H | UT | L | "DENNALTER, H"-Territory Hutch | ||
| NO CITY | 1 | S | 35 | MO | C | 7 | "DENT'S" |
| COLUMBIA | 1 | S | 35 | MO | C | 7 | "DENT'S" |
| NO CITY | 1 | S | MO | C | 7 | "DENT-SMITH" | |
| COLUMBIA | 1 | S | MO | C | 7 | "DENT/SMITH" | |
| DANVILLE | V | B | IL | L | 26? | "DEPKE, H F BOTTLER" | |
| DANVILLE | 2 | H | IL | L | 6? | "DEPKE, H.F. BOTTLER" (C/M) | |
| JUNCTION CITY | 13 | H | KS | L | "DEPPISH" | ||
| BALTIMORE | 42 | S | MD | L | 26 | "DERBY GINGER ALE CO"-Horse
(P)
|
|
| BALTIMORE | 42 | S | MD | L | 16 | "DERBY" | |
| BALTIMORE | 42 | S | MD | 7 | "DERBY"-(8-1/2") | ||
| PEORIA | 46 | S | IL | C | "DERGES INDPENDENT BOT"-(8-3/4") |
| BOONVILLE | V | S | IN | C | 9 | "DERR BROS" (N) | |
| KANSAS CITY | 13 | H | KS | L | "DERRICK STONE & CO." | ||
| ELGIN | 1 | H | IL | L | "DERTZ, HENRY W." | ||
| DETROIT | 16 | S | MI | C | 7 | "DETROIT GINGER BREW" (M) | |
| PHILADELPHIA | 12 | H | PA | L | "DEVER, JOHN" | ||
| DEVILS LAKE | 16 | S | ND | C | "DEVILS LAKE B/W" (M) | ||
| KANSAS CITY | X | S | MO | C | 7 | "DEW BEVERAGES (M)-"DEW" (N) | |
| NO CITY | X | S | KS | C | 7 | "DEW" (M+N) (D 9) | |
| DETROIT | 16 | S | MI | L | 24 | "DEW-HODDE" (M)-"HB" (Btm) | |
| PHILADELPHIA | 42 | H | PA | L | "DIALIPPO, JOHN"-Panel Base |
| ALBIA | 29 | S | IA | G | 8 | "DIAMOND B/W" | |
| TOPEKA | 13 | S | KS | G | 7+ | "DIAMOND B/W" | |
| MIAMI | 23 | H | OK | L | "DIAMOND B/W" | ||
| COLUMBUS | 1 | S | KS | L | "DIAMOND B/W" | ||
| ALBERT LEA | 29 | S | MN | L | 7 | "DIAMOND B/W" | |
| TOPEKA | 13 | S | KS | C | 6+ | "DIAMOND B/W" DIAMONDS CUT IN
BOTTLE |
|
| CINCINNATI | 29 | S | OH | L | 8 | "DIAMOND B/W" (B) | |
| ALBIA | 16 | S | IA | L | 7 | "DIAMOND B/W"
(M)-Diamond (Btm)
|
|
| MUSCATINE | 16 | H | IA | L | "DIAMOND
B/W"+ City (M)
|
||
| COLUMBUS | 1 | H | KS | L | "DIAMOND B/W"-Hutch |
| CINCINNATI | V | S | OH | L | 6+ | "DIAMOND B/W-SIEVERS, A" (M) | |
| DETROIT | 16 | S | MI | C | 24 | "DIAMOND
BEVERAGES" Angle (M)-"DB" (Btm |
|
| NO CITY | 28 | S | NC | L | "DIAMOND GRAPE"-Diamond (P) | ||
| SAN FRANCISCO | 23 | H | CA | G | "DIAMOND S/W CO"-Diamond w/D | ||
| NATRONA | 12 | S | PA | C | 6+ | "DIAMOND SPRING B/W" | |
| ST CLOUD | 16 | S | 49 | MN | C | "DIAMOND
SPRING BEVERAGE CO" (B)
|
|
| WILMINGTON | 23 | DE | "DIAMOND
STATE B/C"-"WIL-TS"in Diamd |
||||
| DANVILLE | 28 | S | VA | C | "DIAMOND T" (C/M) | ||
| DANVILLE | 28 | S | VA | C | "DIAMOND
T-DANVILLE B/C"-Diamond (P) |
||
| NO CITY | 3 | S | NE | C | 7 | "DIAMOND"-(D/P/B) |
| NEWPORT | 1 | S | AR | L | "DIAMOND, THE B/W" | ||
| AUGUSTA | 12 | H | ME | L | "DIAMOND-GORRETTE LICRSE CONCERN" | ||
| MICHIGAN CITY | 12 | H | IN | L | "DICK, A J B/W" | ||
| SUSSEX | V | S | NJ | C | 7 | "DICKSON, F V" Curved (N) | |
| NASHVILLE | X | S | TN | B | 7? | "DIEHL & LORD"
(C/M)-Lt Blue |
|
| NASHVILLE | X | H | TN | B | 6? | "DIEHL & LORD"
(M)-Light Blue
|
|
| NASHVILLE | X | S | TN | C | 7? | "DIEHL & LORD"-Horseshoe Shaped Lbl |
|
| NO CITY | X | S | OH | C | 6+ | "DIEHL" Angled
Script (N) (D10) |
|
| DEFIANCE | X | S | OH | C | 6+ | "DIEHL" Angled (N) (D10) | |
| MEMPHIS | 36 | H | TN | L | "DIEL & DANBURY" |
| KEESEVILLE | 44 | S | NY | L | 8 | "DIETADE PRODUCTS" | |
| ALBANY | 23 | H | NY | L | "DIETZ, A F"-Cow (P)-Aqua | ||
| ALBANY | 23 | H | NY | C | "DIETZ, A F"-Cow (P)-Clear | ||
| PAVONIA | 12 | H | NJ | L | "DIETZ, JOHN B." | ||
| HARTFORD | 14 | S | 47 | WI | C | 8 | "DIETZLER, THEO & CO" (C/N) |
| PHILADA | 12 | H | L | "DIFILIPPO & SON" | |||
| DILLON | 4 | S | MT | C |