|
|
| MUSEUM HOME PAGE | MUSEUM... in the BEGINNING | TOUR of the MUSEUM |
Back To: COLLECT INFO - THE FARM - IMAGES - GO SHOPPING - HOME
EMBOSSED SODA BOTTLES BY BRAND NAME (C Brands)
| CITY | Colle ctor | Type | Date | State | Color | Size | DESCRIPTION |
| ELM CITY | 28 | S | NC | C | "COCKTAIL SPEC BEV"-Rooster
(P) |
||
| BIRMINGHAM | 23 | S | AL | L | 6+ | "COCO LIME B/C" | |
| NO CITY | 28 | S | 41 | VA | C | 6 | "COCO-LETT" |
| LITTLE FALLS | 48 | S | NY | G | 7 | "CODY & REGAN" | |
| FULLERSBURG | 23 | H | IL | L | "COE, C T"-Anvil
(P)
|
||
| COEURD'ALENE | 4 | S | ID | L | "COEURD'ALENE B/W" | ||
| TERRE HAUTE | 1 | S | IN | L | "COFFEY AND SOUDER"
-(C/C/B) (B) |
||
| GLENS FALLS | 1 | S | NY | C | 7 | "COHEN & SONS" (C/M) | |
| BIRMINGHAM | 23 | S | AL | L | "COLA CO" | ||
| NO CITY | 3 | S | TX | C | 6 | "COLA COCKTAIL CORP OF AMERICA"
(M)
|
| NO CITY/ST | 38 | S | "COLA HIBALL" | ||||
| BIRMINGHAM | 23 | S | AL | L | "COLA NIP"-(2 Var) | ||
| NO CITY | 28 | S | AL | L | 7 | "COLA
NIP-NIPS THE THIRST"
|
|
| BIRMINGHAM | 60 | S | AL | C | "COLA-CO" (B) | ||
| PUNXSUTAWNEY | V | S | PA | C | 6 | "COLD SPRING B/C" (B) | |
| COLDWATER | 13 | S | KS | L | 6 | "COLDWATER B/C" | |
| COLDWATER | V | H | MI | L | 26? | "COLDWATER, THE B/C" (C/M) | |
| WASHINGTON | 42 | B | DC | L | "COLE & SOUTHERY"(6-3/4") | ||
| COATESVILLE | 12 | H | PA | C | "COLES, JOHN" | ||
| COLFAX | 16 | S | IA | L | 23 | "COLFAX B/W"+ City (N) |
| COLFAX | 16 | S | IA | L | 7 | "COLFAX B/W"+ City (N) | |
| KANSAS CITY | 1 | S | MO | C | "COLGAN'S CARBONATING WKS"
(C/M) |
||
| EMPORIA | V | S | KS | C | 7 | "COLLINS B/C" (B) | |
| COLLINS | 18 | H | MS | L | "COLLINS B/W"-(C/M)-Hutch ( 9) | ||
| FONDA | 44 | S | NY | C | 8 | "COLLINS, JOHNNIE BEVERAGES" | |
| COLLINSVILLE | 1 | S | IL | L | "COLLINSVILLE B/W" | ||
| PLATTSBURGH | 48 | H | NY | L | "COLUMBE'S SODA HOUSE"(2 Var) | ||
| ASTORIA | 4 | S | OR | L | "COLUMBIA B/C" | ||
| BALTIMORE | 42 | H | MD | L | "COLUMBIA
B/C" (C/M)-Statue of Lib (P) |
||
| BALTIMORE | 42 | H | MD | C | "COLUMBIA B/C"-Indian (P) |
| COLUMBIA | 1 | S | MO | L | 9? | "COLUMBIA B/W"-(2 Var)
|
|
| COLUMBIA | 18 | H | MS | ? | "COLUMBIA B/W"-Hutch | ||
| BALTIMORE | 42 | B | MD | L | "COLUMBIA
B/W"-Statue of Lib (P)-Blob |
||
| ST LOUIS | 1 | A | MO | L | "COLUMBIA M/W CO" (C/M) | ||
| CHICAGO | 59 | S | IL | L | 24 | "COLUMBIA" | |
| NO CITY | X | S | PA | C | 8 | "COLUMBIA" Angled
Script (N) (C18)
|
|
| COLUMBUS | 14 | B | WI | A | 8 | "COLUMBUS B/W" | |
| COLUMBUS | 18 | S | MS | L | "COLUMBUS
ICE CO." (C/M)
|
||
| COLUMBUS | 18 | H | MS | L | "COLUMBUS
ICE CO."-Hutch (3 Var) (10)
|
||
| COMMERCE | 1 | S | OK | L | 6+ | "COMMERCE
B/W" (C/M)
|
| RICH HILL | 1 | H | MO | L | "COMSTOCK, W" (C/M) | ||
| CHESTER | 12 | H | PA | C | "CONAHAN & ROTH" 1103 EDGEMONT AVE. | ||
| CONCORD | 12 | H | NH | L | "CONCORD B/C" | ||
| CONCORD | 23 | H | NH | B | 6? | "CONCORD B/W"-Star
(P)-Light Blue
|
|
| CONCORDIA | 1 | S | KS | C | "CONCORDIA B/C" | ||
| CONCORDIA | 13 | H | KS | L | "CONCORDIA B/W L.B." | ||
| CONCORDIA | 13 | S | KS | L | "CONCORDIA B/W L.B." | ||
| WALDEN | 12 | H | NY | C | "CONDON, JAS." | ||
| WINONA | 16 | S | MN | L | 7 | "CONEDALE
SPRING WATER CO" (N)
|
|
| CHARLESTON | 29 | S | WV | L | 6+ | "CONKLYN" |
| CONNEAUT | 1 | S | OH | L | 7 | "CONNEAUT B/W" (C/M) | |
| MT AUBURN | 23 | H | MA | L | "CONNELL, O BROS" | ||
| CONNELLSVILLE | 12 | H | L | "CONNELLSVILLE B/W" | |||
| WASHINGTON | 42 | B | DC | L | "CONNELLY, JE" (9-1/2") | ||
| BURNSIDE | 12 | H | PA | L | "CONNER'S B/W" | ||
| GLEN CAMPBELL | 12 | H | PA | L | "CONNER'S B/W" | ||
| COLLEGE POINT | 44 | B | NY | L | 12? | "CONNERS, WM"-(9-1/4") | |
| WASHINGTON | 42 | B | DC | L | "CONNOR,
WM"(9-1/2")
|
||
| NEWTON | 13 | H | KS | L | "CONRAD B/W" | ||
| BALTIMORE | 42 | B | MD | L | "CONSOLIDATED B/& MFG" |
| HURON | 23 | H | SD | L | "CONSOLIDATED B/C" | ||
| LEAVENWORTH | 13 | L | KS | L | "CONSOLIDATED
B/C" BALTIMORE LOOP!) |
||
| CHICAGO | V | H | IL | L | 6? | "CONSOLIDATED B/C-CHARLES PLACE"
|
|
| NORFOLK | 71 | S | VA | C | 9 | "CONSOLIDATED
B/W" (M)
|
|
| LIMA | V | S | OH | C | 26? | "CONSOLIDATED"-Same
+ Contents (C/M)
|
|
| LIMA | V | H | OH | L | 6? | "CONSOLIDATED, THE B/C" (C/M) | |
| IRONTON | V | S | OH | B | 26? | "CONSOLIDATED,
THE B/C" (C/M)-Lt Blue |
|
| LIMA | V | S | OH | C | 26? | "CONSOLIDATED, THE B/C" (C/M) | |
| LIMA | V | S | OH | B | 26? | "CONSOLIDATED, THE
B/C" (C/M)-Lt Blue |
|
| LIMA | V | S | OH | L | 7? | "CONSOLIDATED, THE B/W" (C/M) |
| LIMA | V | S | OH | L | 8 | "CONSOLIDATED, THE B/C"
(C/M)
|
|
| LIMA | V | H | OH | L | 6? | "CONSOLIDATED, THE" (C/M) | |
| OKLAHOMA CITY | 1 | S | OK | C | "CONSUMERS B/C" | ||
| OKLAHOMA CITY | 1 | S | OK | L | 7 | "CONSUMERS B/C"
|
|
| TOLEDO | 42 | H | OH | L | "CONSUMERS B/W" | ||
| NASHVILLE | X | S | TN | C | 6+ | "CONSUMERS BEVERAGES" Angled (N) | |
| HARRISBURG | 12 | B | PA | C | "CONSUMERS
BREWING & BOTTLING
|
||
| NEW ORLEANS | 12 | H | LA | L | 9? | "CONSUMERS S & M WATER MFG CO LTD"
|
|
| NEW ORLEANS | 1 | B | LA | L | "CONSUMERS S & M.W." | ||
| CHICAGO | 59 | S | IL | C | 7 | "CONTINENTAL B/C" (M) |
| NORFOLK | 1 | S | VA | C | "CONTINENTAL CARB CO" | ||
| NO CITY | X | S | AR | C | 7 | "COOK'S + BEVERAGES" (N) (C19) | |
| RUSSELLVILLE | 48 | S | AR | C | 11+ | "COOK'S BEVERAGES" | |
| RUSSELLVILLE | X | S | AR | C | 7 | "COOK'S BEVERAGES" (N) (C19) | |
| NEW YORK | 42 | B | NY | L | "COOK, FRED K"-1887-(8") |
||
| MEXICO | 1 | H | MO | L | "COOKE,
E T" (C/M)
|
||
| BALTIMORE | 42 | B | MD | L | "COOKE, THOMAS B" (C/M)-Anchor (P) | ||
| ELDORADO SPRINGS | 1 | S | MO | L | "COOKE, W.A. & CO" (C/M) | ||
| ANNAPOLIS | 42 | H | MD | C | "COOLAHAN, J B" | ||
| ANNAPOLIS | 42 | H | MD | C | "COOLAHAN, M B" |
| PORT WASHINGTON | 14 | B | WI | A | 8 | "COONEY, JAMES B/W" |
| PORT WASHINGTON | 14 | B | WI | C | 32 | "COONEY, JAMES B/W" | |
| CHESTERTOWN | 42 | S | MD | C | "COOPER
BROS"(7-1/2")
|
||
| GLEENVILLE | 12 | H | PA | C | "COOPER, E C BOTTLER" | ||
| ALKALITHIA SPRINGS | 28 | S | NC | L | 8 | "COPELAND, J W"(C/M) | |
| WAVERLY | 4 | S | VA | ? | "COPPAHAONK"-Indian
w/Bottle+W/Fall |
||
| NO CITY/ST | X | S | C | 6 | "COQ"(M) | ||
| BRUNSWICK | X | S | MO | C | 6+ | "CORBONATED BEVERAGES" (N) (C 6) | |
| CORDOVA | 36 | H | AL | L | "CORDOVA BOTTLING WORKS" | ||
| LAUREL | 18 | S | MS | L/A | "CORIERE & CO." | ||
| CORINTH | 18 | S | MS | L | "CORINTH B/W-CLARK, C C" (C/M) |
| WHEELING | 23 | H | WV | "CORNETTR,
GEO CO"-Star (P)-(2 Var) |
|||
| SCHENECTADY | X | S | NY | G | "CORNRICH'S" (C20) | ||
| GULFPORT | 18 | S | MS | L | "CORSA & CEFALU B/W"-(C/M) | ||
| PEEKSKILL | 44 | S | NY | C | 7 | "CORTLAND, VAN B/W" | |
| CORYDON | 61 | A | IA | L | "CORYDON"
(C/M) (22)
|
||
| DUBUQUE | 16 | S | IA | L | 7 | "COSLEY B/W"
(M)-"RJC" (Btm)-Aqua
|
|
| DUBUQUE | 16 | S | IA | C | 7 | "COSLEY B/W"
(M)-"RJC" (Btm)-Clear
|
|
| NO CITY/ST | 29 | S | 60 | G | 32 | "COTT" 4 Times (N) | |
| COTTER | 16 | S | AR | L | "COTTER
ICE & B/C" Rubr Stpr-Tin Cap |
||
| CLEVELAND | 1 | S | OH | L | 9 | "COTTON CLUB" on Diamond |
| CONNELLSVILLE | 12 | H | PA | L | "COUGHANOUR & CO" | ||
| BALTIMORE | 42 | S | MD | G | "COUGHLAN, W"-Graphite Pontil | ||
| SPRINGFIELD | 44 | S | MA | L | 7+ | "COUNTRY CLUB SODA CO"
|
|
| SPRINGFIELD | V | S | MA | L | 30 | "COUNTRY
CLUB SODA CO" (C/M)
|
|
| SPRINGFIELD | 16 | S | MA | C | 28 | "COUNTRY CLUB SODA"
(N)
|
|
| MARTINSBURG | 48 | S | PA | C | 7 | "COVE B/W" | |
| MIDDLEPORT | V | S | OH | C | 7 | "COVERT" (N) | |
| NORRISTOWN | 42 | B | PA | L | "COX, A R"(9") | ||
| NORRISTOWN | 42 | B | PA | G | "COX,
A R"-Graphic Pontil
|
||
| NORRISTOWN | 42 | B | PA | L | "COX, A R"-Several variations |
| MILWAUKEE | 12 | H | WI | L | "CREAM CITY B/W" | ||
| THAYER | 1 | H | MO | L | "CRESCENT B/W" (C/M) | ||
| MANSFIELD | V | H | OH | L | 6? | "CRESCENT B/W" (C/M) | |
| CLINTON | 1 | S | MO | L | "CRESCENT B/W"- (P) (C/M) | ||
| PITTSBURG | 23 | H | PA | C | "CRESCENT B/W"-Crescent( P) | ||
| HENDERSONVILLE | 28 | S | NC | C | "CRESCENT CARBONATING CO" (C/M) | ||
| SAN DIEGO | 36 | CA | L | 6+ | "CRESCENT DISTILLED WATER CO." | ||
| NO CITY | 4 | S | TX | C | 8 | "CRESCENT" | |
| WICHITA FALLS | 1 | S | TX | C | "CRESCENT, THE"-Moon (P) | ||
| CRESCO | 16 | S | IA | L | "CRESCO B/W" (M) |
| CRESSONA | 12 | H | PA | L | "CRESSONA B/C" | ||
| CRESTON | 16 | S | IA | L | 8 | "CRESTON B/W, THE + D&W" (M) | |
| CRETE | 29 | S | NE | C | 9 | "CRETE B/W"
(B)-City + Star (Btm)
|
|
| CRIPPLE CREEK | 2 | H | CO | L | "CRIPPLE CREEK B/W" | ||
| CRIPPLE CREEK | 16 | H | CO | C | "CRIPPLE CREEK B/W" (M)-"VP" (Btm) | ||
| NO CITY | 28 | S | 22 | OH | B | 7+ | "CROCKERY CITY ICE & PRODUCT CO" |
| CLINTON | 1 | S | MO | A | "CROME,
WM F & CO WHOLESALE GROC" |
||
| CLINTON | V | S | MO | L | 6+ | "CROME, WM F & CO" (C/M) | |
| CLINTON | 1 | S | MO | C | 6? | "CROME, WM. F. CO" (4 VAR) | |
| ST LOUIS | 1 | S | MO | L | "CRONE & CO" |
| GEORGETOWN | 42 | B | DC | L | "CROPLEY, S SONS"(9-1/2") | ||
| ST LOUIS |