|
|
| MUSEUM HOME PAGE | MUSEUM... in the BEGINNING | TOUR of the MUSEUM |
Back To: COLLECT INFO - THE FARM - IMAGES - GO SHOPPING - HOME
EMBOSSED SODA BOTTLES BY BRAND NAME (C Brands)
| CITY | Colle ctor | Type | Date | State | Color | Size | DESCRIPTION |
| PORTLAND | V | S | OR | L | 8? | "C & M B/C" (C/M) | |
| ROCK ISLAND | 46 | S | IL | L | "C & O" | ||
| BALTIMORE | 42 | S | MD | C | 8 | "C & S B/C"-(8-1/2") | |
| CANTON | X | S | 43 | OH | C | 7 | "C B BEVERAGES" (M) |
| RATON | V | S | NM | C | 6 | "C C B CO" (N) | |
| KANKAKEE | 46 | S | IL | C | "C C BEV"-(C/C/B)-(7-3/4") | ||
| NEW ORLEANS | V | B | LA | L | 9? | "C C S & M CO" Vertical | |
| NO CITY | 3 | S | TX | L | 6+ | "C C SODA" | |
| ST LOUIS | 1 | S | MO | L | 6+ | "C C SODA" | |
| NO CITY | X | S | LA | C | 6+ | "C C SODA" Curved (N) (C 2) |
| BARTLESVILLE | 1 | S | OK | L | 6+ | "C C SODA" (C/C/B) | |
| NO CITY/ST | V | S | L | 6+ | "C C SODA" (N) | ||
| CHARLESTON | V | S | WV | L | 6+ | "C C SODA" (N) | |
| WESTMINSTER | V | S | MD | C | 6+ | "C C SODA" (N) | |
| ANNISTON | 60 | S | 20 | AL | L | 6 | "C
C SODA" (N)-"P/O ALABAMA C/C/B"
|
| FREDRICKSBURG | ? | S | VA | L | "C C SODA" (N)-(C/C/B) | ||
| DeRIDDER | V | S | LA | C | 6+ | "C C SODA" (N)-(C/C/B) | |
| SPRINGFIELD | ? | S | IL | L | "C C SODA" (N)-(C/C/B) | ||
| WINFIELD | V | S | KS | C | 6+ | "C C SODA" (N)-(C/C/B) | |
| TITUSVILLE | V | S | FL | L | 6+ | "C C SODA" (N)-City (Btm) |
| KANSAS CITY | X | S | MO | L | 6+ | "C
C SODA" (N)-Indian Hd (P) (M) (C/C/B) |
|
| CINCINNATI | 2 | S | OH | L | 6+ | "C C SODA"-(C/C/B) | |
| INDEPENDENCE | 1 | S | KS | L | 6+ | "C C SODA"-(C/C/B) | |
| CHICAGO | 23 | H | IL | L | "C
DEL JENO&BREWING"-Crown ovr Shild |
||
| ALLIANCE | 23 | H | OH | L | "C M S CO"-Crown (P)-Aqua | ||
| ALLIANCE | 23 | H | OH | C | "C M S CO"-Crown (P)-Clear | ||
| CHICAGO | 23 | H | IL | L | "C M W & CO"-Maltee Cross (P) | ||
| CEDAR RAPIDS | 16 | S | IA | L | "C R B/W"+ City (M) | ||
| ELKTON | 42 | H | MD | C | "C S B CO" | ||
| CONCORD | 23 | H | NH | L | "C.B. CO" |
| NAMPA | 4 | S | ID | L | "C.B. CO" | ||
| LEAVENWORTH | 13 | H | KS | L | "C.B.
CO.11 WORTH" (NO C/S ONLY BOTM) |
||
| ST LOUIS | 1 | S | MO | L | "C.B. SODA" | ||
| KANSAS CITY | 1 | S | MO | L | 7 | "C.B.CO.,THE" | |
| BIRMINGHAM | 23 | S | AL | L | "C.C.C." | ||
| NEW ORLEANS | 16 | S | LA | L | 7 | "C.C.S.&M.CO.1118TO1126
ROYAL ST." (M |
|
| HARRISBURG | 12 | B | PA | L | "C.L.G. & CO" | ||
| GRAND ISLAND | 29 | S | NE | G | 6+ | "C/C/B"-Indian
(P)-"PAT DEC 29, 1925" |
|
| DETROIT | 16 | S | MI | C | 8 | "CADILLAC
BEVS" (N) "CADILLAC G/A" (M) |
|
| DETROIT | 16 | S | MI | C | 24 | "CADILLAC"
In Script (N + Btm)
|
| BIRMINGHAM | 23 | S | AL | G | "CAHABA ROCK" | ||
| ST LOUIS | 1 | B | MO | L | "CAIRNS
TIMMERMANN"-"BLOCK & CO"
|
||
| ST LOUIS | 1 | B | MO | L | "CAIRNS, J. BLOCK & CO" | ||
| ST LOUIS | 1 | B | MO | L | "CAIRNS, J.C. CO" | ||
| FRESNO | 71 | S | CA | C | 9 | "CALANDRA
BROS" Vertical-4 Panels
|
|
| VERNAL | 4 | S | UT | C | 8 | "CALDER
BROS"
|
|
| VERNAL | 1 | S | UT | L | 8 | "CALDER BROS" | |
| NO CITY | 4 | S | 45 | UT | C | 7+ | "CALDERS" |
| NO CITY | 1 | S | UT | L | 7+ | "CALDERS" (N) | |
| ELLISVILLE | 18 | H | MS | C | "CALDWELL BROS"-Hutch |
| CHICAGO | 16 | S | IL | G | 32? | "CALIF.
BEV/C" (Btm) "ALL AMERICAN" (N) |
|
| NO CITY | 2 | H | CA | L | "CALIF.
SODA WORKS"-Eagle (P) |
||
| BALTIMORE | 42 | S | MD | C | 32 | "CALIFORNIA BEV CO" | |
| BALTIMORE | 42 | S | MD | C | 6+ | "CALIFORNIA BEV CO"-Palm Tree (P) | |
| BALTIMORE | 42 | S | MD | C | 10 | "CALIFORNIA
BEVERAGE CO"-(9")
|
|
| BALTIMORE | 42 | S | MD | C | 9 | "CALIFORNIA
ROOT POP"
|
|
| NO CITY | 23 | H | CA | "CALIFORNIA
S/W"-Eagle (P) |
|||
| BALTIMORE | 33 | S | MD | C | 12 | "CALIFORNIA" | |
| NO CITY | 3 | S | TX | C | 8 | "CALIFORNIA" | |
| CALIFORNIA | 1 | S | MO | C | 7 | "CALIFORNIA" (M) |
| PHILADELPHIA | 1 | B | PA | L | "CALLAHAN-McCRUDDEN" | ||
| CALMAR | 16 | S | IA | L | "CALMAR B/W"+ City (M) | ||
| WEST PULLMAN | 1 | H | IL | L | "CALUMET B/W" | ||
| W PULLMAN | 46 | H | IL | L | "CALUMET B/W"-(6-3/4") | ||
| WEST PULLMAN | 12 | H | IL | C | "CALUMET
B/W-COHS, M"
|
||
| CHARLEROI | 12 | H | PA | C | "CALVERT, W H" | ||
| CHARLEROI | 12 | H | PA | L | "CALVERT,
W H"
|
||
| ROCHESTER | 23 | H | NY | "CALVIN,
T W"-Star (P)
|
|||
| CAMDEN | V | B | NJ | C | 9? | "CAMDEN B/C" (C/M) | |
| BIRMINGHAM | 23 | H | AL | L | "CAMEL B/W"-1 Hump Camel (P) |
| BIRMINGHAM | 23 | S | AL | L | "CAMEL
B/W"-2 Hump Camel (P)-Crown |
||
| BIRMINGHAM | 23 | H | AL | C | "CAMEL
B/W"-2 Hump Camel (P)-Clear |
||
| BIRMINGHAM | 23 | H | AL | L | "CAMEL
B/W"-2 Hump Camel (P)-Aqua
|
||
| BIRMINGHAM | 23 | S | AL | L | "CAMEL
REGISTERED B/W"-2 Hump Cmel |
||
| PHILLIPSBURG | 12 | H | MT | L | "CAMER & JACKY" | ||
| WAYNESBURG | 12 | H | PA | L | "CAMERON, J W" | ||
| WASHINGTON | 12 | H | PA | L | "CAMERON, W & SON" | ||
| WASHINGTON | 12 | H | PA | L | "CAMERON, W" | ||
| LYNCHBURG | 28 | S | VA | L | "CAMM BROS." C/M | ||
| BRADFORD | 12 | H | PA | L | "CAMPBELL & MAXWELL" |
| CHICAGO | 16 | S | IL | C | 24 | "CAMPBELL
B/W + SPINKA BROS" (M)-Clr |
|
| CHICAGO | 16 | S | IL | L | 24 | "CAMPBELL B/W + SPINKA BROS" (M) | |
| CAMDEN | V | S | NJ | C | 6? | "CAMPBELL,
JOSEPH" (C/M)-Tapered Btl |
|
| JACKSONVILLE | 12 | S | FL | C | 7 | "CANADA DRY B/C" | |
| NO CITY/ST | X | S | 57 | C | 7? | "CANADA DRY" (N) | |
| NO CITY | X | S | NY | C | 12 | "CANADA DRY" (N) (C 4) | |
| NO CITY/ST | X | S | G | 7? | "CANADA DRY" (N)-Green (C 3) | ||
| NO CITY/ST | X | S | C | 12 | "CANADA DRY" (N+B)-"GINGER ALE" (B) (C 4) | ||
| MINNEAPOLIS | 16 | H | MN | L | "CANADIAN B/C" (M) | ||
| CANEY | 13 | S | KS | L | "CANEY B/W" |
| CHICAGO | 46 | S | IL | C | "CANFIELD'S"-(9-3/4") | ||
| CANTON | 18 | S | MS | L | "CANTON B/W" (B) | ||
| CANTON | 46 | S | IL | L | "CANTON B/W" (C/M)-(7-3/4") | ||
| CANTON | 18 | S | MS | L | "CANTON
B/W"-(C/M)
|
||
| CANTON | 18 | H | MS | C | "CANTON B/W"-(C/M)-Hutch ( 5) | ||
| CANTON | 18 | H | MS | C | "CANTON ICE FACTORY"-Hutch | ||
| NO CITY/ST | 29 | S | C | 10? | "CANTON SPRING WATER CO" | ||
| NO CITY/ST | X | S | L | 6? | "CANTRELL
COCHRANE" (B)
|
||
| YONKERS | 23 | H | NY | "CANTWELL, M J"-Harp (P) | |||
| CAPE GIRARDEAU | 1 | S | MO | L | 6+ | "CAPE B/W" |
| CAPE GIRARDEAU | 1 | B | MO | C | "CAPE CITY B/W" (C/M)-Clear | ||
| CAPE GIRARDEAU | 1 | B | MO | L | "CAPE CITY B/W" (C/M)-Aqua | ||
| NO CITY | 28 | S | PA | C | 6+ | "CAPITAL B/W" | |
| WASHINGTON | 42 | S | DC | C | 6+ | "CAPITAL
BEVERAGES-SQUIT BEV"(6-1/2" |
|
| TOPEKA | 13 | L | KS | L | "CAPITAL
CITY B/C" (BALTILMORE LOOP) |
||
| DES MOINES | 16 | S | IA | C | 7 | "CAPITAL CITY B/C" (N)-City (M) | |
| SPRINGFIELD | 1 | H | IL | L | "CAPITAL CITY B/W" | ||
| TOPEKA | 1 | S | KS | C | "CAPITAL CITY B/W" | ||
| DES MOINES | 29 | S | IA | C | 7 | "CAPITAL CITY B/W"-"L STOLL" (B) | |
| COLUMBUS | V | S | OH | L | 7 | "CAPITAL S/W CO" |
| COLUMBUS | V | S | OH | L | 8? | "CAPITAL S/W CO" (M) | |
| COLUMBIA | X | S | SC | A | 6? | "CAPITOL
B/C"+ Capitol Bldg (P) (M)
|
|
| NO CITY | 28 | S | SC | L | 7 | "CAPITOL B/C"-Building (P) | |
| JACKSON | 18 | S | MS | C | "CAPITOL B/W"-(C/M) | ||
| JACKSON | 18 | H | MS | ? | "CAPITOL B/W"-Hutch | ||
| HARRISBURG | 12 | S | PA | A | "CAPITOL CITY B/W" | ||
| HARRISBURG | 12 | B | PA | A | "CAPITOL
CITY B/W"-Blob
|
||
| HARRISBURG | 12 | B | PA | A | "CAPITOL
CITY BOTTLERS"-Amber Blob |
||
| HARRISBURG | 12 | H | PA | L | "CAPITOL
CITY BOTTLERS"
|
||
| HARRISBURG | 12 | B | PA | C | "CAPITOL
CITY BOTTLERS"-Clear Blob |
| SALISBURY | 44 | S | NC | C | 6+ | "CARAVAN FLAVORS" | |
| SALISBURY | X | S | NC | C | 7 | "CARAVAN
GINGER ALE"-Palms/Camels (P) |
|
| NO CITY/ST | X | S | G | 7 | "CARAVAN"-Camels/Pyramid (P) | ||
| NO CITY | X | S | MO | C | 6+ | "CARBONATED BEVERAGES" (N) (C 6) | |
| CARBONDALE | 44 | A | PA | L | 8 | "CARBONDALE
B/W"-Owl (P)
|
|
| CHERRYVALE | 13 | S | KS | L | 7 | "CAREY COMMISSION CO." | |
| NEW BERRY | 12 | H | PA | C | "CARL, A"(8-3/4") | ||
| LA CROSSE | 14 | S | WI | "CARL, G B/W" | |||
| MT VERNON | X | S | 50 | MO | C | 8 | "CARNATION" Angled (M) (C 7) |
| DURHAM | 71 | S | NC | B | "CAROLINA SODA WATER CO" (M) |
| CUMBERLAND | V | S | MD | C | 6+ | "CARPENTER,
L T & SON" (M)-Tall Btl
|
|
| CUMBERLAND | V | S | MD | L | 6+ | "CARPENTER,
L T & SON" (M)-Short Btl |
|
| CUMBERLAND | V | S | MD | L | 12 | "CARPENTER,
L T & SON" (M)
|
|
| CUMBERLAND | 42 | S | MD | L | "CARPENTER,
L T" (C/M)-(7-3/4")
|
||
| CUMBERLAND | 42 | S | MD | C | 7? | "CARPENTER,
L T" (C/M)-(7-3/4")
|
|
| CHICAGO | 12 | H | IL | L | "CARPENTER,A" | ||
| PHILADELPHIA | 42 | B | PA | L | "CARR, P"-Squat | ||
| MOBILE | 60 | H | AL | C | "CARRE, E CO"(2 Var) | ||
| MOBILE | 42 | B | AL | L | "CARRE, E"-(7") | ||
| NO CITY | 1 | S | 78 | CA | C | 10 | "CARRIAGE POP"-Carriage (P) |
| CARRINGTON | 16 | S | ND | L | 7 | "CARRINGTON
B/W" (M) "Root" (B)
|
|
| NO CITY/ST | V | S | L | 28? | "CARRINGTON B/W"+ Star (M) | ||
| CARROLL | 16 | 47 | IA | C | 8 | "CARROLL B/C"-City (B) | |
| CARROLL | 16 | S | 47 | IA | C | 6+ | "CARROLL B/C"-City (B) |
| WASHINGTON | 42 | S | DC | C | "CARROLL, J T"(9") | ||
| BETHLEHEM | 12 | H | PA | L | "CARROLL, L" (SO) | ||
| TOWER CITY | 12 | H | PA | L | "CARROLL,
M J"-Aqua
|
||
| TOWER CITY & |