|
|
![]() |
|
EMBOSSED SODA BOTTLES BY BRAND NAME (C Brands) page 1
| CITY | Collector | Type | Date | State | Color | Size | DESCRIPTION |
| PORTLAND | V | S | OR | L | 8? | "C & M B/C" (C/M) | |
| ROCK ISLAND | 46 | S | IL | L | "C & O" | ||
| BALTIMORE | 42 | S | MD | C | 8 | "C & S B/C"-(8-1/2") | |
| CANTON | X | S | 43 | OH | C | 7 | "C B BEVERAGES" (M) |
| RATON | V | S | NM | C | 6 | "C C B CO" (N) | |
| KANKAKEE | 46 | S | IL | C | "C C BEV"-(C/C/B)-(7-3/4") | ||
| NEW ORLEANS | V | B | LA | L | 9? | "C C S & M CO" Vertical | |
| NO CITY | 3 | S | TX | L | 6+ | "C C SODA" | |
| ST LOUIS | 1 | S | MO | L | 6+ | "C C SODA" | |
| NO CITY | X | S | LA | C | 6+ | "C C SODA" Curved (N) (C 2) |
| BARTLESVILLE | 1 | S | OK | L | 6+ | "C C SODA" (C/C/B) | |
| NO CITY/ST | V | S | L | 6+ | "C C SODA" (N) | ||
| CHARLESTON | V | S | WV | L | 6+ | "C C SODA" (N) | |
| WESTMINSTER | V | S | MD | C | 6+ | "C C SODA" (N) | |
| ANNISTON | 60 | S | 20 | AL | L | 6 | "C
C SODA" (N)-"P/O ALABAMA C/C/B"
|
| FREDRICKSBURG | ? | S | VA | L | "C C SODA" (N)-(C/C/B) | ||
| DeRIDDER | V | S | LA | C | 6+ | "C C SODA" (N)-(C/C/B) | |
| SPRINGFIELD | ? | S | IL | L | "C C SODA" (N)-(C/C/B) | ||
| WINFIELD | V | S | KS | C | 6+ | "C C SODA" (N)-(C/C/B) | |
| TITUSVILLE | V | S | FL | L | 6+ | "C C SODA" (N)-City (Btm) |
| KANSAS CITY | X | S | MO | L | 6+ | "C
C SODA" (N)-Indian Hd (P) (M) (C/C/B) |
|
| CINCINNATI | 2 | S | OH | L | 6+ | "C C SODA"-(C/C/B) | |
| INDEPENDENCE | 1 | S | KS | L | 6+ | "C C SODA"-(C/C/B) | |
| CHICAGO | 23 | H | IL | L | "C
DEL JENO&BREWING"-Crown ovr Shild |
||
| ALLIANCE | 23 | H | OH | L | "C M S CO"-Crown (P)-Aqua | ||
| ALLIANCE | 23 | H | OH | C | "C M S CO"-Crown (P)-Clear | ||
| CHICAGO | 23 | H | IL | L | "C M W & CO"-Maltee Cross (P) | ||
| CEDAR RAPIDS | 16 | S | IA | L | "C R B/W"+ City (M) | ||
| ELKTON | 42 | H | MD | C | "C S B CO" | ||
| CONCORD | 23 | H | NH | L | "C.B. CO" |
| NAMPA | 4 | S | ID | L | "C.B. CO" | ||
| LEAVENWORTH | 13 | H | KS | L | "C.B.
CO.11 WORTH" (NO C/S ONLY BOTM) |
||
| ST LOUIS | 1 | S | MO | L | "C.B. SODA" | ||
| KANSAS CITY | 1 | S | MO | L | 7 | "C.B.CO.,THE" | |
| BIRMINGHAM | 23 | S | AL | L | "C.C.C." | ||
| NEW ORLEANS | 16 | S | LA | L | 7 | "C.C.S.&M.CO.1118TO1126
ROYAL ST." (M |
|
| HARRISBURG | 12 | B | PA | L | "C.L.G. & CO" | ||
| CAMDEN | 77 | S | AR | C | "C.S. GORDON B/W" | ||
| GRAND ISLAND | 29 | S | NE | G | 6+ | "C/C/B"-Indian
(P)-"PAT DEC 29, 1925" |
|
| DETROIT | 16 | S | MI | C | 8 | "CADILLAC
BEVS" (N) "CADILLAC G/A" (M) |
|
| DETROIT | 16 | S | MI | C | 24 | "CADILLAC"
In Script (N + Btm)
|
| BIRMINGHAM | 23 | S | AL | G | "CAHABA ROCK" | ||
| ST LOUIS | 1 | B | MO | L | "CAIRNS
TIMMERMANN"-"BLOCK & CO"
|
||
| ST LOUIS | 1 | B | MO | L | "CAIRNS, J. BLOCK & CO" | ||
| ST LOUIS | 1 | B | MO | L | "CAIRNS, J.C. CO" | ||
| FRESNO | 71 | S | CA | C | 9 | "CALANDRA
BROS" Vertical-4 Panels
|
|
| VERNAL | 4 | S | UT | C | 8 | "CALDER
BROS"
|
|
| VERNAL | 1 | S | UT | L | 8 | "CALDER BROS" | |
| NO CITY | 4 | S | 45 | UT | C | 7+ | "CALDERS" |
| NO CITY | 1 | S | UT | L | 7+ | "CALDERS" (N) | |
| ELLISVILLE | 18 | H | MS | C | "CALDWELL BROS"-Hutch |
| CHICAGO | 16 | S | IL | G | 32? | "CALIF.
BEV/C" (Btm) "ALL AMERICAN" (N) |
|
| NO CITY | 2 | H | CA | L | "CALIF.
SODA WORKS"-Eagle (P) |
||
| BALTIMORE | 42 | S | MD | C | 32 | "CALIFORNIA BEV CO" | |
| BALTIMORE | 42 | S | MD | C | 6+ | "CALIFORNIA BEV CO"-Palm Tree (P) | |
| BALTIMORE | 42 | S | MD | C | 10 | "CALIFORNIA
BEVERAGE CO"-(9")
|
|
| BALTIMORE | 42 | S | MD | C | 9 | "CALIFORNIA
ROOT POP"
|
|
| NO CITY | 23 | H | CA | "CALIFORNIA
S/W"-Eagle (P) |
|||
| BALTIMORE | 33 | S | MD | C | 12 | "CALIFORNIA" | |
| NO CITY | 3 | S | TX | C | 8 | "CALIFORNIA" | |
| CALIFORNIA | 1 | S | MO | C | 7 | "CALIFORNIA" (M) |
| PHILADELPHIA | 1 | B | PA | L | "CALLAHAN-McCRUDDEN" | ||
| CALMAR | 16 | S | IA | L | "CALMAR B/W"+ City (M) | ||
| WEST PULLMAN | 1 | H | IL | L | "CALUMET B/W" | ||
| W PULLMAN | 46 | H | IL | L | "CALUMET B/W"-(6-3/4") | ||
| WEST PULLMAN | 12 | H | IL | C | "CALUMET
B/W-COHS, M"
|
||
| CHARLEROI | 12 | H | PA | C | "CALVERT, W H" | ||
| CHARLEROI | 12 | H | PA | L | "CALVERT,
W H"
|
||
| ROCHESTER | 23 | H | NY | "CALVIN,
T W"-Star (P)
|
|||
| CAMDEN | V | B | NJ | C | 9? | "CAMDEN B/C" (C/M) | |
| CAMDEN | 77 | S | AR | L | "CAMDEN B/W"-C.S. Gordon-Crown-slug plate | ||
| BIRMINGHAM | 23 | H | AL | L | "CAMEL B/W"-1 Hump Camel (P) |
| BIRMINGHAM | 23 | S | AL | L | "CAMEL
B/W"-2 Hump Camel (P)-Crown |
||
| BIRMINGHAM | 23 | H | AL | C | "CAMEL
B/W"-2 Hump Camel (P)-Clear |
||
| BIRMINGHAM | 23 | H | AL | L | "CAMEL
B/W"-2 Hump Camel (P)-Aqua
|
||
| BIRMINGHAM | 23 | S | AL | L | "CAMEL
REGISTERED B/W"-2 Hump Cmel |
||
| PHILLIPSBURG | 12 | H | MT | L | "CAMER & JACKY" | ||
| WAYNESBURG | 12 | H | PA | L | "CAMERON, J W" | ||
| WASHINGTON | 12 | H | PA | L | "CAMERON, W & SON" | ||
| WASHINGTON | 12 | H | PA | L | "CAMERON, W" | ||
| LYNCHBURG | 28 | S | VA | L | "CAMM BROS." C/M | ||
| BRADFORD | 12 | H | PA | L | "CAMPBELL & MAXWELL" |
| CHICAGO | 16 | S | IL | C | 24 | "CAMPBELL
B/W + SPINKA BROS" (M)-Clr |
|
| CHICAGO | 16 | S | IL | L | 24 | "CAMPBELL B/W + SPINKA BROS" (M) | |
| CAMDEN | V | S | NJ | C | 6? | "CAMPBELL,
JOSEPH" (C/M)-Tapered Btl |
|
| JACKSONVILLE | 12 | S | FL | C | 7 | "CANADA DRY B/C" | |
| NO CITY/ST | X | S | 57 | C | 7? | "CANADA DRY" (N) | |
| NO CITY | X | S | NY | C | 12 | "CANADA DRY" (N) (C 4) | |
| NO CITY/ST | X | S | G | 7? | "CANADA DRY" (N)-Green (C 3) | ||
| NO CITY/ST | X | S | C | 12 | "CANADA DRY" (N+B)-"GINGER ALE" (B) (C 4) | ||
| MINNEAPOLIS | 16 | H | MN | L | "CANADIAN B/C" (M) | ||
| CANEY | 13 | S | KS | L | "CANEY B/W" |
| CHICAGO | 46 | S | IL | C | "CANFIELD'S"-(9-3/4") | ||
| CANTON | 18 | S | MS | L | "CANTON B/W" (B) | ||
| CANTON | 46 | S | IL | L | "CANTON B/W" (C/M)-(7-3/4") | ||
| CANTON | 18 | S | MS | L | "CANTON
B/W"-(C/M)
|
||
| CANTON | 18 | H | MS | C | "CANTON B/W"-(C/M)-Hutch ( 5) | ||
| CANTON | 18 | H | MS | C | "CANTON ICE FACTORY"-Hutch | ||
| NO CITY/ST | 29 | S | C | 10? | "CANTON SPRING WATER CO" | ||
| NO CITY/ST | X | S | L | 6? | "CANTRELL
COCHRANE" (B)
|
||
| YONKERS | 23 | H | NY | "CANTWELL, M J"-Harp (P) | |||
| CAPE GIRARDEAU | 1 | S | MO | L | 6+ | "CAPE B/W" |
| CAPE GIRARDEAU | 1 | B | MO | C | "CAPE CITY B/W" (C/M)-Clear | ||
| CAPE GIRARDEAU | 1 | B | MO | L | "CAPE CITY B/W" (C/M)-Aqua | ||
| NO CITY | 28 | S | PA | C | 6+ | "CAPITAL B/W" | |
| WASHINGTON | 42 | S | DC | C | 6+ | "CAPITAL
BEVERAGES-SQUIT BEV"(6-1/2" |
|
| TOPEKA | 13 | L | KS | L | "CAPITAL
CITY B/C" (BALTILMORE LOOP) |
||
| DES MOINES | 16 | S | IA | C | 7 | "CAPITAL CITY B/C" (N)-City (M) | |
| SPRINGFIELD | 1 | H | IL | L | "CAPITAL CITY B/W" | ||
| TOPEKA | 1 | S | KS | C | "CAPITAL CITY B/W" | ||
| DES MOINES | 29 | S | IA | C | 7 | "CAPITAL CITY B/W"-"L STOLL" (B) | |
| COLUMBUS | V | S | OH | L | 7 | "CAPITAL S/W CO" |
| COLUMBUS | V | S | OH | L | 8? | "CAPITAL S/W CO" (M) | |
| COLUMBIA | X | S | SC | A | 6? | "CAPITOL
B/C"+ Capitol Bldg (P) (M)
|
|
| NO CITY | 28 | S | SC | L | 7 | "CAPITOL B/C"-Building (P) | |
| JACKSON | 18 | S | MS | C | "CAPITOL B/W"-(C/M) | ||
| JACKSON | 18 | H | MS | ? | "CAPITOL B/W"-Hutch | ||
| HARRISBURG | 12 | S | PA | A | "CAPITOL CITY B/W" | ||
| HARRISBURG | 12 | B | PA | A | "CAPITOL
CITY B/W"-Blob
|
||
| HARRISBURG | 12 | B | PA | A | "CAPITOL
CITY BOTTLERS"-Amber Blob |
||
| HARRISBURG | 12 | H | PA | L | "CAPITOL
CITY BOTTLERS"
|
||
| HARRISBURG | 12 | B | PA | C | "CAPITOL
CITY BOTTLERS"-Clear Blob |
| SALISBURY | 44 | S | NC | C | 6+ | "CARAVAN FLAVORS" | |
| SALISBURY | X | S | NC | C | 7 | "CARAVAN
GINGER ALE"-Palms/Camels (P) |
|
| NO CITY/ST | X | S | G | 7 | "CARAVAN"-Camels/Pyramid (P) | ||
| NO CITY | X | S | MO | C | 6+ | "CARBONATED BEVERAGES" (N) (C 6) | |
| CARBONDALE | 44 | A | PA | L | 8 | "CARBONDALE
B/W"-Owl (P)
|
|
| CHERRYVALE | 13 | S | KS | L | 7 | "CAREY COMMISSION CO." | |
| NEW BERRY | 12 | H | PA | C | "CARL, A"(8-3/4") | ||
| LA CROSSE | 14 | S | WI | "CARL, G B/W" | |||
| MT VERNON | X | S | 50 | MO | C | 8 | "CARNATION" Angled (M) (C 7) |
| DURHAM | 71 | S | NC | B | "CAROLINA SODA WATER CO" (M) |
| CUMBERLAND | V | S | MD | C | 6+ | "CARPENTER,
L T & SON" (M)-Tall Btl
|
|
| CUMBERLAND | V | S | MD | L | 6+ | "CARPENTER,
L T & SON" (M)-Short Btl |
|
| CUMBERLAND | V | S | MD | L | 12 | "CARPENTER,
L T & SON" (M)
|
|
| CUMBERLAND | 42 | S | MD | L | "CARPENTER,
L T" (C/M)-(7-3/4")
|
||
| CUMBERLAND | 42 | S | MD | C | 7? | "CARPENTER,
L T" (C/M)-(7-3/4")
|
|
| CHICAGO | 12 | H | IL | L | "CARPENTER,A" | ||
| PHILADELPHIA | 42 | B | PA | L | "CARR, P"-Squat | ||
| MOBILE | 60 | H | AL | C | "CARRE, E CO"(2 Var) | ||
| MOBILE | 42 | B | AL | L | "CARRE, E"-(7") | ||
| NO CITY | 1 | S | 78 | CA | C | 10 | "CARRIAGE POP"-Carriage (P) |
| CARRINGTON | 16 | S | ND | L | 7 | "CARRINGTON
B/W" (M) "Root" (B)
|
|
| NO CITY/ST | V | S | L | 28? | "CARRINGTON B/W"+ Star (M) | ||
| CARROLL | 16 | 47 | IA | C | 8 | "CARROLL B/C"-City (B) | |
| CARROLL | 16 | S | 47 | IA | C | 6+ | "CARROLL B/C"-City (B) |
| WASHINGTON | 42 | S | DC | C | "CARROLL, J T"(9") | ||
| BETHLEHEM | 12 | H | PA | L | "CARROLL, L" (SO) | ||
| TOWER CITY | 12 | H | PA | L | "CARROLL,
M J"-Aqua
|
||
| TOWER CITY | 12 | H | PA | C | "CARROLL,
M J"-Clear
|
||
| CARROLLTON | 1 | S | MO | C | 6 | "CARROLLTON B/W" | |
| BALTIMORE | 42 | B | MD | L | "CARSON & SHANKS" (C/M) |
| JONESBORO | 1 | S | AR | L | 7 | "CARSON CARBONATING CO" | |
| JONESBORO | 77 | C | AR | C | "CARSON CARBONATING CO" -ccc(M) | ||
| CARTHAGE | 1 | H | MO | L | "CARTHAGE B/W" (C/M) | ||
| NO CITY/ST | 29 | S | C | 6+ | "CARTHAGE B/W" | ||
| CARTHAGE | 1 | S | MO | L | 6+ | "CARTHAGE B/W" (C/M) | |
| CARTHAGE | 1 | S | MO | C | 9? | "CARTHAGE" | |
| BALTIMORE | 42 | S | MD | C | 8 | "CARY'S B/C-BONTON BEV" | |
| BALTIMORE | 42 | S | MD | L | "CARY,
FRANCIS B"-Same-St Sided
|
||
| BALTIMORE | 42 | S | MD | C | 6+ | "CARY,
FRANCIS B"-Same-Clear
|
|
| BALTIMORE | 42 | B | MD | L | "CARY,
FRANCIS B"-T/M in Eye (P)-Blob |
||
| ST LOUIS | 1 | S | MO | L | 24? | "CASCA
DE S/W CO" (C/M)-Building (P) |
| NO CITY/ST | X | S | G | 7 | "CASCADE GINGER ALE" (N) (C 8) | ||
| PORTLAND | 44 | S | ME | C | 6+ | "CASCO B/C" | |
| PORTLAND | 44 | S | ME | G | 6+ | "CASCO B/C"-Green | |
| AMSTERDAM | 12 | H | NY | C | "CASE'S B/W" | ||
| NEWARK | 23 | S | NJ | L | "CASH
& LAFKOWITZ"-Crown (P)-(2 Var) |
||
| NEWARK | 2 | S | NJ | C | "CASH
& LAFKOWITZ"-Crown (P)
|
||
| LANCASTER | 42 | B | PA | L | "CASPER, J & H"-Squat | ||
| LANCASTER | 42 | B | PA | L | "CASPER, J"-Squat | ||
| WHITEFISH BAY | 14 | B | WI | L | 32 | "CASSEL, C B/W"-1900 to 1910 | |
| NEW YORK | 2 | B | NY | G | "CASSIDY,
G.-1861"-Long Neck/Squat |
| WAUWATOSA | 1 | H | WI | L | "CASTALIA B/C" | ||
| WAUWATOSA | 14 | B | WI | A | 8 | "CASTALIA
B/W"-Mid 1890's
|
|
| NO CITY | 2 | S | SC | C | 7 | "CATAWBA
CLUB"-"O/CRUSH B/C"
|
|
| CATAWISSA | 29 | S | PA | L | 7 | "CATAWISSA
B/C" (C/M)-Aqua
|
|
| CATAWISSA | 29 | S | PA | C | 24 | "CATAWISSA B/W" (C/M) | |
| CATAWISSA | 42 | S | PA | C | 7 | "CATAWISSA
B/W" (C/M)-Clear(7-3/4")
|
|
| CATONSVILLE | 42 | S | MD | L | 8 | "CATON SPRING WATER" | |
| BALTIMORE | 42 | S | MD | C | "CATON SPRING WATER"(9-1/4") | ||
| BALTIMORE | 42 | S | MD | G | "CATON" on Btm Only | ||
| BALTIMORE | 42 | S | MD | L | 8 | "CATON" on Shoulder |
| CATONSVILLE | 42 | S | MD | C | 12 | "CATONSVILLE B/C" | |
| CATONSVILLE | 42 | S | MD | C | 7 | "CATONSVILLE B/C-TASTY" | |
| CATONSVILLE | 42 | S | MD | G | 32 | "CATONSVILLE B/C-TASTY" | |
| BALTIMORE | 42 | S | MD | A | 24 | "CATONSVILLE
SPRING WATER CO"
|
|
| CATSKILL | 29 | S | NY | L | 8 | "CATSKILL B/C" | |
| NEW LONDON | 12 | H | CT | L | "CAWEIN, HENRY" | ||
| DOVER | 12 | H | NJ | L | "CAWLEY
CO., THE W.H." (D.B.W.)
|
||
| FLEMINGTON | 12 | H | NJ | L | "CAWLEY, THE W.H." | ||
| SOMERVILLE | 12 | H | NJ | L | "CAWLEY, W H THE" | ||
| SOMMERVILLE | 12 | S | ND | L | "CAWLEY,
W H"-DOVER/FLEMINGTON (City) |
| DOVER | 2 | H | NJ | L | "CAWLEY, W.H." | ||
| ALBUQUERQUE | 2 | S | NM | C | "CAYOTE
SPRINGS M/W"
|
||
| PHILADELPHIA | 42 | H | PA | C | "CEBELEIN
& PONTON"-Tall
|
||
| CEDAR RAPIDS | 29 | H | IA | C | 8? | "CEDAR RAPIDS B/C" | |
| CEDAR RAPIDS | V | H | IA | L | 7? | "CEDAR RAPIDS B/W" | |
| CEDAR RAPIDS | 42 | S | IA | L | "CEDAR
RAPIDS B/W"(7-1/2") |
||
| CEDAR RAPIDS | 16 | S | IA | L | 7+ | "CEDAR
RAPIDS CANDY CO" (M) "TIP TOP" |
|
| LEXINGTON | ? | S | KY | L | "CEE
CEE" (N)-(C/C/B)
|
||
| JACKSON | 16 | S | MS | L | 6+ | "CELERY + LAKE, W W B/W"+ City (M) | |
| BIRMINGHAM | 23 | S | AL | L | "CELERY COLA B/C" |
| BIRMINGHAM | 23 | S | AL | L | "CELERY COLA CO" | ||
| ST LOUIS | 1 | S | MO | L | "CELERY COLA" | ||
| DANVILLE | 38 | S | VA | L | 7 | "CELERY COLA" Script | |
| BIRMINGHAM | 23 | S | AL | L | "CELERY
COLA"-Script Embossing
|
||
| BIRMINGHAM | 23 | S | AL | A | "CELERY COLA"-Script-Amber | ||
| PITTSBURG | 12 | H | PA | L | "CELLA, P L & SONS" | ||
| NO CITY/ST | 1 | S | C | 8 | "CELO PRODUCT" | ||
| CENTERVILLE | 16 | S | 64 | IA | C | 7 | "CENTERVILLE B/W" (B)-"QUALITY" (N) |
| CENTERVILLE | 16 | S | IA | L | 7 | "CENTERVILLE B/W" (M) | |
| CENTERVILLE | 16 | S | IA | G | 7 | "CENTERVILLE
B/W" (M)-"C" (Btm)-Lt Grn |
| PHILADELPHIA | 33 | S | PA | C | 7 | "CENTRAL B/C" | |
| CALIFORNIA | 1 | S | MO | L | "CENTRAL B/W" (C/M) | ||
| CENTREVILLE | 18 | H | MS | L | "CENTREVILLE
B/W"-(C/M)-Hutch ( 6)
|
||
| NO CITY | 4 | S | 28 | ID | C | 6+ | "CHAFFEE" |
| POCATELLO | 4 | S | ID | B | "CHAFFEE" | ||
| POCATELLO | 4 | S | ID | L | "CHAFFEE, G.E." | ||
| POCATELLO | 4 | S | ID | C | 6 | "CHAFFEE, G.E."-City (Back)-Clear | |
| POCATELLO | 4 | S | ID | G | 6 | "CHAFFEE,
G.E."-City (M)-Lt Green
|
|
| POCATELLO | 4 | S | ID | C | 6 | "CHAFFEE,
G.E."-City (M)-Clear
|
|
| EVANSVILLE | X | S | IN | L | 6+ | "CHAM-PAY"
(N)-"VOGEL, J & SON" (B)
|
| CHAMOIS | 1 | S | MO | L | "CHAMOLS B/W" (C/M)-(2 VAR) | ||
| CHAMPAIGN | 18 | S | IL | L | "CHAMPAIGN B/W"-(C/M) | ||
| BALTIMORE | 42 | S | MD | L | 12 | "CHAMPION B/W"-Same-12 Oz | |
| BALTIMORE | 42 | S | MD | A | "CHAMPION
B/W"-Same-Amber(12-1/2") |
||
| WILLIAMSPORT | 12 | H | PA | C | "CHAMPION B/W-O'NEIL, J O PROP" | ||
| BALTIMORE | 29 | S | MD | L | 8 | "CHAMPION B/W-PHILLIPS"-Wrestler (P) | |
| IRONTON | 12 | H | OH | L | "CHAMPION B/Ws" | ||
| CHANUTE | 1 | S | KS | L | "CHANUTE B/W" | ||
| FOND DU LAC | 14 | B | WI | A | 8 | "CHAPMAN, A W B/W" | |
| BRADDOCK | 12 | H | PA | L | 7 | "CHARAPP, A" |
| CHARITON | 29 | H | IA | G | 8? | "CHARITON B/W" | |
| CHARITON | 29 | S | IA | L | 8 | "CHARITON B/W"-Light Green Glass | |
| CHARLES CITY | 16 | S | 47 | IA | C | 7 | "CHARLES
CITY, IA B/W"+Emb Diams (N) |
| CHARLESTON | 18 | S | MS | G | "CHARLESTON B/W" | ||
| MCKEES ROCKS | 12 | H | PA | L | "CHARLTON, J & T" | ||
| NO CITY/ST | 12 | H | L | "CHARM" | |||
| EVANSVILLE | X | S | IN | C | 10 | "CHASE'S SPECIAL" (M) | |
| GALESBURG | 46 | S | IL | L | "CHASE,
W D CO"
|
||
| NO CITY | 1 | S | TN | C | 6 | "CHASER" | |
| CHASKA | 16 | S | MN | L | 7 | "CHASKA
B/W-CHASKA,MINN."in oval (M) |
| CHATTOLANEE | 42 | S | MD | L | 64 | "CHATTOLANEE
WATER"-1/2 Gal Corker |
|
| PHILADELPHIA | 42 | S | PA | L | "CHEADLE, J"-Squat | ||
| CHICAGO | 59 | S | IL | L | 7+ | "CHECKER" | |
| NO CITY | 28 | S | 43 | TN | C | 6 | "CHEER
UP/DOUGH BOY"-Diamonds (N)
|
| NO CITY/ST | 3 | S | C | 6 | "CHEERWINE" | ||
| WADESBORO | 28 | S | NC | C | 6 | "CHEERWINE" | |
| SHELBY | 28 | S | NC | L | 6 | "CHEERWINE" | |
| SALISBURY | X | S | NC | L | 6 | "CHEERWINE" | |
| ROCKINGHAM | 28 | S | NC | L | 6 | "CHEERWINE" | |
| SANFORD | 28 | S | NC | L | 6 | "CHEERWINE" |
| WEST JEFFERSON | 28 | S | NC | L | 6 | "CHEERWINE" | |
| WINSTON-SALEM | 28 | S | NC | L | 6 | "CHEERWINE" | |
| ROCKY MOUNT | 28 | S | NC | L | 6 | "CHEERWINE" | |
| GRANITE FALLS | 28 | S | NC | L | 6 | "CHEERWINE" | |
| GASTONIA | 28 | S | NC | L | 6 | "CHEERWINE" | |
| GREENSBORO | 28 | S | NC | L | 6 | "CHEERWINE" | |
| BURLINGTON | 28 | S | NC | L | 6 | "CHEERWINE" | |
| LEAKSVILLE | 28 | S | NC | L | 6 | "CHEERWINE" | |
| NO CITY | 2 | S | NC | L | 6 | "CHEERWINE" | |
| GREENVILLE | 28 | S | SC | L | 6 | "CHEERWINE" |
| ROCK HILL | 28 | S | SC | C | 6 | "CHEERWINE" | |
| YORK | 28 | S | SC | C | 6 | "CHEERWINE" | |
| JOHNSON CITY | 28 | S | TN | L | 6 | "CHEERWINE" | |
| LONGVIEW | 28 | S | TX | L | 6 | "CHEERWINE" | |
| CHARLOTTE | 28 | S | NC | L | 6 | "CHEERWINE" | |
| NAVASOTA | 28 | S | TX | L | 6 | "CHEERWINE" | |
| DANVILLE | 28 | S | VA | L | 6 | "CHEERWINE" | |
| CHEMUNG | X | S | NY | C | 7 | "CHEMUNG BEVERAGES" (M) | |
| MONTGOMERY | 60 | H | AL | L | "CHENEY, JOHN C" (C/M) |
EMBOSSED
CHERO-COLA BOTTLES
| NO CITY/ST | 38 | S | C | 6+ | "CHERO-COLA" Angled Block | ||
| NO CITY/ST | 38 | S | C | 6 | "CHERO-COLA" Swirl Design | ||
| NO CITY/ST | 32 | S | 24 | L | 6 | "CHERO-COLA-SODA
WATER"-Pyramid (P) |
|
| ANNISTON | 60 | S | AL | L | 6+ | "CHERO-COLA" Angled (N) | |
| ANNISTON | 60 | S | AL | C | 7 | "CHERO-COLA" Angled (N) | |
| BIRMINGHAM | 32 | S | AL | L | 6+ | "CHERO-COLA" Angled (M) | |
| BIRMINGHAM | 32 | S | 34 | AL | C | 6 | "CHERO-COLA"
(B)-Twist Design
|
| BIRMINGHAM | 32 | S | AL | C | 7 | "CHERO-COLA"
Angled Block-Clr-7 Oz
|
|
| BIRMINGHAM | 32 | S | AL | C | 6+ | "CHERO-COLA"-Same-Clear
|
|
| DECATUR | 32 | S | AL | L | 6+ | "CHERO-COLA" Angled (M) |
| FLORENCE | 32 | S | 24 | AL | L | 6+ | "CHERO-COLA" Angled (M) |
| GADSEN | 32 | S | AL | L | 6+ | "CHERO-COLA" Angled (M) | |
| MOBILE | 32 | S | AL | C | 6+ | "CHERO-COLA" Angled (M) | |
| MOBILE | 32 | S | AL | L | 6+ | "CHERO-COLA"-Same-"CHATT
22"(B)
|
|
| MOBILE | 32 | S | AL | L | 6+ | "CHERO-COLA"-Same-Aqua | |
| MONTGOMERY | 32 | S | AL | L | 6+ | "CHERO-COLA"
Angled (M)
|
|
| SELMA | X | S | AL | L | 6+ | "CHERO-COLA" Angled (N) | |
| TUSCALOOSA | 32 | S | AL | L | 6+ | "CHERO-COLA" Angled (M) | |
| TUSCALOOSA | 32 | S | 24 | AL | C | 6 | "CHERO-COLA" Twist Design |
| LITTLE ROCK | 16 | S | AR | C | 6 | "CHERO-COLA" (M)-Swirl Design |
| PINE BLUFF | 32 | S | AR | C | 6+ | "CHERO-COLA" Angled (M) | |
| JACKSONVILLE | 32 | S | FL | C | 6+ | "CHERO-COLA" Angled Block | |
| JACKSONVILLE | 38 | S | FL | C | 7 | "CHERO-COLA" Angled Script (N) | |
| LIVE OAK | 32 | S | 12 | FL | C | 7 | "CHERO-COLA" Arc Script |
| PALATKA | 32 | S | FL | L | 6+ | "CHERO-COLA" Angled Block (N) | |
| PENSACOLA | 32 | S | FL | L | 6+ | "CHERO-COLA" Angled Block (N) | |
| PENSACOLA | 38 | S | FL | C | 7 | "CHERO-COLA"
Angled Script (N)
|
|
| PENSACOLA | 38 | S | FL | L | 7 | "CHERO-COLA"-Same-7 Oz | |
| PENSACOLA | 38 | S | FL | L | 7 | "CHERO-COLA"-Same-Lt
Green
|
|
| ALBANY | 32 | S | 12 | GA | C | 6+ | "CHERO-COLA"-Arc Script (N) |
| ATHENS | 32 | S | GA | L | 7 | "CHERO-COLA" Angled Block (N) | |
| ATHENS | 32 | S | GA | L | 6+ | "CHERO-COLA"
Angled Block (N)
|
|
| ATHENS | 32 | S | GA | L | 7 | "CHERO-COLA" Angled Script (N) | |
| ATHENS | 32 | S | GA | C | 7 | "CHERO-COLA" Angled (M) | |
| ATLANTA | 32 | S | GA | L | 6+ | "CHERO-COLA" Angled (M) | |
| AUGUSTA | 32 | S | GA | C | 7 | "CHERO-COLA" Script (M) | |
| AUGUSTA | 32 | S | GA | C | 8+ | "CHERO-COLA" (B)-"B-B" (N) | |
| AUGUSTA | 32 | S | GA | L | 6+ | "CHERO-COLA" Angled Block (N) | |
| CARTERSVILLE | 32 | S | GA | L | 6+ | "CHERO-COLA" Angled (M) | |
| CARTERSVILLE | 32 | S | GA | C | 7 | "CHERO-COLA" Angled (M) |
| COLUMBUS | X | S | GA | L | 6+ | "CHERO-COLA"
Angled Block (N)
|
|
| COLUMBUS | 38 | S | GA | C | 7 | "CHERO-COLA" Angled Script (N) | |
| COLUMBUS | 32 | S | GA | L | 7 | "CHERO-COLA" Angled-7 Oz | |
| COLUMBUS | 38 | S | GA | L | 6 | "CHERO-COLA"-"SODA WATER" (N) | |
| COLUMBUS | 32 | S | GA | C | 6+ | "CHERO-COLA"-Arc Script | |
