|
|
![]() |
|
| SQUIRT OFFER (Citrus) |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 86 | C | 10- 1 | "SKI'N SHOP/SKI LOVELAND"-Coral Gables, FL |
| X | 86 | C | 10- 2 | Same (Ski'n Shop)-"DIET" |
| X | 86 | C | 11 | "PLAY 50 MILLION DOLLAR GOLD RUSH"-Detroit, MI |
| X | 90 | C | 12- 1 | "1990 MICHIGAN ADVENTURE PARK"-Holland, MI |
| X | 90 | C | 12- 2 | Same (Adventure Park)-"DIET" |
| X | 91 | C | 13 | "25c TRIAL OFFER" Band (T) |
| X | 91 | C | 14 | "TEAR TABS" Instruction Band (T) |
| SUNDROP OFFER (Citrus) |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 89 | C | 10- 1 | "29c SUGGESTED RETAIL" (T)-"CHERRY"-Huntsville, AL |
| X | 89 | C | 10- 2 | Same (29c)-"CITRUS" |
| X | 89 | C | 10- 3 | Same (29c)-"DIET CITRUS" |
| X | 88 | C | 25 | "4 OZ FREE" (T)-16 Oz |
| SUNKIST COMMEMORATIVE & OFFER (Orange) |
| SPORTS |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | D | 100 | "WICHITA WINGS"- Wichita, KS | |
| X | 84 | C | 101 | "ORANGE BOWL 50 CELEBRATION"-Miami, FL |
| X | 88 | C | 102 | "1988 MOUNTAIN HIGH SKI AREA"-Vernon, CA |
| SPECIAL EVENTS |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 81 | C | 300 | "1981 CAROUSEL DAYS, JUNE 22-28, DIET"-Denver, CO |
| X | 82 | C | 301 | "1982 CAROUSEL DAYS, JUNE 15-27, DIET"-Denver, CO |
| X | 83 | C | 302 | "1983 CAROUSEL DAYS, JUNE 9-19, DIET"-Denver, CO |
| 7 | 84 | C | 303 | "1984 CAROUSEL DAYS"-"DIET"-Denver, CO |
| X | 85 | C | 304 | "1985 CAROUSEL DAYS-JUNE/DIET"-Denver, CO |
| X | 84 | C | 305 | "1984 DADE COUNTY YOUTH FAIR"-Miami, FL |
| X | 85 | C | 306 | "1985 DADE COUNTY YOUTH FAIR"-Miami, FL |
| THEME PARKS |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 84 | C | 400 | "WHITE WATER SPLASH PREVIEW"-Ft Worth, TX |
| X | 90 | C | 401 | "MICHIGAN AMUSEMENT PARK"-Holland, MI |
| GAMES |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 82 | C | 800 | "INSTANT WINNER (1-6)"- Dallas/Ft Worth, TX |
| X | 82 | C | 801 | "INSTANT WINNER (7-12)"- Dallas/Ft Worth, TX |
| X | 83 | C | 810 | "INSTANT WINNER (1-6)"- Houston, TX |
| ? | 83 | C | 811 | "INSTANT WINNER (7-13)"- Houston, TX |
| X | 83 | C | 812 | "EVERY CANS A WINNER (8-14)"- Nashville, TN |
| X | 83 | C | 813 | "EVERY CANS AN INSTANT WINNER, WATERSLIDES"-Gretna, LA |
| X | 83 | C | 814 | "PLAY TREASURE TOPS (1-9)"- Austin, TX |
| X | 83 | C | 815 | "PLAY TREASURE TOPS (1-9)"- Houston, TX |
| X | 83 | C | 816 | "PLAY TREASURE TOPS (1-9)"- Dallas, TX |
| X | 84 | C | 830 | "PLAY TREASURE TOPS '84 (9)"-Austin, TX |
| X | 84 | C | 831 | "PLAY IT TOPS (1-11)"-Ft Worth, TX |
| X | 84 | C | 832 | "PLAY IT TOPS (1-17)"-Houston, TX |
| X | 85 | C | 850 | "PLAY HOT TOPS"-Houston, TX |
| X | 85 | C | 851 | "PLAY HOT TOPS"-Portales, NM |
| 7 | 85 | C | 852 | "HOT 98 KUPD"-Phoenix, AZ |
| X | 86 | C | 860 | "PLAY 50 MILLION DOLLAR GOLD RUSH"-Detroit, MI |
| X | 87 | C | 870 | "PLAY FUN TOPS"-Gretna, LA |
| X | 90 | C | 880 | "WORLD OF WISCONSIN" |
| X | 90 | C | 890- 1 | "CATCH A GREMLIN"-Joliet, IL |
| X | 90 | C | 890- 2 | Same (Gremlin)-"DIET" |
| X | 90 | C | 891 | "MILLERS OUTPOST"-Vernon, CA |
| X | 90 | C | 892 | "RAGING WATERS"-Vernon, CA |
| N | 90 | C | 894 | "WIN TRIP TO AUSTRALIA"-Phoenix, AZ |
| X | 92 | C | 893 | "BEACH TV"-Holland, MI |
| TAB COMMEMORATIVE & OFFER (Cola) |
| OLYMPICS |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 80 | C | 100 | 1980 Olympic Seal-Chicago, IL |
| X | 88 | B | 101- 1 | 1988 Olympic Seal |
| X | 88 | B | 101- 2 | Same ('88 Olympic)-"12 PACK" (T) |
| X | 83 | C | 102 | "PLAY PASSPORT TO THE OLYMPICS"-Los Angeles, CA |
| X | 83 | C | 103 | "PLAY THE OLYMPICS RING GAME"-Denver, CO |
| X | 84 | C | 104 | "PLAY THE OLYMPIC RING GAME"-Sacramento, CA |
| SPECIAL EVENTS |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 82 | C | 300 | "CALIFORNIA STATE FAIR, 1982"-Sacramento, CA |
| X | 83 | C | 301 | "CALIFORNIA STATE FAIR, 1983"-Sacramento, CA |
| THEME PARKS |
| C/N | DT | V | I/B# | DESCRIPTION |
| 11 | 85 | C | 400 | "WATER WORKS PARK"-Redding, CA |
| X | 86 | C | 401 | "1986 SIX FLAGS GEORGIA-SNEAK PREVIEWS"-Atlanta, GA |
| SPECIAL OFFERS |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 82 | C | 700 | "2 FREE CANS"- Columbus, OH |
| X | 82 | C | 701 | "SUMMER SAIL-AWAY"- Sacramento, CA |
| X | 82 | C | 702 | "PHILLIPS COLLECTION-FREE TICKETS"-Oklahoma City, OK |
| X | 82 | C | 703 | "NEWS CENTER 4, KOAQ"- Denver, CO |
| GAMES |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 82 | B | 800- 1 | "PEEL-A-FORTUNE + $"-Red/Yellow "WIN"-Sacramento, CA |
| X | 82 | B | 800- 2 | Same (Peel)-White/Yellow "WIN"-San Francisco, CA |
| X | 82 | B | 800- 3 | Same (Peel)-Red/White "WIN"-Maryland Heights, MO |
| X | 82 | B | 800- 5 | Same (Peel)-White/White "WIN"-Ft Worth, TX |
| X | 82 | B | 800- 4 | Same (Peel)-Silver Price Stripe |
| X | 83 | B | 830 | "EVERY CANS A WINNER (1-7)"- Nashville, TN |
| X | 83 | B | 831 | "EVERY CANS A WINNER (1-7)"- Richmond, VA |
| 20 | 83 | B | 832 | "EVERY CANS A WINNER"-Bellevue, WA |
| X | 83 | B | 833 | "EVERY TOP HAS A $1.00 VALUE (1-7)"- Mobile, AL |
| X | 83 | B | 834 | "EVERY CANS AN INSTANT WINNER, WENDYS"- Gretna, LA |
| X | 83 | B | 835 | "TREASURE TOPS (1-9)"-Dallas, TX |
| X | 83 | B | 836 | "TREASURE TOPS (1-9)"-Houston, TX |
| 9 | 84 | B | 840 | "TREASURE TOPS"-NutraSweet Banner-Daytona Beach, FL |
| X | 84 | B | 841 | "PLAY IT TOPS (1-17)"-Houston, TX |
| X | 84 | B | 842 | "PLAY IT TOPS (1-7)"-Daytona Beach, FL |
| X | 85 | B | 850 | "PLAY HOT TOPS"-Austin, TX |
| X | 85 | B | 851 | "HOT-HOT-HOT"-Denver, CO |
| 7 | 85 | B | 852 | "HOT 96 ROCK"-Portales, NM |
| X | 85 | B | 853 | "LOOK UNDER THE TAB"-Atlanta, GA |
| X | 87 | B | 870 | "HOT CAR & COLD CASH"-St Paul ,MN |
| X | 87 | B | 871 | "1987 PLAY FUN TOPS"-Gretna, LA |
| X | 88 | B | 880 | "1988 GO FOR GOLD"-St Paul, MN |
| TAMBA COMMEMORATIVE (Punch) |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 82 | C | 1 | "CALIFORNIA STATE FAIR"-Sacramento, CA |
| V8 OFFER (Vegetable) |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 91 | C | 1 | "BUY 5 CANS-GET 1 FREE" Band (T) |
| VERNORS OFFER (Ginger Ale) |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 90 | C | 10- 1 | "1990 MICHIGAN ADVENTURE PARK"-Holland, MI |
| X | 90 | C | 10- 2 | Same (Adventure Park)-"DIET" |
| X | 92 | C | 12 | "1992 MICHIGAN ADVENTURE PARK" |
| N | 90 | C | 11- 1 | "25c TRIAL OFFER" Ring (T)-Holland, MI |
| N | 90 | C | 11- 2 | Same (Offer)-"DIET" |
| VESS COMMEMORATIVE (Flavor as Noted) |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 79 | C | 100 | "BALLOON RACE"-"COLA"-St Louis, MO |
| X | 78 | C | 101- 1 | "BROCCA POP-LOU BROCK"-Baseball-"STRAWBERRY"-St Louis |
| X | 78 | C | 101- 2 | Same (Lou Brock)-"3000th HIT" |
| X | 90 | C | 102- 1 | "75th ANNIVERSARY"-Orange |
| X | 90 | C | 102- 2 | Same (75th)-Grape |
| X | 84 | C | 110- 1 | "1984 CARDINAL BASEBALL (APR-JUNE)"-St Louis, MO |
| X | 84 | C | 110- 2 | Same ('84 Cardinal)-"JULY-SEPT" |
| X | 85 | C | 111- 1 | "1985 CARDINAL BASEBALL (APR-JUNE)" |
| X | 85 | C | 111- 2 | Same ('85 Cardinal)-"JULY-SEPT" |
| N | 86 | C | 112- 1 | "1986 CARDINAL BASEBALL (APR-JUNE)" |
| X | 86 | C | 112- 2 | Same ('86 Cardinal)-"JULY-SEPT" |
| X | 87 | C | 113- 1 | "1987 CARDINAL BASEBALL (APR-JUNE)" |
| X | 87 | C | 113- 2 | Same ('87 Cardinal)-"JULY-SEPT" |
| N | 88 | C | 114- 1 | "1988 CARDINAL BASEBALL (APR-JUNE)" |
| X | 88 | C | 114- 2 | Same ('88 Cardinal)-"JULY-SEPT" |
| N | 89 | C | 117- 1 | "1989 CARDINAL BASEBALL (APR-JUNE)" |
| N | 89 | C | 117- 2 | Same ('89 Cardinal)-"JULY-SEPT" |
| N | 90 | C | 115- 1 | "1990 CARDINAL BASEBALL (APR-JUNE)" |
| N | 90 | C | 115- 2 | Same ('90 Cardinal)-"JULY-SEPT" |
| N | 91 | C | 116- 1 | "1991 CARDINAL BASEBALL (APR-JUNE)" |
| N | 91 | C | 116- 2 | Same ('91 Cardinal)-"JULY-SEPT" |
| X | 84 | C | 150 | "1984 ST LOUIS BLUES HOCKEY (OCT-DEC)"-St Louis, MO |
| X | 85 | C | 151 | "1985 ST LOUIS BLUES HOCKEY (JAN-MAR)" |
| X | 85 | C | 152 | "1985 ST LOUIS BLUES HOCKEY (OCT-DEC)" |
| X | 86 | C | 153 | "1986 ST LOUIS BLUES HOCKEY (JAN-MAR)" |
| X | 87 | C | 154 | "1987 ST LOUIS BLUES HOCKEY (JAN-MAR)" |
| X | 88 | C | 155 | "1988 ST LOUIS BLUES HOCKEY (JAN-MAR)" |
| N | 89 | C | 158 | "1989 ST LOUIS BLUES HOCKEY (JAN-MAR)" |
| X | 89 | C | 156 | "1989 ST LOUIS BLUES HOCKEY (OCT-DEC)" |
| X | 90 | C | 157 | "1990 ST LOUIS BLUES HOCKEY (JAN-MAR)" |
| N | 90 | C | 159 | "1990 ST LOUIS BLUES HOCKEY (OCT-DEC)" |
| N | 91 | C | 160 | "1991 ST LOUIS BLUES HOCKEY (JAN-MAR)" |
| X | 85 | C | 180 | "1985 STEAMER SCHEDULE (OCT-JAN)"-St Louis, MO |
| X | 86 | C | 181 | "1986 STEAMER SCHEDULE (FEB-APR)" |
| N | 86 | C | 182 | "1986 STEAMER SCHEDULE (OCT-JAN)" |
| X | 89 | C | 200 | "1989 KANSAS CITY CHIEF FOOTBALL SCHEDULE" |
| X | 90 | C | 201 | "1990 ST LOUIS UNIVERSITY BASKETBALL SCHEDULE" |
| X | 91 | C | 212 | "1991 ST LOUIS UNIVERSITY BASKETBALL SCHEDULE"-Orange |
| X | 91 | C | 211 | "1991 ST LOUIS STORM HOME SOCCER SCHEDULE"-Cola |
| X | 91 | C | 213 | "NEW BOTTLED WATER SERVICE"-Grape |
| X | C | |||
| X | C | |||
| X | C | |||
| X | C |
| WARREN COMMEMORATIVE (Cola) |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 76 | C | 1- 1 | "WARREN MARCHING BANDS, GURNEE, IL, 1976"-Silver Background |
| 7 | 76 | C | 1- 2 | Same (Warren Bands)-White Background |
| WELCH'S COMMEMORATIVE & OFFER (Flavor as Noted) |
| C/N | DT | V | I/B# | DESCRIPTION |
| 7 | 83 | C | 99- 1 | "KQ 1060 PM MAGAZINE"-"GRAPE"-Phoenix, AZ |
| 7 | 83 | C | 99- 2 | Same (KQ 1060)-"STRAWBERRY" |
| X | 82 | C | 100- 1 | "INSTANT WINNER (1-6)"-"GRAPE"-Dallas, TX |
| X | 82 | C | 100- 2 | Same (1-6 Dallas)-"STRAWBERRY" |
| X | 82 | C | 101- 1 | "INSTANT WINNER (7-12)"-"GRAPE"-Dallas, TX |
| X | 82 | C | 101- 2 | Same (7-12 Dallas)-"STRAWBERRY" |
| X | 82 | C | 102- 1 | "INSTANT WINNER (1-6)"-"GRAPE"-Large No's-Houston, TX |
| X | 82 | C | 102- 2 | Same (1-6 Houston)-"STRAWBERRY" |
| X | 82 | C | 103- 1 | "INSTANT WINNER (7-12)"-GRAPE"-Large No's-Houston, TX |
| X | 82 | C | 103- 2 | Same (7-12 Houston)-"STRAWBERRY" |
| X | 83 | C | 110 | "FUN CAPS (16-21)-"GRAPE"-Nashville, TN |
| X | 83 | C | 111 | X--B-"FUN CAPS, INSTANT WINNER, WENDYS"- Gretna, LA |
| X | 84 | C | 120- 1 | X--B-"TREASURE TOPS '84"-"GRAPE"-Denver, CO |
| X | 84 | C | 120- 2 | X--B-Same (Treasure Tops '84)-"ORANGE" |
| X | 84 | C | 120- 3 | X--B-Same (Treasure Tops '84)-"STRAWBERRY" |
| X | 85 | C | 130- 1 | X--B-"HOT, HOT, HOT"-"GRAPE"-Denver, CO |
| X | 85 | C | 130- 2 | Same-(Hot/Hot)-"ORANGE" |
| X | 85 | C | 130- 3 | Same-(Hot/Hot)-"STRAWBERRY" |
| 11 | 86 | C | 140 | "MALL MONEY"-"STRAWBERRY"-Dallas, TX |
| X | 86 | C | 141 | "MALL MONEY"-"GRAPE"-Denver, CO |
| X | 88 | C | 150 | "LOOK UNDER TAB" (T)-Charlotte, NC |
| X | 89 | C | 180 | "WORLD OF WISCONSIN"-Grape |
| X | 92 | C | 181 | "FIELD MUSEUM"-Grape-Chicago, IL |
| WHITE ROCK COMMEMORATIVE & OFFER (Flavor as Noted) |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 76 | C | 10- 1 | X--B-"T-SHIRT OFFER, $2.95, MARCH '76"-"COLA" |
| X | 76 | C | 10- 2 | X--B-Same ($2.95/March '76)-"ORANGE" |
| X | 77 | C | 11- 1 | X--B-"T-SHIRT OFFER, $2.00, MARCH '77"-"COLA" |
| X | 77 | C | 11- 2 | X--B-Same ($2.00/March '77)-"ORANGE" |
| X | 77 | C | 12- 1 | X--B-"T-SHIRT OFFER, $2.50, DECEMBER, 77"-"COLA" |
| X | 77 | C | 12- 2 | Same ($2.50/December '77)-"ORANGE" |
| X | 78 | C | 13- 1 | "T-SHIRT OFFER, $2.50, DECEMBER '78"-"COLA" |
| X | 78 | C | 13- 2 | Same ($2.50/December '78)-"ORANGE" |
| X | 79 | C | 14- 1 | "T-SHIRT OFFER, $2.50, DECEMBER, 79"-"ORANGE" |
| X | 79 | C | 14 |
Same ($2.50/December '79)-"ROOT BEER" |
| 8 | 80 | C | 15- 1 | "T-SHIRT OFFER, $3.00, DECEMBER '80"-"ORANGE" |
| X | 80 | C | 15- 2 | Same ($3.00/December '80)-"ROOT BEER" |
| X | 76 | C | 20 | Bicentennial-Little Psyche (P)-"CLUB SODA" |
| WILDCAT COMMEMORATIVE (Cola) |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 89 | C | 1 | "UNIVERSITY OF KENTUCKY"-Louisville, KY |
| WOLFPACK COMMEMORATIVE (Strawberry) |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 83 | C | 1 | "N C STATE 1983 NCCA BASKETBALL CHAMPIONS"-Cheraw, SC |
| YOO HOO COMMEMORATIVE (Chocolate) |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | E | 1 | "DRINK OF CHAMPIONS" Baseball Players- 8-1/2 OZ |
|