|
| BACK TO INDEX | MUSEUM HOME PAGE | MUSEUM... in the BEGINNING | TOUR of the MUSEUM |
Back To: COLLECT INFO - THE FARM - IMAGES - GO SHOPPING - HOME
| SPRITE COMMEMORATIVE (Lemon/Lime) |
| BASEBALL |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 86 | C | 100 | "BUC'S PLAY HARDBALL"-Twinsburg, OH |
| X | 87 | C | 101 | "OAKLAND A-$8.00 DISCOUNT"-San Francisco, CA |
| X | 87 | C | 102 | "1987 PITTSBURGH PIRATES-NEW CENTURY"-Twinsburg, OH |
| N | 89 | C | 103 | "1989 PITTSBURGH PIRATES-CAN CASH-IN NIGHT" |
| X | 92 | C | 104 | "1992 YANKEES TICKET" |
| BASKETBALL |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 88 | C | 125- 1 | "BACK ATTACK-ATLANTA HAWKS"-Atlanta, GA |
| X | 88 | C | 125- 2 | Same (Back Attack)-"DIET" |
| X | 92 | C | 126 | "1992 NCAA FINAL FOUR" |
| FOOTBALL |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 85 | C | 140 | "UTEP FOOTBALL"-El Paso, TX |
| OLYMPICS |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 72 | C | 160- 1 | "1972 OLYMPIC SEAL"-Atlanta, GA |
| X | 72 | C | 160- 2 | Same ('72 Seal)-No Rings in Circle-Maryland Heights, MO |
| X | 72 | C | 160- 3 | Same ('72 Seal)-Metallic-Madisonville, KY |
| X | 72 | C | 161- 1 | "OLYMPIC MOMENTS"-Orange "I" Dot-Atlanta, GA |
| X | 72 | C | 161- 2 | Same (Moments)-White "I" Dot-Norfolk, VA |
| 7 | 83 | C | 162- 1 | "PASSPORT TO THE OLYMPICS"-Los Angeles, CA |
| 7 | 83 | C | 162- 2 | Same (Passport to Olympics)-"SUGAR FREE" |
| 17 | 83 | C | 163- 1 | "PLAY THE OLYMPICS RING GAME"-Denver, CO |
| 17 | 83 | C | 163- 2 | Same (Olympics Ring Game"-"SUGAR FREE" |
| X | 84 | C | 164 | "PLAY THE OLYMPIC RING GAME"-Sacramento, CA |
| X | 84 | C | 165 | "1984 OLYMPIC SEAL"-"CAFFEINE FREE" |
| X | 88 | C | 166- 1 | "1988 OLYMPIC SEAL" |
| X | 88 | C | 166- 2 | Same ('88 Olympic)-"DIET" |
| X | 92 | C | 167 | "1992 OLYMPIC SEAL" |
| TRACK & FIELD |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 87 | C | 180- 1 | "PAN AM GAMES"-Indianapolis, IN |
| X | 87 | C | 180- 2 | Same (Pan Am)-"12 PACK" (T) |
| SPECIAL EVENTS |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 82 | C | 300 | "1982 CALIFORNIA STATE FAIR"-Sacramento, CA |
| X | 83 | C | 301 | "1983 CALIFORNIA STATE FAIR"-Sacramento, CA |
| X | 86 | C | 302 | "1986 CALIFORNIA STATE FAIR"-Sacramento, CA |
| X | 88 | C | 303 | "1988 CALIFORNIA STATE FAIR"-Sacramento, CA |
| X | 89 | C | 304 | "1989 CALIFORNIA STATE FAIR"-Sacramento, CA |
| X | 90 | C | 305 | "1990 CALIFORNIA STATE FAIR"-Sacramento, CA |
| X | 91 | C | 314 | "1991 CALIFORNIA STATE FAIR"-Sacramento, CA |
| X | 92 | C | 315 | "1992 CALIFORNIA STATE FAIR"-Sacramento, CA |
| X | 84 | C | 306 | "1984 ZOO FEST"-South Bend, IN |
| X | 85 | C | 307 | "1985 ZOO FEST"-Plymouth, IN |
| X | 83 | C | 308 | "1983 ROCKIN' LIVE CONCERT"-Belleview, WA |
| X | 85 | C | 309 | "1985 FIREFLY FESTIVAL"-Plymouth, IN |
| X | 86 | C | 310 | "PITT BICENTENNIAL-LOG CABIN"-Twinsburg, OH |
| X | 85 | C | 311 | "1985 DISCOVER GIVING THE UNITED WAY"-Denver, CO |
| 7 | 86 | C | 312 | "1986 SHARE THE UNITED WAY"-Denver, CO |
| X | 89 | C | 313 | "ALUMINUM CANS FOR BURNED CHILDREN"-"DIET"-Atlanta, GA |
| THEME PARKS |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 85 | B | 401 | "WATER WORKS PARK"-Redding, CA |
| X | 87 | B | 402 | "1987 WATERWORLD/WIN HONDA"-Sacramento, CA |
| X | 88 | B | 403 | "1988 WATERWORLD-SURF'S UP"-Sacramento, CA |
| X | 89 | B | 404 | "1989 WATERWORLD-SUPER SURF"-Sacramento, CA |
| X | 90 | B | 405 | "1990 WATERWORLD-THE CLIFF HANGER"-Sacramento, CA |
| X | 89 | B | 406 | "1989 RAGING WATERS"-Salt Lake City, UT |
| X | 89 | B | 407 | "1989 INDIANA BEACH"-"12 PACK" (T)-Chicago, IL |
| X | 90 | B | 410 | "1990 INDIANA BEACH" |
| X | 91 | B | 411- 1 | "1991 INDIANA BEACH" |
| X | 91 | B | 411- 2 | "1991 INDIANA BEACH"-"12 PACK" (T)-Chicago, IL |
| X | 87 | B | 408 | "1987 SEA WORLD"-Los Angeles, CA |
| N | 89 | B | 409 | "1989 WHITEWATER"-Atlanta, GA |
| X | 86 | B | 450 | "1986 SIX FLAGS-GEORGIA-SAVE $2.50"-Atlanta, GA |
| X | 89 | B | 451 | "1989 SIX FLAGS-GEORGIA-SPRING BREAK OUT"-Atlanta, GA |
| X | 89 | B | 452 | "1989 SIX FLAGS-GEORGIA-STARS OF USSR"-Atlanta, GA |
| X | 90 | B | 453 | "1990 SIX FLAGS-GEORGIA-SAVE $5"-Atlanta, GA |
| X | 90 | B | 454 | "1990 SIX FLAGS-GEORGIA"-Small "SAVE $3"-Charlotte,NC |
| X | 90 | B | 455 | "1990 SIX FLAGS-GEORGIA"-Large "SAVE $3"-Chattanooga,TN |
| X | 91 | B | 456 | "1991 SIX FLAGS-GEORGIA-SAVE $8" |
| X | 91 | B | 457 | "1991 SIX FLAGS-GEORGIA-SAVE $4" |
| X | 91 | B | 458 | "1991 SIX FLAGS-GEORGIA-1/2 OFF" |
| X | 92 | B | 459 | "1992 SIX FLAGS-GEORGIA-BATMAN" |
| X | 92 | B | 460 | "1992 SIX FLAGS-GEORGIA-SAVE $4" |
| X | 90 | B | 470 | "1990 SIX FLAGS-ST LOUIS-SUMMER NIGHTS" |
| X | 91 | B | 471 | "1991 SIX FLAGS-ST LOUIS-SUMMER NIGHTS" |
| X | 84 | B | 480 | 1984 SIX FLAGS-GREAT AMERICA-WHITE WATER RAMPAGE" |
| X | 85 | B | 481 | "1985 SIX FLAGS-GREAT AMERICA-SPRINGTIME MAGIC" |
| X | 87 | B | 482- 1 | "1987 SIX FLAGS-GREAT AMERICA-SAVE $3"-Chicago, IL |
| X | 87 | B | 482- 2 | Same ('87 Great America)-"12 PACK" (T) |
| X | 88 | B | 483- 1 | "1988 SIX FLAGS-GREAT AMERICA-2 FOR 1 FRIDAYS" |
| X | 88 | B | 483- 2 | Same ('88 Great America)-"12 PACK" (T) |
| N | 89 | B | 485- 1 | "1989 SIX FLAGS-GREAT AMERICA"-Chicago, IL |
| N | 89 | B | 485- 2 | Same ('89 Great America)-"12 PACK" (T) |
| X | 90 | B | 484- 1 | "1990 SIX FLAGS-GREAT AMERICA-SAVE $4" |
| X | 90 | B | 484- 2 | Same ('90 Great America)-"12 PACK" (T) |
| X | 91 | B | 487 | "1991 SIX FLAGS-GREAT AMERICA-CONDOR"-Chicago, IL |
| X | 92 | B | 488- 1 | "1992 SIX FLAGS-GREAT AMERICA-BATMAN"-Metallic "SAVE $5" |
| X | 92 | B | 488- |
Same ('92 Great America)-"12 PACK" (T) |
| X | 92 | B | 488- 3 | Same ('92 Great America)-Lime Green "SAVE $5" |
| X | 86 | B | 500 | "1984 SIX FLAGS-GREAT AMERICA-$4 OFF"-Santa Clara, CA |
| X | 87 | B | 501 | "1987 SIX FLAGS-GREAT AMERICA-$4 OFF" |
| X | 88 | B | 502 | "1988 SIX FLAGS-GREAT AMERICA-RIP ROARING RAPIDS" |
| X | 89 | B | 503 | "1989 SIX FLAGS-GREAT AMERICA-SKYHAWK"-Sacramento, CA |
| X | 90 | B | 504 | "1990 SIX FLAGS-GREAT AMERICA-WHITEWATER FALLS" |
| X | 81 | B | 520 | "1981 ASTROWORLD-BONUS NIGHT"-Houston, TX |
| X | 87 | B | 521 | "1987 ASTROWORLD-$5/$10 SAVINGS" |
| X | 89 | B | 522 | "1989 ASTROWORLD-THE VIPER" |
| X | 87 | B | 535 | "1987 ASTROWORLD/WATERWORLD"-San Antonio, TX |
| N | 89 | B | 556 | "1989 SESAME PLACE"-Langhorn, PA |
| X | 92 | B | 547 | "1992 CARROWINDS"-Charlotte, NC |
| X | 90 | B | 545 | "1990 OPRYLAND"-Nashville, TN |
| X | 91 | B | 546 | "1991 OPRYLAND"-Nashville, TN |
| X | 92 | B | 548 | "1992 OPRYLAND"-Nashville, TN |
| SPECIAL OFFERS |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 73 | C | 700- 1 | "AIRPLANE OFFER"-Lenexa, KS |
| X | 73 | C | 700- 2 | "AIRPLANE OFFER" (Metallic)-Louisville, KY |
| X | 85 | C | 701 | "CAN WORTH 3c-CLASSROOM COMPUTER"-Plainview, TX |
| X | 86 | C | 702 | "RECYCLE NOW"-Denver, CO |
| X | 87 | C | 703 | "HAWAIIAN CANE SUGAR" (M)-Honolulu, HI |
| X | 87 | C | 720 | "4 OZ FREE" (T)-16 Oz-Los Angeles, CA |
| GAME OFFERS |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 81 | B | 890 | "KZAP GRAB-A-VAN SWEEPSTAKES"- Sacramento, CA |
| X | 82 | B | 891- 1 | "PEEL-A-FORTUNE + $$$ (White)"-Sacramento, CA |
| X | 82 | B | 891- 2 | Same (Peel)-White/Orange/Green $$$-San Francisco, CA |
| X | 82 | B | 891- 3 | Same (Peel)-Green $$$-"SUGAR FREE"-San Francisco, CA |
| X | 82 | B | 891- 4 | Same (Peel)-White $$$-"SUGAR FREE"-Los Angeles, CA |
| X | 82 | B | 900 | "NEWS CENTER 4, KOPQ"- Denver , CO |
| X | 83 | B | 901 | "ROCKIN LIVE, KZOK FM"- Bellevue, WA |
| X | 83 | B | 902 | "EVERY CANS A WINNER (15-21)"- Nashville, TN |
| X | 83 | B | 903- 1 | "EVERY CANS A WINNER-P. BEACH (1st OFFER)-Gretna, LA |
| X | 83 | B | 903- 2 | Same (P Beach)-"SUGAR FREE" |
| X | 83 | B | 904 | "EVERY CANS A WINNER (8-15)"- Martinsville, VA |
| X | 83 | B | 905 | "EVERY CANS A WINNER (8-15)"- Richmond, VA |
| X | 83 | B | 910- 1 | "TOP HAS $1.00 VALUE (8-14)"-Mobile, AL |
| X | 83 | B | 910- 2 | "TOP HAS $1.00 VALUE (15-21)"-Mobile, AL |
| X | 83 | B | 915 | "TREASURE TOPS (1-9)"- Dallas, TX |
| X | 83 | B | 916 | "TREASURE TOPS (1-9)"- Ft Worth, TX |
| X | 83 | B | 917 | "TREASURE TOPS (1-9)"- Houston, TX |
| X | 84 | B | 925 | "TREASURE TOPS '84 (9)"-Austin, TX |
| X | 84 | B | 926 | "TREASURE TOPS '84"-Denver, CO |
| X | 84 | B | 927 | "PLAY IT TOPS (1-11)"-Dallas/Ft Worth, TX |
| X | 84 | B | 928 | "PLAY IT TOPS (1-17)"-Houston, TX |
| X | 84 | B | 929 | "PLAY IT TOPS (1-7)"-Daytona Beach, FL |
| X | 85 | B | 930 | "SANGER-HARRIS/HOLIDAY ON USA"-Dallas, TX |
| X | 85 | B | 940 | "PLAY HOT TOPS"-Austin, TX |
| X | 85 | B | 941 | "SAVE HOT TOPS"-Dallas, TX |
| X | 85 | B | 942 | "HOT-HOT-HOT"-Denver, CO |
| X | 85 | B | 943 | "PLAY HOT TOPS"-Houston, TX |
| X | 85 | B | 944 | "1985 HOT CAR & COLD CASH"-St Paul, MN |
| 7 | 85 | B | 945 | --B-"HOT 96 ROCK"-Portales, NM |
| X | 86 | B | 950 | X--B-"PLAY HOT TOPS"-Maryland Heights, MO |
| X | 86 | B | 951 | X--B-"THE GOOD LIFE"-Portales, NM |
| X | 86 | B | 952 | X--B-"MALL MONEY"-Dallas, TX |
| X | 86 | B | 953 | X--B-"MALL MONEY"-Houston, TX |
| X | 86 | B | 954 | "PLAY 50 MILLION DOLLAR GOLD RUSH"-Detroit, MI |
| X | 87 | B | 960 | "1987 PLAY HOT TOPS"-Denver, CO |
| X | 87 | B | 961 | "1987 HOT CAR & COLD CASH"-St Paul, MN |
| X | 87 | B | 962- 1 | "PLAY FUN TOPS"-Gretna, LA |
| X | 87 | B | 962- 2 | Same (Fun Tops)-"CAFFEINE FREE" |
| N | 87 | B | 963 | "EASY MONEY"-Houston, TX |
| X | 87 | B | 964 | "CATCH THE WAVE/J C PENNY"-Dallas, TX |
| X | 88 | B | 970- 1 | "LOOK UNDER TAB" (T)-Charlotte, NC |
| X | 88 | B | 970- 2 | Same (Under Tab)-"DIET" |
| X | 88 | B | 971 | "ENJOY BEST OF SUMMER"-Dallas, TX |
| X | 88 | B | 972 | "PLAY COOL CAPS CASH-IN"-Gretna, LA |
| X | 88 | B | 973 | "PLAY CASH CAPS"-Portales, NM |
| N | 90 | B | 974- 1 | "LOOK UNDER TAB-SUMMER THRILLS"-Charlotte, NC |
| N | 90 | B | 974- 2 | Same (Summer Thrills)-"DIET" |
Back To: COLLECT INFO - THE FARM - IMAGES - GO SHOPPING - HOME