|
| BACK TO INDEX | MUSEUM HOME PAGE | MUSEUM... in the BEGINNING | TOUR of the MUSEUM |
Back To: COLLECT INFO - THE FARM - IMAGES - GO SHOPPING - HOME
| PEPSI SPORTS COMMEMORATIVES |
| PEPSI AUTO RACING |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 86 | C | 275 | "1986 ST PETERSBURG GRAND PRIX"-Tampa, FL |
| X | 87 | C | 276 | "1987 ST PETERSBURG GRAND PRIX" |
| X | 87 | C | 277 | "1987 KNOXVILLE NATIONAL CHAMPIONSHIP"-Oskaloosa, IA |
| 7 | 88 | C | 316 | "1988 KNOXVILLE NATIONAL CHAMPIONSHIP" |
| 7 | 89 | C | 317 | "1989 KNOXVILLE NATIONAL CHAMPIONSHIP" |
| 7 | 90 | C | 318 | "1990 KNOXVILLE NATIONAL CHAMPIONSHIP" |
| X | 91 | C | 338 | "1991 KNOXVILLE NATIONAL CHAMPIONSHIP" |
| 7 | 92 | C | 348 | "1992 KNOXVILLE NATIONAL CHAMPIONSHIP" |
| X | 88 | C | 278 | "1988 WORLD CHALLENGE AUTO RACE"-Tampa, FL |
| N | 90 | C | 342 | "1990 ATCO RACEWAY"-Philadelphia, PA |
| PEPSI BASEBALL |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 86 | C | 279 | "AMERICAN LEGION WORLD SERIES"-Rapid City, SD |
| X | 88 | C | 280 | "BARBARA MANDRELL SOFTBALL CLASSIC"-Nashville, TN |
| X | 88 | C | 281 | "1988 SOUTH BEND WHITE SOX BASEBALL"-South Bend, IN |
| X | 89 | C | 340 | "1989 SOUTH BEND WHITE SOX BASEBALL" |
| X | 90 | C | 315 | "1990 SOUTH BEND WHITE SOX BASEBALL" |
| X | 91 | C | 331 | "1991 SOUTH BEND WHITE SOX BASEBALL" |
| X | 92 | C | 349 | "1992 SOUTH BEND WHITE SOX BASEBALL" |
| PEPSI BASKETBALL |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 86 | C | 287 | "BIG SKY CONFERENCE"-Flagstaff, AZ |
| X | 92 | C | 313 | "OHIO STATE-BIG TEN CHAMPS" |
| X | 92 | C | 345 | "SLAM & JAM AT GUS MACKER" |
| PEPSI FOOTBALL |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 84 | C | 283 | "1984 WYOMING FOOTBALL SCHEDULE"-Worland, WY |
| X | 85 | C | 284 | "1985 WYOMING FOOTBALL SCHEDULE" |
| X | 91 | C | 336 | "1991 WYOMING FOOTBALL SCHEDULE-COUNTRY FEVER" |
| X | 85 | C | 285 | "1985 U of O, OSU HOME SCHEDULE"-Football-Mt Angel, OR |
| X | 85 | C | 286 | "COWBOY'S/SOONERS PIGSKIN PAYOFF"-Abilene, TX |
| N | 87 | C | 289 | "TOLEDO SKY CONFERENCE"-Ft Wayne, IN |
| X | 88 | C | 291 | "1988 VIRGINIA UNIVERSITY FOOTBALL"-Petersburg, VA |
| X | 87 | C | 288 | "1987 FOOTBALL HALL OF FAME ENSHRINES" Mansfield, OH |
| X | 88 | C | 290 | "1988 FOOTBALL HALL OF FAME ENSHRINES" |
| X | 89 | C | 335 | "1989 FOOTBALL HALL OF FAME ENSHRINES" |
| X | 90 | C | 330 | "1990 FOOTBALL HALL OF FAME ENSHRINES" |
| X | 91 | C | 333 | "1991 FOOTBALL HALL OF FAME ENSHRINES" |
| X | 92 | C | 344 | "1992 FOOTBALL HALL OF FAME ENSHRINES" |
| 7 | 92 | C | 312 | "MINNESOTA FOOTBALL-2 FOR 1" |
| X | 88 | C | 339 | "1988 WEST VIRGINIA MOUNTAINEERS-#1" |
| N | 89 | C | 292 | "1989 DELAWARE UNIVERSITY FOOTBALL"-Wilmington, DE |
| X | 89 | C | 341 | "1989 MISSOURI UNIVERSITY FOOTBALL"-Warrenton, MO |
| N | 90 | C | 319 | "100 YEARS OF ARMY FOOTBALL"-Cicero, NY |
| N | 91 | C | 343 | "1991 WASHINGTON UNIVERSITY-HUSKY FEVER" |
| X | 92 | C | 282 | "GOPHER FOOTBALL-2 FOR 1" |
| PEPSI GOLF |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 87 | C | 293 | "1987 PGA CHAMPIONSHIP" (Ft Lauderdale, FL) |
| PEPSI RODEO |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 85 | C | 294 | "1985 DODGE CITY DAYS-PRCA RODEO"-Minneapolis, MN |
| X | 86 | C | 295 | "1986 DODGE CITY DAYS-PRCA RODEO"-Minneapolis, MN |
| N | 87 | C | 296 | "1987 DODGE CITY DAYS-PRCA RODEO"-New York, NY |
| X | 88 | C | 297 | "1988 DODGE CITY DAYS-PRCA RODEO"-New York, NY |
| 7 | 89 | C | 320 | "1989 DODGE CITY DAYS-PRCA RODEO" |
| 7 | 90 | C | 321 | "1990 DODGE CITY DAYS-PRCA RODEO" |
| X | 87 | C | 298 | "1987 INTERNATIONAL RODEO FINALS"-Tulsa, OK |
| X | 88 | C | 299 | "1988 INTERNATIONAL RODEO FINALS"-Tulsa, OK |
| X | 87 | C | 300 | "1987 COLLEGE NATIONAL RODEO FINALS"-Worland, WY |
| 7 | 89 | C | 322 | "1989 COLLEGE NATIONAL RODEO FINALS" |
| 7 | 90 | C | 323 | "1990 COLLEGE NATIONAL RODEO FINALS" |
| X | 91 | C | 337 | "1991 COLLEGE NATIONAL RODEO FINALS" |
| X | 89 | C | 301 | "1989 PAGEANT RODEO"-San Carlos, AZ |
| X | 90 | C | 334 | "1990 PAGEANT RODEO"-San Carlos, AZ |
| 11 | 86 | C | 302 | "1986 WAR BONNET RODEO-IDAHO'S OLDEST"-Worland, WY |
| 7 | 90 | C | 324 | "1990 COWBOY STATE GAMES"-Worland, WY |
| PEPSI RUNNING |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 83 | C | 303- 1 | "1983 BAY TO BREAKERS RUN-PEPSI FREE"-San Francisco, CA |
| X | 83 | C | 303- 2 | Same-(1983 Bay to Breakers)-"DIET" |
| X | 85 | C | 304- 1 | "1985 BAY TO BREAKERS RUN-PEPSI FREE" |
| X | 85 | C | 304- 2 | Same-(1985 Bay to Breakers)-"DIET" |
| X | 86 | C | 305- 1 | "1986 BAY TO BREAKERS RUN-PEPSI FREE" |
| X | 86 | C | 305- 2 | Same-(1986 Bay to Breakers)-"DIET" |
| N | 84 | C | 306 | "1984 ANNUAL BED RACE"-Honolulu, HI |
| X | 88 | C | 307 | "1988 ANNUAL BED RACE" |
| X | 88 | C | 308 | "1988 GREAT ALOHA RUN"-Honolulu, HI |
| X | 89 | C | 309 | "1989 GREAT ALOHA RUN" |
| 7 | 90 | C | 325 | "1990 GREAT ALOHA RUN" |
| X | 91 | C | 332 | "1991 GREAT YUMA DUCK RACE"-Yuma, AZ |
| 7 | 92 | C | 438 | "1992 SNAKE RIVER DUCKS II" |
| PEPSI SNOW SKIING |
| C/N | DT | V | V/M# | DESCRIPTION |
| N | 88 | C | 310 | "1988 BIG SKY LIFT TICKET"-Worland, WY |
| 7 | 89 | C | 326 | "1989 BIG SKY LIFT TICKET" |
| 7 | 90 | C | 327 | "1990 BIG SKY LIFT TICKET" |
| 7 | 92 | C | 420 | "1992 BIG SKY WINTER CARNIVAL" |
| 7 | 92 | C | 439 | "LEARN TO SKI" |
| PEPSI SAILING |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 87 | C | 311 | "AMERICA'S CUP '87"-San Diego, CA |
| 7 | 87 | C | 328 | "AMERICA'S CUP '87"-Seattle, WA |
| PEPSI WATER SPORTS |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 89 | C | 314 | "1989 WATER SKI CHAMPIONSHIPS"-Palm Beach, FL |
| X | 90 | C | 329 | "1990 HYDROFEST"-Honolulu, HI |
| 7 | 92 | C | 347 | "1992 HYDROFEST" |
| PEPSI MISCELLANEOUS SPORTS |
| C/N | DT | V | V/M# | DESCRIPTION |
| 7 | 92 | C | 346 | "WARRIOR VOLLEYBALL" |
|
|
| PEPSI FAIR COMMEMORATIVES |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 85 | C | 350 | "1985 FLORIDA STATE FAIR"-Tampa, FL |
| X | 86 | C | 351 | "1986 FLORIDA STATE FAIR" |
| X | 87 | C | 352 | "1987 FLORIDA STATE FAIR" |
| X | 88 | C | 353 | "1988 FLORIDA STATE FAIR" |
| X | 89 | C | 354 | "1989 FLORIDA STATE FAIR" |
| X | 86 | C | 355 | "1986 S FLORIDA FAIR/75th JUBILEE"-Riviera Beach, FL |
| X | 88 | C | 356 | "1988 S FLORIDA FAIR"-Ft Lauderdale, FL |
| X | 89 | C | 357 | "1989 S FLORIDA FAIR"-Palm Beach, FL |
| X | 85 | C | 358 | "1985 FLORIDA FAIR & STRAWBERRY FESTIVAL-50 YRS"-Tampa |
| X | 88 | C | 359 | "1988 FLORIDA FAIR & STRAWBERRY FESTIVAL"-Tampa, FL |
| X | 89 | C | 360 | "1989 FLORIDA FAIR & STRAWBERRY FESTIVAL" |
| X | 90 | C | 361 | "1990 FLORIDA FAIR & STRAWBERRY FESTIVAL" |
| X | 91 | C | 427 | "1991 FLORIDA FAIR & STRAWBERRY FESTIVAL" |
| X | 92 | C | 428 | "1992 FLORIDA FAIR & STRAWBERRY FESTIVAL" |
| X | 84 | C | 362 | "1984 DADE CO YOUTH FAIR"-Miami, FL |
| X | 85 | C | 363 | "1985 DADE CO YOUTH FAIR" |
| X | 86 | C | 364 | "1986 DADE CO YOUTH FAIR" |
| X | 87 | C | 365 | "1987 DADE CO YOUTH FAIR" |
| X | 88 | C | 366 | "1988 DADE CO YOUTH FAIR" |
| X | 89 | C | 367 | "1989 DADE CO YOUTH FAIR" |
| 7 | 90 | C | 402 | "1990 DADE CO YOUTH FAIR" |
| X | 85 | C | 401 | "1985 BROWARD COUNTY FAIR"-Palm Beach, FL |
| X | 86 | C | 368 | "1986 BROWARD COUNTY FAIR"-Rivera Beach, FL |
| X | 87 | C | 369 | "1987 BROWARD COUNTY FAIR"-Ft Lauderdale, FL |
| X | 88 | C | 370 | "1988 BROWARD COUNTY FAIR"-Palm Beach, FL |
| X | 89 | C | 371 | "1989 BROWARD COUNTY FAIR"-Palm Beach, FL |
| 7 | 90 | C | 403 | "1990 BROWARD COUNTY FAIR" |
| X | 91 | C | 430 | "1991 BROWARD COUNTY FAIR" |
| 7 | 92 | C | 419 | "1992 BROWARD COUNTY FAIR" |
| 3 | 84 | C | 372 | "1984 OZARK EMPIRE FAIR"-Warrenton, MO |
| X | 85 | C | 373 | "1985 OZARK EMPIRE FAIR" |
| X | 86 | C | 374 | "1986 OZARK EMPIRE FAIR" |
| X | 87 | C | 375 | "1987 OZARK EMPIRE FAIR" |
| 7 | 88 | C | 404 | "1988 OZARK EMPIRE FAIR" |
| 7 | 89 | C | 405 | "1989 OZARK EMPIRE FAIR" |
| 7 | 84 | C | 376 | "1984 GREAT FALLS STATE FAIR"-Worland, WY |
| 7 | 85 | C | 377 | "1985 GREAT FALLS STATE FAIR" WY |
| X | 85 | C | 378 | "1985 WYOMING STATE FAIR"-Worland, WY |
| X | 86 | C | 379 | "1986 WYOMING STATE FAIR" |
| N | 85 | C | 380 | "1985 EASTERN IDAHO STATE FAIR"-Worland, WY |
| X | 86 | C | 381 | "1986 EASTERN IDAHO STATE FAIR" |
| 7 | 89 | C | 406 | "1989 EASTERN IDAHO STATE FAIR" |
| 7 | 92 | C | 435 | "1992 EASTERN IDAHO STATE FAIR" |
| X | 86 | C | 382 | "1986 TULSA STATE FAIR"-Tulsa, OK |
| X | 87 | C | 383 | "1987 TULSA STATE FAIR" |
| X | 88 | C | 384 | "1988 TULSA STATE FAIR" |
| X | 89 | C | 385 | "1989 TULSA STATE FAIR" |
| X | 90 | C | 386 | "1990 TULSA STATE FAIR" |
| X | 91 | C | 429 | "1991 TULSA STATE FAIR" |
| 7 | 92 | C | 434 | "1992 TULSA STATE FAIR" |
| X | 87 | C | 387 | "1987 MONTGOMERY CO FAIR"-Gaithersburg, MD |
| X | 88 | C | 388 | "1988 MONTGOMERY CO FAIR" |
| N | 89 | C | 433 | "1989 MONTGOMERY CO FAIR" * |
| X | 91 | C | 423 | "1991 MONTGOMERY CO FAIR-EXCITEMENT GROWS" * |
| X | 87 | C | 389 | "1987 PRINCE GEORGE CO FAIR"-Marlboro, MO * |
| X | 88 | C | 390 | "1988 PRINCE GEORGE CO FAIR" T* |
| 11 | 86 | C | 393 | "1986 MONTANA STATE FAIR"-Worland, WY |
| 7 | 88 | C | 408 | "1988 MONTANA STATE FAIR" |
| 7 | 89 | C | 409 | "1989 MONTANA STATE FAIR" |
| 7 | 90 | C | 410 | "1990 MONTANA STATE FAIR" |
| X | 91 | C | 431 | "1991 MONTANA STATE FAIR" |
| N | 87 | C | 394 | "1987 EASTERN MONTANA FAIR TIME"-Worland, WY |
| 7 | 88 | C | 411 | "1988 EASTERN MONTANA FAIR TIME" |
| 7 | 89 | C | 412 | "1989 EASTERN MONTANA FAIR TIME" |
| X | 87 | C | 395 | "1987 KANSAS STATE FAIR-75th ANNIVERSARY"-Hutchinson, KS |
| X | 89 | C | 413 | "1989 KANSAS STATE FAIR" |
| X | 89 | C | 398 | "1989 HAWAII STATE FAIR-50th"-Honolulu, HI |
| X | 91 | C | 425 | "1991 HAWAII STATE FAIR" |
| X | 88 | C | 400 | "1988 NORTH CAROLINA STATE FAIR"-Lumberton, NC |
| 7 | 89 | C | 414 | "1989 NORTH CAROLINA STATE FAIR" |
| 7 | 90 | C | 415 | "1990 NORTH CAROLINA STATE FAIR" |
| X | 87 | C | 396 | "1987-25th ANNIVERSARY 1962 WORLD'S FAIR"-Seattle, WA |
| X | 88 | C | 397 | "1988 S W WASHINGTON FAIR"-Tumwater, WA |
| 7 | 88 | C | 416 | "1988 FAIR DAYS"-Tumwater, WA |
| 7 | 88 | C | 417 | "1988 CENTRAL WASHINGTON FAIR"-Yakima, WA |
| N | 89 | C | 432 | "1989 YAKIMA STATE FAIR"-Yakima, WA |
| X | 86 | C | 391 | "1986 IT'S YOUR FAIR"-Minot, ND |
| X | 86 | C | 392 | "1986 DAWSON CO FAIR"-Lexington, NE |
| N | 87 | C | 426 | "1987 ARIZONA STATE FAIR" |
| X | 88 | C | 399 | "1988 STARK COUNTY FAIR (139th)"-Cincinnati, OH |
| 7 | 89 | C | 418 | "1989 MARION COUNTY FAIR"-Orlando, FL |
| X | 91 | C | 421 | "1991 DIXIE CLASSIC FAIR"-Winston Salem, NC |
| X | 91 | C | 422 | "1991 KERN COUNTY FAIR"-Bakersfield, CA |
| X | 91 | C | 424 | "1991 INDIANA STATE FAIR"-Indianapolis, IN |
| 7 | 92 | C | 407 | "1992 VENTURA COUNTY FAIR" |
| 7 | 92 | C | 436 | "1992 NEW MEXICO STATE FAIR" |
|
|
| PEPSI FESTIVAL COMMEMORATIVES |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 81 | C | 450- 1 | "1981 CAROUSEL DAYS-JUNE 22-28"-Denver, CO |
| X | 81 | C | 450- 2 | Same (1981 Carousel Days)-"DIET" |
| X | 81 | C | 450- 3 | Same (1981 Carousel Days)-"LIGHT" |
| X | 82 | C | 451- 1 | "1982 CAROUSEL DAYS-JUNE 15-27" |
| X | 82 | C | 451- 2 | Same (1982 Carousel Days)-"DIET" |
| X | 82 | C | 451- 3 | Same (1982 Carousel Days)-"LIGHT" |
| X | 83 | C | 452- 1 | "1983 CAROUSEL DAYS-JUNE 9-19" |
| X | 83 | C | 452- 2 | Same (1983 Carousel Days)-"DIET" |
| X | 83 | C | 452- 3 | Same (1983 Carousel Days)-"LIGHT" |
| X | 84 | C | 453- 1 | "1984 CAROUSEL DAYS-JUNE" |
| X | 84 | C | 453- 2 | Same (1984 Carousel Days)-"DIET" |
| 17 | 84 | C | 453- 3 | Same (1984 Carousel Days)-"LIGHT" |
| X | 85 | C | 454 | "1985 CAROUSEL DAYS-JUNE" |
| X | 78 | C | 455 | "1978 FREEDOM FESTIVAL CITY"-Evansville, IN |
| X | 78 | C | 456 | "1978 3 RIVERS FESTIVAL"-Ft Wayne, IN |
| X | 83 | C | 457 | "1983 3 RIVERS FESTIVAL"-Ft Wayne, IN |
| X | 85 | C | 458 | "1985 MIAMI CARNIVAL"-Miami, FL |
| X | 87 | C | 459 | "1987 SMOKEY HILL RIVER FEST"-Okloosa, IA |
| 7 | 88 | C | 465 | "1988 SMOKEY HILL RIVER FEST" |
| 7 | 89 | C | 466 | "1989 SMOKEY HILL RIVER FEST" |
| 7 | 90 | C | 467 | "1990 SMOKEY HILL RIVER FEST" |
| X | 91 | C | 472 | "1991 SMOKEY HILL RIVER FEST" |
| X | 87 | C | 460 | "1987 PRAIRIE PORT FESTIVAL"-El Dorado, AR |
| X | 87 | C | 461 | "1987 PRAIRIE FEST"-Hutchinson, KS |
| X | 88 | C | 462 | "1988 BOK KAI FESTIVAL"-Redding, CA |
| 7 | 89 | C | 468 | "1989 BOK KAI FESTIVAL" |
| X | 90 | C | 463 | "1990 BOK KAI FESTIVAL" |
| X | 88 | C | 464 | "1988 INDIAN PEACE TREATY PAGEANT"-Medicine Lodge, KS |
| 7 | 89 | C | 469 | "1989 WICHITA RIVER FESTIVAL" |
| X | 90 | C | 470 | "1990 WICHITA RIVER FESTIVAL" |
| X | 91 | C | 471 | "1991 ALBUQUERQUE BALLOON FESTIVAL"-Albuquerque, NM |
| X | 92 | C | 473 | "4th FEST-WFMS 95.5" |
| X | 92 | C | 474 | "LEWIS AND CLARK WEST FEST"-Great Falls, MT |
|
|
| PEPSI SPECIAL EVENT COMMEMORATIVES |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 85 | C | 525 | "1985 AIR SHOW"-Redding, CA |
| X | 86 | C | 526 | "1986 AIR SHOW" |
| X | 87 | C | 527 | "1987 AIR SHOW-BLUE ANGELS" |
| X | 88 | C | 528 | "1988 AIR SHOW-THUNDERBIRDS" |
| X | 89 | C | 529 | "1989 AIR SHOW-SNOWBIRDS" |
| X | 90 | C | 530 | "1990 AIR SHOW" |
| X | 86 | C | 531 | "1986 SKYFIRE"-San Francisco, CA |
| X | 87 | C | 532 | "1987 SKYFIRE" |
| X | 88 | C | 533 | "1988 SKYFIRE" |
| X | 89 | C | 534 | "1989 SKYFIRE" |
| X | 88 | C | 535 | "1988 NATIONAL CHAMPIONSHIP AIR RACES"-Reno, NV |
| X | 88 | C | 536 | "1989 NATIONAL CHAMPIONSHIP AIR RACES" |
| X | 90 | C | 537 | "1990 NATIONAL CHAMPIONSHIP AIR RACES" |
| X | 76 | C | 538 | "ROTARY CLUB OF DENVER, '75-'76"- Denver, CO |
| X | 81 | D | 539 | "WELCOME HOME BILLY"- Freed Iran Hostage- Pueblo, CO |
| X | 84 | C | 540- 1 | "JACKSON'S WORLD TOUR '84"-Red Torch-Seymour, IN |
| X | 84 | C | 540- 2 | Same (Jackson Tour)-Metallic-Merced, CA/Long Island, NY |
| X | 84 | C | 540- 3 | Same (Jackson Tour)-White Torch-Cheraw, SC |
| X | 84 | C | 540- 4 | Same (Jackson Tour)-"PRIDE OF CAROLINAS"-Cheraw, SC |
| X | 84 | C | 540- 5 | Same (Jackson Tour)-White Torch-Metallic-Abilene, TX |
| X | 86 | C | 541 | "SEDGWICK CO ZOO-HAPPY BIRTHDAY"-Minneapolis, MN |
| N | 86 | C | 542 | "KEEP PENNSYLVANIA BEAUTIFUL"-Johnstown, PA |
| X | 87 | C | 543 | "VOYAGER"-San Diego, CA |
| X | 87 | C | 544 | "SKY CONCERT"-Toledo, OH |
| N | 87 | C | 545 | "DREAMS OF GLORY"-Cincinnati, OH |
| X | 87 | C | 546 | "RAMSES COMES TO DENVER"-Denver, CO |
| N | 87 | C | 547 | "COUNTRY-WESTERN DANCE OFF"-New York, NY |
| X | 87 | C | 548 | "PANCAKE DAY"-Centerville, IA |
| X | 87 | C | 549 | "1987 TULIP TIME"-Pella, IA |
| 7 | 88 | C | 550 | "1988 TULIP TIME" |
| 7 | 89 | C | 555 | "1988 TULIP TIME" |
| X | 90 | C | 556 | "1990 TULIP TIME" |
| X | 91 | C | 559 | "1991 TULIP TIME" |
| 7 | 92 | C | 563 | "1992 TULIP TIME" |
| X | 88 | C | 551 | "1988 BOWIE STATE COLLEGE"-Bowie, MD |
| X | 88 | C | 552 | "VOTE '88-RIGHT TO CHOOSE LEADERS"-Honolulu, HI |
| X | 88 | C | 562 | "YOU'VE GOT THE POWER-REGISTER TO VOTE"-Worland, WY |
| X | 88 | C | 553 | "1988 HOT-'LANTA COOL JAZZ"-Atlanta, GA |
| X | 89 | C | 554 | "1989 JOHNSTOWN FLOOD CENTENNIAL"-Johnstown, PA |
| X | 90 | C | 560 | "THE SPECTRUM-25 YEARS OF SPORTS" |
| X | 91 | C | 557 | "THE UMBRELLAS"-Bakersfield, CA |
| X | 91 | C | 561 | "PEPSI SALUTES AMERICAN SPIRIT" |
| X | 91 | C | 558 | "1991 CIRCUS"-Ft Lauderdale, FL |
| 7 | 92 | C | 564 | "1992 SMOKEY HILL RIVER FESTIVAL" |
|
|
Back To: COLLECT INFO - THE FARM - IMAGES - GO SHOPPING - HOME