|
| BACK TO INDEX | MUSEUM HOME PAGE | MUSEUM... in the BEGINNING | TOUR of the MUSEUM |
Back To: COLLECT INFO - THE FARM - IMAGES - GO SHOPPING - HOME
Pepsi Cola Commemorative & Set Cans
| PEPSI COMPANY COMMEMORATIVE |
| THE FOLLOWING CITIES HAVE BEEN NOTED ON 75th ANNIVERSARY CANS: |
| DOTHAN AL | CASE GRANDE AZ | DENVER CO | PUEBLO CO | WILMINGTON DE |
| TAMPA FL | QUINCY IL | MUNSTER IN | FT WAYNE IN | SEYMORE IN |
| RESERVE LA | AYER MA | HOWELL MI | ST PAUL MN | WARRENTON MO |
| NEWBURGH NY | AKRON OH | COLUMBUS OH | CINCINNATI OH | JOHNSTOWN PA |
| CHERAW SC | KNOXVILLE TN | COLLIERVILLE TN | ABILENE TX | CONROE TX |
| YAKAMA WA | WATERTOWN WI |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 73 | C | 100- 1 | "75th ANNIVERSARY" * |
| X | 73 | C | 100- 2 | Same (75th Anniversary)-Metallic-Yakama, WA * |
| N | 90 | C | 156 | "75th ANNIVERSARY/1915-1990"-Salisbury, MD |
| X | 83 | C | 105 | "85TH ANNIVERSARY"-Nashville, TN/Cheraw, SC T* |
| X | 83 | C | 106 | "TASTE THE PRIDE OF THE CAROLINAS"- Cheraw, SC T* |
| X | 86 | C | 107 | "TASTE BORN IN THE CAROLINAS"-Cheraw, SC |
| N | 89 | C | 154 | "TODAY'S TEXAS TASTE" |
| X | 87 | C | 108 | "AMERICA'S CHOICE-BORN IN CAROLINAS"-Lumberton, NC |
| X | 87 | C | 109 | "AMERICA'S CHOICE" |
| X | 88 | C | 110- 1 | "AMERICA'S HOMETOWN CHOICE" (B)-Chicago, IL |
| N | 88 | C | 110- 2 | Same (Hometown Choice)-"12 PACK" (T)-Chicago, IL |
| X | 88 | C | 111 | "ALASKA'S CHOICE" |
| N | 88 | C | 112 | "ARIZONA'S CHOICE"-Phoenix, AZ |
| 7 | 88 | C | 149 | "BLACK HILLS CHOICE"-Worland, WY |
| X | 88 | C | 113 | "CALIFORNIA'S CHOICE" |
| X | 88 | C | 114 | "HAWAII'S CHOICE"-Honolulu, HI |
| X | 88 | C | 115 | "INDIANA'S CHOICE"-Indianapolis, IN |
| X | 88 | C | 116 | "KANSAS CHOICE" |
| X | 88 | C | 118 | "MICHIGAN'S CHOICE"-Howell, MI |
| X | 88 | C | 119 | "NEBRASKA'S CHOICE" |
| X | 88 | C | 120 | "NEVADA'S CHOICE"-Las Vegas, NV |
| X | 88 | C | 121 | "NEW ENGLAND'S CHOICE"-Ayer, MA |
| 7 | 88 | C | 150 | "NORTHWEST CHOICE" |
| X | 88 | C | 122 | "OREGON'S CHOICE" |
| X | 88 | C | 123 | "ROCKIES CHOICE" |
| X | 88 | C | 124 | "SOUTHERN CALIFORNIA'S CHOICE" |
| 7 | 88 | C | 151 | "UTAH'S CHOICE" |
| X | 88 | C | 126 | "VIRGINIA'S CHOICE" |
| X | 85 | C | 127 | "20th ANNIVERSARY-TORRINGTON BEVERAGE CO"-Worland, WY |
| X | 85 | C | 128 | "50th ANNIVERSARY"-Wilmington, DE |
| X | 85 | C | 129 | "50th ANNIVERSARY-COLUMBIA, MO"-Warrenton, MO |
| X | 85 | C | 130 | "50 YEARS-BUTTREY"-Worland, WY |
| X | 86 | C | 131 | "50th ANNIVERSARY-COLORADO SPRINGS"-Colorado Springs, CO |
| X | 86 | C | 132 | "50 YEARS-MARION, IL"-Warrenton, MO |
| X | 86 | C | 133 | "50 YEARS-DENVER, CO"-Denver, CO |
| X | 86 | C | 134 | "50 YEARS-PITTSBURGH, KS"-Warrenton, MO |
| X | 86 | C | 135 | "50 YEARS-MEMPHIS, MO"-Warrenton, MO |
| X | 86 | C | 136 | "50 YEARS-SOUTH CAROLINA BOTTLERS"-Cheraw, SC |
| X | 87 | C | 137 | "35th ANNIVERSARY/STAFFORD, AZ"-Case Grande, AZ |
| N | 87 | C | 138 | "50th ANNIVERSARY-HARRINGTON BOTTLING"-Worland, WY |
| X | 87 | C | 139 | "50 YEARS-NEW HAVEN, MO"-Warrenton, MO |
| N | 87 | C | 140 | "50 YEARS-OGDEN/LOGAN"-Denver, CO |
|
| X | 87 | C | 141 | "50 YEARS-TAMPA BOTTLER"-Tampa, FL |
| N | 88 | C | 155 | "70 YEARS-BLUEROCK BEVERAGES" |
| 7 | 90 | C | 142 | "75th ANNIVERSARY-SALISBURY, MD" |
| 7 | 90 | C | 104 | "100th ANNIVERSARY-BATAVIA BOTTLING"-Cicero, NY |
| X | 75 | D | 143 | "AREA MARKETING CONFERENCE, '75"- Denver, CO |
| 3 | 77 | D | 144 | "NEWELL SARGENT"- Freemont, WY |
| X | 78 | D | 145 | "REDDING OPENING OF NEW PLANT"-Redding, CA |
| X | 78 | D | 146 | "HAPPY BIRTHDAY JIM/RICHARD" |
| X | 87 | D | 147 | "DON HARRINGTON" |
| 7 | 92 | D | 117 | "ALPAC CORP 25th ANNIVERSARY & GRAND OPENING"-Bank |
| X | 91 | D | 148 | "PERSIAN GULF-WELCOME HOME"-Lumberton, NC |
| X | 91 | C | 152- 1 | "USE IT OR LOOSE IT"-Blue Recycle Facts-Denver, CO |
| X | 91 | C | 152- 2 | Same (Use It)-Purple Recycle Facts |
| X | 91 | C | 152- 3 | Same (Use It)-Yellow Recycle Facts |
| X | 92 | D | 153- 1 | "NEW DESIGN-COLLECTORS EDITION" |
| X | 92 | D | 153- 2 | Same (New Design)-"DIET" T* |
|
| PEPSI SPECIAL ANNIVERSARIES |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 79 | D | 200 | "10TH ANNIVERSARY OF THE MOON LANDING"- Ft Wayne, IN |
| X | 81 | D | 201 | "1ST NASA SPACE SHUTTLE LANDING"- Bakersfield, CA |
| X | 85 | D | 202 | "CELEBRATES FIRST FLIGHT IN SPACE"-Purchase, NY |
| X | 86 | E | 203 | "YOUNG ASTRONAUT PROGRAM"-Space Can Replica-Purchase, NY |
| X | 76 | C | 101- 1 | Bicentennial-"200 YEARS"-Large Type-Munster, IN |
| X | 76 | C | 101- 2 | Same (200 Years)-Metallic-Long Island, NY |
| X | 76 | C | 101- 3 | Same (200 Years)-Small Type-Munster, IN |
| X | 76 | C | 102- 1 | Bicentennial-"GLASS OFFER"- 3 Lines- Ft Wayne, IN |
| X | 76 | C | 102- 2 | Same (Glass Offer)-Metallic-Seattle |
| X | 76 | C | 102- 3 | Same (Glass Offer)-4 Lines-Cincinnati, OH |
| X | 76 | C | 103- 1 | Bicentennial-"TRAY OFFER"- 3 Lines- Ft Wayne, IN |
| X | 76 | C | 103- 2 | Same (Tray Offer)-Metallic-Cincinnati, OH |
| X | 76 | C | 103- 3 | Same (Tray Offer)-4 Lines-Cincinnati, OH |
| X | 76 | C | 225 | "COLORADO CENTENNIAL, 1876-1976"-Denver, CO |
| X | 81 | C | 204 | "SPOKANE/1881-1981"-Spokane, WA |
| X | 81 | C | 205 | "SESQUICENTENNIAL, NAPERVILLE, ILLINOIS"- Chicago, IL |
| X | 82 | C | 206 | "BILLINGS 100TH BIRTHDAY"- Worland, WY |
| X | 84 | C | 207 | "ALOHA-25th ANNIVERSARY"-Honolulu, HA |
| X | 84 | C | 208 | "ALASKA 1984-25 YEARS OF STATEHOOD"-Seattle, WA |
| X | 85 | C | 209 | "ONE HUNDRED YEARS/UNIVERSITY OF AZ"-Cosa Grande, AZ |
|
| 20 | 85 | C | 210 | "MENUDO"-Conroe, TX |
| X | 86 | C | 211 | "UNIVERSITY OF WYOMING-FIRST HUNDRED YEARS"-Worland, WY |
| X | 86 | C | 212 | "CENTENNIAL-MINOT/WARD CO"-Minot, ND |
| X | 86 | C | 213 | "CENTENNIAL-LUSK, WY"-Worland, WY |
| X | 86 | C | 214 | "ALBANY-STILL MAKING HISTORY"-Cicero, NY |
| X | 87 | C | 215 | "300 YEARS POUGHKEEPSIE RIVER FEST"-Cicero, NY |
| X | 87 | C | 216 | "WYOMING-100th ANNIVERSARY"-Worland, WY |
| N | 87 | C | 217 | "CASCADE COUNTY-100 YEARS"-Worland, WY |
|
| X | 87 | C | 218 | "GOLDEN GATE BRIDGE-50 YEARS"-San Francisco, CA |
| X | 88 | C | 219 | "EASTERN ARIZONA COLLEGE-100 YEARS"-Casa Grande, AZ |
| X | 88 | C | 220 | "HOTEL DEL CORONADO/100th ANNIVERSARY"-Ventura, CA |
| X | 88 | C | 221 | "WYOMING-4-H 75th ANNIVERSARY"-Worland, WY |
| X | 89 | C | 223 | "NEVADA STATEHOOD-125 YEARS" |
| X | 89 | C | 224- 1 | "MICHIGAN PARKS"-"FACT: Most State Parks" |
| X | 89 | C | 224- 5 | "MICHIGAN PARKS"-"FACT: Largest" |
| X | 89 | C | 224- 6 | "MICHIGAN PARKS"-"FACT: Miles of Great Lakes" |
| 7 | 89 | C | 224- 2 | Same-"CAFFEINE FREE"-"Fact: Most State Parks" |
| X | 89 | C | 224- 7 | Same-"CAFFEINE FREE"-"Fact: Largest" |
| X | 89 | C | 224- 8 | Same-"CAFFEINE FREE"-"Fact: Miles of Great Lakes" |
| N | 89 | C | 224- 4 | Same (MI Parks)-"DIET CAFFEINE FREE"-Band (T) |
| X | 89 | C | 224- 3 | Same (MI Parks)-"DIET"-Band (T) |
| 7 | 90 | C | 222 | "EISENHOWER CENTENNIAL"-Oskaloosa, IA |
| X | 92 | C | 226 | "THE PANTRY-25th ANNIVERSARY" |
| X | 92 | C | 227 | "PEORIA AREA TRICENTENNIAL"-Peoria, IL |
| X | 92 | C | 228 | "34th G M RUSSELL AUCTION"-Great Falls, MT |
| 7 | 92 | C | 229 | "McPHERSON BEVERAGES-60th ANNIVERSARY"-Cheraw, SC |
| 7 | 92 | C | 230 | "PERSON COUNTY BICENTENNIAL" |
| 7 | 92 | C | 231 | "LEWIS & CLARK WEST FEST" |
Back To: COLLECT INFO - THE FARM - IMAGES - GO SHOPPING - HOME