|
| BACK TO INDEX | MUSEUM HOME PAGE | MUSEUM... in the BEGINNING | TOUR of the MUSEUM |
Back To: COLLECT INFO - THE FARM - IMAGES - GO SHOPPING - HOME
NON-SODA COMMEMORATIVE & PROMOTION CANS
| SPECIAL KEYS (CC)= Can Company Producing Can |
| AM= American Can | BA= Ball Can | CC= Crown Cork | CN= Continental Can | NA= National Can | RE= Reynolds Aluminum |
SPECIAL EVENTS
_________________________________________________________
C/N-DT-V-SZ-CC- DESCRIPTION
<86> V/M #
_________________________________________________________
C/N |
DT |
V |
SZ |
CC |
V/M# |
DESCRIPTION |
| X | C | 12 | 1 | "TONY DOHR-45YEARS-ANHEUSER BUSCH" | ||
| X | C | 12 | 2 | "GOLDEN, COLORADO PLANT #1" | ||
| X | C | 3 | AM | 3 | "SOUVENIR OF VISIT" on Top | |
| X | D | 12 | AM | 4 | "36th ANNUAL MASTER BREWERS CONVENTION"-Cup Handle | |
| X | C | 12 | CC | T 5 | "SHENANDOAH APPLE BLOSSOM FESTIVAL | |
| X | C | 12 | CN | 6 |
"ELWOODS 35th ANNIVERSARY" |
1934
| X | 34 | D | 3 | AM | 7 |
"CENTURY OF PROGRESS-CHICAGO 1934" on Top |
1940
| X | 40 | D | 10 | 8 |
CHILDREN'S CRUSADE" |
1965
| X | 65 | D | 12 | NA | 9 |
"EXECUTIVE HEADQUARTERS GRAND OPENING-1965" w/Cup Handle |
1966
| X | 66 | C | 16 | AM | 10 |
"KNOW YOUR COMPANY" |
1973
| X | 73 | C | 12 | AM | 11- 1 |
"OPEN HOUSE-MILWAUKEE, WI"-Red Background |
| X | 73 | C | 12 | AM | 11- 2 | Same (Open House)-Gold Background |
1974
| X | 74 | C | 12 | RE | 12 |
"MACAULEY-NO 1 CAN PRODUCER" |
1975
| X | 75 | C | 12 | 13 |
"GREEN BAY'S GOLF DAY" | |
| X | 75 | C | 12 | AM | 14 |
"STEVENS INSTITUTE-CLASS OF '25" |
| X | 75 | C | 12 | BA | 15 |
"SUMMER OF '75 PICNIC"-Tall |
| X | 75 | C | 12 | BA | 16 |
"GEORGE MATSIK-GOLDEN PLANT" |
| X | 75 | C | 12 | CN | 17 |
"ALAN BAKER-EUROPEMBALLAGE" (Canadian) |
| X | 75 | C | 12 | CN | T 18 |
"MILWAUKEE-25 YEARS" |
| X | 75 | C | 12 | NA | 19- 1 | "MERRY CHRISTMAS '75-COLUMBUS OHIO PLANT #72" |
| X | 75 | C | 12 | NA | 19- 2 |
Same (Plant #72)-Brown Background |
1976
| X | 76 | C | 12 | 20 | "OZAUKEE COUPLES BOWLING PICNIC-AUG 28, 1976" | |
| X | 76 | C | 12 | AM | 21 | "75th ANNIVERSARY AMERICAN CAN" |
| X | 76 | C | 12 | AM | 22 | "HAMMOND 064-WE BANK ON SAFETY" |
1977
| X | 77 | C | 12 | AM | 23 |
"RED SCHOENDIENST DEDICATION" |
| X | 77 | C | 14 | AM | T 24 | "GRAND OPENING-FAIRPORT, NY" |
| X | 77 | C | 12 | BA | T 25 | "GOLDEN PLANT OPEN HOUSE" |
| X | 77 | C | 16 | CN | 26 | "GUARANTEE ELECTRICAL CO-75th ANNIVERSARY |
| X | 77 | C | 12 | NA | 27 | "NATIONAL CAN OPEN HOURS-OCTOBER 1977" |
1978
| X | 78 | C | 12 | 28 | "CARBIDE 25, 1953-1978" Tall | |
| X | 78 | C | 12 | AM | 29 | "JOHN G OLDANI-RETIREMENT" |
| X | 78 | C | 12 | BA | 30 | "RAY HILL-GOLDEN PLANT" |
| X | 78 | C | 12 | AM | 31 | "LEMOYNE, PA PLANT-25th ANNIVERSARY" |
1979
| X | 79 | C | 12 | 32 | "PFRANGLE FREIGHT-SPECIAL DELIVERY" | |
| X | 79 | C | 12 | AM | 33- 1 | "GATEWAY PLANT GRAND OPENING"-Blue Background |
| X | 79 | C | 12 | AM | 33- 2 |
Same (Gateway)-White Background |
| X | 79 | C | 12 | CC | 34 | "25 YEARS GOOD LIFE IN NEBRASKA" |
| X | 79 | C | 12 | CN | 35 | "NORTH DAKOTA DUCK HUNTING JUBILEE" |
| X | 79 | C | 12 | CN | T 36 | "DAN O'HARA SOFTBALL MARATHON" |
1980
| X | 80 | C | 12 | 38 | "WINTER OLYMPIC SNOW" | |
| X | 80 | C | 12 | 39 | "MELVIN KIENEMANN-RETIREMENT" | |
| X | 80 | C | 12 | AM | 40 | "MARYLAND PLANT-ONE MILLION HOURS"-Baltimore, MD |
| X | 80 | C | 12 | BA | 41- 1 |
"RON QUINTON-THE CUBAN"-White Background |
| X | 80 | C | 12 | BA | 41- 2 | Same (Ron Quinton)-Orange Background |
| X | 80 | C | 12 | BA | 42 | "100 YEARS BALL LOGO" |
| X | 80 | C | 12 | BA | 43 | "RON KANUCH" |
| X | 80 | C | 12 | CN | 37 | "OPEN HOUSE-METAL CONTAINER" |
| X | 80 | E | 12 | RE | 44 | "BOB FELLER-ALUMINUM CAN NIGHT" |
1981
| X | 81 | C | 12 | 45 | "ROGER PETERSEN-RETIREMENT" | |
| X | 81 | C | 12 | AM | 46 | "JACK DUCKWORTH-RETIREMENT" |
| X | 81 | C | 12 | BA | 47 | "ONE BILLION 12 OZ CANS" |
| X | 81 | E | 12 | RE | 48 | "HANK AARON-2nd ANNUAL ALUMINUM CAN NIGHT" |
1982
| X | 82 | C | 12 | 49 | "ANHEUSER-BUSCH EMPLOYEE ASSOCIATION" | |
| X | 82 | C | 12 | AM | 50 | "PAUL FITZPATRICK-ANHEUSER BUSCH" |
| X | 82 | C | 12 | AM | 51 | "29th EUROPEAN CAN ASSOCIATION"-New York, NY |
| X | 82 | C | 12 | BA | 52 | "WILLIAM & MARY HOME COMING" |
| X | 82 | C | 12 | BA | 53 | "CAROLINE STREET BLOCK PARTY" |
| X | 82 | C | 12 | BA | 54 | "SARATOGA SPRINGS OPEN HOUSE" |
1983
| X | 83 | C | 12 | T 55 | "HARRY JOHNSON-RETIREMENT-ANHEUSER BUSCH" | |
| X | 83 | C | 12 | 56 | "GEORGE SCHAUMANN-RETIREMENT-ANHEUSER BUSCH" | |
| X | 83 | C | 12 | 57 | "FIRST ANNUAL GOLF OUTING-ANHEUSER BUSCH" | |
| X | 83 | C | 12 | 58 | "TAMPA CONTAINER PLANT-STROH'S/SCHLITZ/PABST" | |
| X | 83 | C | 12 | 59 | "ABEA EASTER EGG HUNT" | |
| X | 83 | C | 12 | AM | 60 | "FRED BISHOP-RETIREMENT-AMERICAN CAN" |
| X | 83 | C | 12 | AM | 61 | "HERCULANEUM-175th ANNIVERSARY" |
| X | 83 | C | 12 | BA | 62 | "ONE BILLION 12 OZ CANS" |
| X | 83 | C | 12 | BA | 63 | "INTERNATIONAL FUND RAISING CONFERENCE" |
1984
| X | 84 | C | 12 | 64 | "BOY SCOUTS-SARATOGA SPRINGS, NY" | |
| X | 84 | C | 12 | 65 | "9th FRIENDS OF SCOUTING DINNER" | |
| X | 84 | C | 12 | AM | 66 | "LEONARD PRATTE-RETIREMENT-ANHEUSER BUSCH" |
| X | 84 | C | 12 | BA | 67 | "AMERICAN SOCIETY OF BREWING CHEMISTS" |
| X | 84 | C | 12 | BA | 68 | "NMDA 50th ANNIVERSARY" |
1985
| X | 85 | C | 6 | 69 | "1st ANNUAL CRUSADE FOR CHILDREN 10K RUN" | |
| X | 85 | C | 12 | AM | 70 | "35th MILWAUKEE PLANT OPEN HOUSE" |
| X | 85 | C | 12 | AM | 71 | "BUD SPANKLER-RETIREMENT-AMERICAN CAN" |
| X | 85 | C | 12 | BA | 72 | "COLORADO TECH-EDMUND F BALL" |
| X | 85 | C | 12 | BA | 73 | "COLORADO TECH CENTER DEDICATION" |
1986
| X | 86 | C | 12 | 84 | "BREWERS & MALTERS/100th ANNIVERSARY" | |
| X | 86 | C | 12 | 74 | "SAVE STATUE OF LIBERTY-NEW YORK JAYCEES" | |
| X | 86 | C | 12 | AM | 75 | "10th ANNIVERSARY-ST LOUIS PLANT" |
| X | 86 | C | 12 | AM | T 76 | "DON PHILLIPS-RETIREMENT-AMERICAN CAN" |
| X | 86 | C | 12 | BA | 77 | "10th ANNIVERSARY-FAIRFIELD, CA" |
| X | 86 | C | 12 | BA | 78 | "KYLE DeJAEGER RETIREMENT" |
1987
| X | 87 | C | 12 | AM | 79 | "MYRON DIETZ-RETIREMENT-AMERICAN CAN" |
| X | 87 | C | 12 | AM | 80 | "CHUCK WICK-RETIREMENT-AMERICAN CAN" |
1988
| X | 88 | C | 12 | AM | 81-
1 |
"MILWAUKEE PLANT CLOSING"-White Background |
| X | 88 | C | 12 | AM | 81- 2 |
Same (Plant Closing)-Blue Background |
| N | 88 | C | 12 | BA | 85 |
"AEROSPACE MFG CENTER-OPEN HOUSE"-Bank |
1990
| N | 90 | C | 12 | RE | 82 |
"25th ANNIVERSARY-TAMPA CAN PLANT" |
CAN COMPANY ADVERTISING
_________________________________________________________
C/N-DT-V-SZ-CC-
DESCRIPTION
<86> V/M #
_________________________________________________________
AM= American Can
C/N |
DT |
V |
SZ |
CC |
V/M# |
DESCRIPTION |
| X | C | 12 | AM | 400 | "PITCH IN" | |
| X | C | 12 | AM | 401 | "SOFT DRINKS | |
| X | C | 12 | AM | T 402 | "MIRA FORM" | |
| X | C | 12 | AM | T 403 | "BUTTON DOWN" | |
| X | C | 12 | AM | 404 | "CARBONATED GINGER ALE" | |
| X | C | 12 | AM | 405 | "CARBONATED ROOT BEER" | |
| X | D | 12 | AM | 406 | "KEGLINED BEER" | |
| X | C | 12 | AM | 407 | "THINK SAFETY" | |
| X | C | 12 | AM | 408 | "SOFT DRINK" | |
| X | C | 12 | AM | 409 | "ENGLEWOOD PLANT" | |
| X | C | 12 | AM | 410 | "PRICE/SERVICE QUALITY" | |
| X | C | 10 | AM | 411 | "MAYWOOD PLANT" | |
| X | C | 16 | AM | 412 | "TEST CAN-SKELMERSDALE ALUMINUM CAN" |
BA= Ball Can
C/N |
DT |
V |
SZ |
CC |
V/M# |
DESCRIPTION |
| X | C | 12 | BA | 413 | "ALCAN SAVINGS PLAN" | |
| X | C | 12 | BA | T 414 | "WARWICK OPERATION" |
CC= Crown Cork
C/N |
DT |
V |
SZ |
CC |
V/M# |
DESCRIPTION |
| X | C | 12 | CC | 415 | "ANOTHER CROWN FIRST" |
CN= Continental Can
C/N |
DT |
V |
SZ |
CC |
V/M# |
DESCRIPTION |
| X | C | 12 | CN | T 416 | "NEW ALUMINUM BEER CAN" | |
| X | C | 16 | CN | T 417 | "CLICKER"-Snap Top Can | |
| X | C | 16 | CN | T 418 | "BEVERAGE"-Snap Top Can | |
| X | C | 24 | CN | 419 |