NOTE: A Click of your Mouse on most of the pictures will enlarge them for better viewing
Back To: COLLECT INFO - THE FARM - IMAGES - GO SHOPPING - HOME
| DR PEPPER COMPANY COMMEMORATIVES |
| C/N | DT | V | V/M# | DESCRIPTION |
|
|
| X | 88 | C | 103 | "1988 OLDEST BOTTLING CO"-Dublin, TX |
| X | 89 | C | 104 | "1989 OLDEST BOTTLING CO" |
| X | 90 | C | 105 | "1990 OLDEST BOTTLING CO" |
| X | 91 | C | 106 | "1991 OLDEST BOTTLING CO/100 YEARS" |
| X | 92 | C | 107 | "1992 OLDEST BOTTLING CO" |
| DR PEPPER SPORTS |
| DR PEPPER BASEBALL |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 80 | C | 201 | "1980 HEY KIDS-OKC Jr 89er"-Oklahoma City, OK |
| X | 83 | C | 202 | "1983 HEY KIDS-OKC Jr 89er" |
| X | 84 | C | 203- 1 | "1984 HEY KIDS-OKC Jr 89er"-Man w/Bat (M) |
| X | 84 | C | 203- 2 | "1984 HEY KIDS-OKC Jr 89er"-Man w/Bat +"EIGHTY NINER" (M) |
| X | 85 | C | 204 | "1985 HEY KIDS-OKC Jr 89er" |
| X | 87 | C | 205 | "1987 HEY KIDS-OKC Jr 89er" |
| X | 84 | C | 206- 1 | "1984 HEY KIDS-RANGERS"-Dallas, TX |
| X | 84 | C | 206- 2 | Same ('84 Rangers)-"DIET" |
| N | 89 | C | 208 | "1989 TULSA DRILLERS"-Tulsa, OK |
| X | 90 | C | 207 | "1990 TULSA DRILLERS-$1 OFF" |
| DR PEPPER BASKETBALL |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 85 | C | 250- 1 | "1985 LADY LONGHORNS"-Austin, TX |
| N | 85 | C | 250- 2 | Same ('85 Longhorns)-"DIET" |
| X | 86 | C | 251- 1 | "1986 LADY LONGHORNS"-Austin, TX |
| X | 86 | C | 251- 2 | Same ('86 Longhorns)-"DIET" |
| X | 86 | C | 252- 1 | "HOTTEST TICKET-NCAA FINAL FOUR"-Austin, TX |
| N | 88 | C | 253 | "1988 LADY LONGHORNS-HOME SCHEDULE"-"DIET"-Austin, TX |
| X | 91 | C | 254 | "CAVALRY BASKETBALL"-Oklahoma City, OK |
| DR PEPPER FOOTBALL |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 83 | C | 299 | "1983 ARMY vs NAVY"-San Diego, CA |
| X | 84 | C | 300- 1 | "1984 ARMY vs NAVY"-New York, NY |
| X | 84 | C | 300- 2 | Same (Army/Navy)-"SUGAR FREE" |
| X | 85 | C | 301- 1 | "1985 ARMY VS NAVY"-New York, NY |
| X | 85 | C | 301- 2 | Same (Army/Navy)-"SUGAR FREE" |
| X | 86 | C | 302 | "1986 ARMY vs NAVY"-Morristown, NJ |
| X | 89 | C | 303 | "1989 ARMY vs NAVY"-Dallas, TX |
| X | 83 | C | 310 | "1983 AIR FORCE vs ARMY"-Denver, CO/Portales, NM |
|
| X | 85 | C | 311 | "1985 AIR FORCE vs ARMY"- Portales, NM |
| X | 87 | C | 312- 1 | "1987 AIR FORCE vs ARMY"-Denver, CO |
| X | 87 | C | 312- 2 | Same ('87 Air Force/Army)-"DIET" |
| X | 87 | C | 312- 3 | Same ('87 Air Force/Army)-"DIET/CAFFEINE FREE" |
| X | 86 | C | 325- 1 | "1986 AIR FORCE vs NAVY"-Denver, CO |
| X | 86 | C | 325- 2 | Same ('86 Air Force/Navy)-"DIET" |
| X | 88 | C | 326 | "1988 AIR FORCE vs NAVY"-Denver, CO |
| X | 90 | C | 337- 1 | "1990 AIR FORCE FOOTBALL" |
| X | 90 | C | 337- 2 | Same ('90 Air Force)-"DIET" |
| X | 91 | C | 338- 1 | "1991 AIR FORCE FOOTBALL" |
| X | 91 | C | 388- 2 | Same ('91 Air Force)-"DIET" |
| X | 84 | C | 335 | "1984 RAINBOW FOOTBALL"-Honolulu, HI |
| X | 88 | C | 336 | "COUGAR MANIA"-Tumwater, WA |
| DR PEPPER GOLF |
| C/N | DT | V | V/M# | DESCRIPTION |
| N | 89 | C | 350 | "LEGENDS OF GOLF-LIBERTY MUTUAL"-Austin, TX |
| DR PEPPER SNOW SKIING |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 85 | C | 380- 1 | "1985 SKI FUN SERIES"-Dallas, TX/Portales, NM |
| X | 85 | C | 380- 2 | Same (Ski Fun Series)-"SUGAR FREE" |
| X | 86 | C | 381 | "1986 SKI FUN SERIES"-Dallas, TX |
|
| BEGINNING PAGE |
Back To: COLLECT INFO - THE FARM - IMAGES - GO SHOPPING - HOME