NOTE: A Click of your Mouse on most of the pictures will enlarge them for better viewing
Back To: COLLECT INFO - THE FARM - IMAGES - GO SHOPPING - HOME
COHO to DR BROWNS
|
|
|
========================================================================
COTTON CLUB 1977 CLEVELAND CAVALER'S BASKETBALL SET7 Can Set + 2 Duplicates With Out Signatures* (Ginger Ale) Value- $4.00/can $8.00/Can w/o Signature $45.00(9 Cans) V/M # 5
| 1 BREWER | 2 CARR | 3 *CARR |
| 4 CHONES | 5 CLEAMONS | 6 FITCH |
| 7 SMITH | 8 SNYDER | 9 *SNYDER |
| CRAGMONT COMMEMORATIVE (Cola) |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 70 | E | 1 | "GRAND OPENING SAFEWAY STORES BEVERAGE PLANT"-Richmond, CA |
| CRUSH OFFER (Orange) |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 88 | C | 1 | "KURT RAMBIS CAN"-Cincinnati, OH |
| X | 84 | C | 20 | "1984 DENVER BRONCO SCHEDULE-Colorado Springs, CO |
| X | 85 | C | 21 | "1985 DENVER BRONCO SCHEDULE |
| X | 86 | C | 22 | "1986 DENVER BRONCO SCHEDULE |
| X | 86 | C | 23 | "1986 DENVER BRONCO-AFC CHAMPS"-Colorado Springs, CO |
| X | 87 | C | 24 | "1987 DENVER BRONCO vs GREEN BAY"-Tucson, AZ |
| N | 89 | C | 35 | "CLEVELAND'S GOT A WINNER"-Cavaliers Basketball |
| N | 89 | C | 35 | "CLEVELAND'S GOT A WINNER"-Cavaliers Basketball |
| X | 88 | C | 50 | "88 K BICYCLE RACE" |
| X | 89 | D | 70 | "1989 HALL OF FAME-JOHNNY BENCH" |
| X | 89 | C | 100 | "CRUSH 'EM IN THE JUNGLE"-Cincinnati, OH |
| X | 90 | B | 110 | "TEAR TAB" Instructions (T) |
| X | 83 | B | 200 | "2 FREE CANS" Offer in Circle (B)-Jacksonville, FL |
| X | 89 | B | 201- 1 | "$1.59 SIX PACK" Banner (T)-"LEMON LIME" |
| X | 89 | B | 201- 2 | Same ($1.59)-"ORANGE" |
| X | 89 | B | 202- 1 | "29c SUGGESTED RETAIL" Banner (T)-"CHERRY COLA" |
| X | 89 | B | 202- 2 | Same (29c)-"LEMON LIME" |
| X | 89 | B | 202- 3 | Same (29c)-"DIET LEMON LIME" |
|
========================================================================
CRUSH (Orange) 1978 DENVER BRONCO FOOTBALL SET (64 Can Set)------------------------------------------------------------------------
Value- $3.00/can $155.00/set V/M #100
| 1-GEN MANAGER | 2-TICKET MANAGER | 3-EQUIP MANAGER | 4-ASST EQUIP MGR |
| 5-PROMOTION DIR | 6-PUBLIC REL'TNS | 7-TRAINER | 8-ASST TRAINER |
| 9-DEFENSIVE CORD | 10-DEF BACK COACH | 11-OFF LINE COACH | 12-DEF LINE COACH |
| 13-SP TEAM COACH | 14-Q'BACK COACH | 15-LINEBACK COACH | 16-RECEIVER COACH |
| 17-HEAD COACH | 18-OFF BACK COACH | 19-MORTON(7) | 20-DILTS(10) |
| 21-PENROSE(12) | 22-WEESE(14) | 23-TURNER(15) | 24-WRIGHT(20) |
| 25-POLTL(21) | 26-ARMSTRONG(24) | 27-MOSES(25) | 28-RILEY(26) |
| 29-JACKSON(29) | 30-JENSEN(30) | 31-KEYWORTH(32) | 32-PERRIN(35) |
| 33-THOMPSON(36) | 34-RICH(40) | 35-LYTLE(41) | 36-FOLEY(43) |
| 37-MAPLES(50) | 38-SWENSON(51) | 39-MONTLER(52) | 40-GRADISHAR(53) |
| 41-BASKA(54) | 42-TURK(55) | 43-EVANS(56) | 44-JACKSON(57) |
| 45-NAIRNE(58) | 46-RIZZO(59) | 47-HOWARD(60) | 48-GLASSIC(62) |
| 49-GRANT(63) | 50-HYDE(65) | 51-MANOR(66) | 52-SCHINDLER(67) |
| 53-CARTER(68) | 54-SMITH(70) | 55-MINOR(71) | 56-ALLISON(73) |
| 57-MAURER(74) | 58-ALZADO(77) | 59-CHAVOUS(79) | 60-UPCHURCH(80) |
| 61-DOLBIN(82) | 62-EGLOFF(85) | 63-SCHULTZ(86) | 64-ODOMS(88) |
|
|
| DIET RITE COMMEMORATIVE & OFFER (Cola) |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 83 | C | 8 | "NATIONAL TASTE TEST WINNER" (M) |
| X | 89 | C | 1 | "MONTANA CENTENNIAL" (B)-Wichita, KS |
| X | 88 | C | 2 | "1988 MET''S-WIN TICKETS"-New Rochelle, NY |
| X | 78 | D | 3 | "MARCHING BANDS" Logo (B)-Louisville, KY |
| N | 88 | C | 4- 1 | "DO THE NEW ZOO"-Indianapolis, IN |
| X | 88 | C | 4- 2 | Same (New Zoo)-"12 PACK" (T) |
| X | 83 | C | 5 | "PLAY RC JACKPOT" Flag B)-Evansville, IN T |
| X | 87 | C | 6 | "FREE 2 CANS" in Starburst (B)-St Louis, MO |
| X | 91 | C | 7 | "WIN UNITED AIRLINE TICKETS" |
| X | 92 | C | 9 | "STEP UP" Offer |
|
|
========================================================================
DR BROWN'S NEW YORK CITY SCENES (Flavors as Noted)
Value- $3.00/can
A= White Background Behind Scene V/M #10
------------------------------------------------------------------------
| 10-1 3rd AVENUE(B Cherry) | 10-2 BROOKLYN BRIDGE(Celery) |
| 10-3 CARNIVAL(Cola) | 10-4 STATUE OF LIBERTY(Cream) |
| 10-5 ASTON HOTEL(Ginger Ale) | 10-6 ELLIS ISLAND(Grape) |
| 10-7 GRAND CENTRAL STATION(Orange) | 10-8 ICE CREAM PARLOR(Root Beer) |
| 10-9 3rd AVE(Picture)-STATUE OF LIBERTY(Description)-*ERROR CAN* | 10-10 CENTRAL PARK(B Cherry) |
------------------------------------------------------------------------
B= Silver Background Behind Scene V/M #11
------------------------------------------------------------------------
| 11-1 3rd AVENUE(B Cherry) | 11-2 BROOKLYN BRIDGE(Celery) | 11-3 STATUE OF LIBERTY(Cream) |
| 11-4 ASTOR HOTEL(Ginger Ale) | 11-5 GRAND CENTRAL STATION(Orange) | 11-6 ICE CREAM PARLOR(Root Beer) |
------------------------------------------------------------------------
C= "DIET-SUGAR FREE"-White Background V/M #12
------------------------------------------------------------------------
| 12-1 3rd AVENUE(B Cherry) | 12-2 STATUE OF LIBERTY(Cream) | 12-3 ASTOR HOTEL(Ginger Ale) |
| 12-4 CENTRAL PARK(B Cherry) | 12-5 CENTRAL PARK(B Cherry) |
------------------------------------------------------------------------
D= "DIET-SUGAR FREE"-Silver Background V/M #13
------------------------------------------------------------------------
| 13-1 3rd AVENUE(B Cherry) | 13-2 BROOKLYN BRIDGE(Celery) | 13-3 STATUE OF LIBERTY(Cream) |
Back To: COLLECT INFO - THE FARM - IMAGES - GO SHOPPING - HOME