NOTE: A Click of your Mouse on most of the pictures will enlarge them for better viewing
Back To: COLLECT INFO - THE FARM - IMAGES - GO SHOPPING - HOME
Coca-Cola Cans
| COCA-COLA SPORTS COMMEMORATIVES |
| OLYMPICS RELATED |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 80 | B | 175- 1 | "1980 OLYMPICS SEAL"- (Dull) |
| X | 80 | B | 175- 7 | Same (1980 Olympic Seal)-(N=B, S=B) |
| X | 80 | B | 175- 2 | Same (1980 Olympic Seal)-(N=B, S=B) with Red Background |
| X | 80 | B | 175- 6 | Same (1980 Olympic Seal)-(N=R, S=R) |
| X | 80 | B | 175- 3 | Same (1980 Olympic Seal)-(N=S, S=S)-Metallic |
| X | 80 | B | 175- 8 | Same (1980 Olympic Seal)-(N=R, S=S)-Metallic |
| X | 80 | B | 175- 4 | Same (1980 Olympic Seal)-"MICHIGAN" Band (T) (N=R, S=S) |
| X | 80 | B | 175- 5 | Same (1980 Olympic Seal)-"NON-DETACHABLE" Instructions with Arrow |
| X | 84 | B | 176- 1 | "OLYMPIC COMMITTEE" Seal |
| X | 84 | B | 176- 2 | Same (Olympic Committee Seal)-"12 PACK" Beside Price Stripe |
| 7 | 84 | B | 176- 3 | Same (Olympic Committee Seal)-"12 PACK" Above Price Stripe |
| 28 | 84 | B | 176- 4 | Same (Olympic Committee Seal)-"CAFFEINE FREE" |
| X | 84 | B | 176- 5 | Same (Olympic Committee Seal)-"DIET NUTRA-SWEET BLEND" |
| X | 84- | B | 176- 6 | Same (Olympic Committee Seal)-"NOW WITH NUTRA-SWEET" (T) |
| X | 84 | B | 176- 7 | Same (Olympic Committee Seal)-"NOW WITH NURTA-SWEET BRAND SWEETENER" |
| X | 84 | B | 176- 8 | Same (Olympic Committee Seal)-"DIET CAFFEINE FREE NUTRA-SWEET BLEND" |
| X | 84 | B | 176- 9 | Same (Olympic Committee Seal)-Small "NUTRA-SWEET" Banner (T) |
| X | 84 | B | 176-10 | Same (Olympic Committee Seal)-Large "NUTRA-SWEET" Banner (T) |
| X | 88 | B | 177- 1 | "1988 OLYMPIC SEAL" |
| X | 88 | B | 177- 2 | Same ('88 Olympic Seal)-Stripe Through "E" |
| X | 88 | B | 177-14 | Same ('88 Olympic Seal)-"12 PACK" (T) |
| X | 88 | B | 177- 3 | Same ('88 Olympic Seal)-"CLASSIC" |
|
| X | 88 | B | 177- 4 | Same ('88 Olympic Seal)-"CLASSIC"-"12 PACK" (T) |
| X | 88 | B | 177- 5 | Same ('88 Olympic Seal)-"DIET" |
| N | 88 | B | 177- 6 | Same ('88 Olympic Seal)-"DIET"-"12 PACK" (T) |
| X | 88 | B | 177- 7 | Same ('88 Olympic Seal)-"DIET/CAFFEINE FREE" |
| N | 88 | B | 177- 8 | Same ('88 Olympic Seal)-"DIET/CAFFEINE FREE"-"12 PACK" (T) |
| X | 88 | B | 177- 9 | Same ('88 Olympic Seal)-"CHERRY" |
| X | 88 | B | 177-10 | Same ('88 Olympic Seal)-"VERY CHERRY" (T) |
| X | 88 | B | 177-11 | Same ('88 Olympic Seal)-"VERY CHERRY" (T)-"12 PACK" (T) |
| X | 88 | B | 177-12 | Same ('88 Olympic Seal)-"DIET CHERRY" |
| X | 88 | B | 177-13 | Same ('88 Olympic Seal)-"DIET CHERRY"-"12 PACK" (T) |
| X | 92 | B | 217- 1 | "1992 OLYMPIC SEAL" |
| X | 92 | B | 217- 2 | Same ('92 Olympic Seal)-"12 PACK" Banner (T) |
| X | 92 | B | 217- 3 | Same ('92 Olympic Seal)-"CAFFEINE FREE" |
| X | 92 | B | 217- 4 | Same ('92 Olympic Seal)-"DIET" |
| X | 92 | B | 217- 5 | Same ('92 Olympic Seal)-"DIET-12 PACK" Band (T) |
| X | 92 | B | 217- 6 | Same ('92 Olympic Seal)-"DIET"-Metallic |
| X | 92 | B | 217- 7 | Same ('92 Olympic Seal)-"DIET CAFFEINE FREE" |
| X | 92 | B | 218 | 1992 OLYMPIC FLAG CELEBRATION"-Atlanta, GA |
| X | 82 | B | 178 |
"1982 NATIONAL SPORTS FESTIVAL"-Indianapolis, IN- 210,000 cases were canned from 5/15/82 to 7/23/82 and were marketed in Indianapolis, Anderson, Ft Wayne, and Lafayette. |
| X | 83 | B | 179- 1 |
"1983 NATIONAL SPORTS FESTIVAL"-Red/Blue Torch-C Springs |
| X | 83 | B | 179- 2 | Same (1983 Sports Festival)-"KILO 94"-Red Torch |
| X | 83 | B | 179- 3 | Same (1983 Sports Festival)-"KILO 94"-Yellow Torch |
| X | 85 | B | 180- 1 | "1985 SPORTS FESTIVAL VI"-Gretna, LA |
| X | 85 | B | 180- 2 | Same ('85 Festival)-"COUDCHAUS" (M)-Baton Rouge, LA |
| X | 88 | B | 181- 1 | "1988 ALABAMA SPORTS FESTIVAL VI"-Yellow Torch-(Classic) |
| X | 88 | B | 181- 2 | Same ('88 Sports Festival)-Gold Torch-Montgomery, AL |
| X | 90 | B | 187 | "TENNESSEE SPORTS FEST"-"DIET"-Nashville, TN |
| X | 81 | B | 182 | "1981 SPECIAL OLYMPICS"-Toledo, OH |
| X | 82 | B | 183 | "1982 SPECIAL OLYMPICS"-Toledo, OH |
| X | 83 | D | 184 | "1983 SPECIAL OLYMPICS-PAY'N SAVE"-Bellevue, WA |
| X | 86 | D | 185 | "1986 SPECIAL OLYMPICS-IGA FOOD STORES" |
|
| X | 87 | B | 186- 1 | "PAN AMERICAN GAMES" (Classic)-Indianapolis, IN |
| X | 87 | B | 186- 2 | Same (Pan American)-"CLASSIC-12 PACK" (T) |
| X | 87 | B | 186- 3 | Same (Pan American)-"DIET" |
| X | 87 | B | 186- 7 | Same (Pan American)-"DIET-12 PACK" (T) |
| X | 87 | B | 186- 6 | Same (Pan American)-"DIET/CAFFEINE FREE |
| X | 87 | B | 186- 4 | Same (Pan American)-"CHERRY" |
| X | 87 | B | 186- 5 | Same (Pan American)-"CHERRY-12 PACK" (T) |
| 7 | 92 | B | 188- 1 | "OLYMPIC FLAG CELEBRATION"-White Stripe |
| 7 | 92 | B | 188- 2 | "OLYMPIC FLAG CELEBRATION"-Silver Stripe |
|
| AUTO RACING |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 74 | E | 210 | "CALIFORNIA GRAND PRIX"-Auto Racing |
| X | 87 | C | 211- 1 | "TOYOTA GRAND PRIX"-Los Angeles, CA |
| X | 87 | C | 211- 2 | Same (Grand Prix)-"DIET"-Los Angeles, CA |
| X | 86 | C | 212 | "1986 TEXAS METROPLEX-NHRA DRAG RACES" (Classic)-Dallas |
| N | 87 | C | 213 | "1987 TEXAS METROPLEX-NHRA DRAG RACES" (Classic)-Dallas |
| X | 88 | C | 214 | "1988 TEXAS METROPLEX-NHRA DRAG RACES" (Classic)-Dallas |
| X | 88 | C | 215 | "1988 CAMEL GRAND PRIX"-Hamburg, PA |
| X | 90 | C | 216 | "1990 INDY 500 ACTION LINE"-"DIET" |
| X | 92 | C | 219 | "1992 INDY 500-EXPO" |
|
| BASEBALL |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 83 | D | 225 | "La PORTE SLICERS HIGH SCHOOL CHAMPS"-Baseball-La Porte, IN -12,000 cases were canned and all were distributed in Laporte, IN. |
| X | 84 | C | 226 | "METS-SAVE $2.00"-Baseball-New York City, NY |
| X | 86 | C | 227- 1 | "1986 PIRATES-NEW BUC'S" |
| X | 86 | C | 227- 2 | Same (1986 Pirates)-"CLASSIC" |
| X | 86 | C | 227- 3 | Same (1986 Pirates)-"CHERRY" |
| X | 87 | C | 228- 1 | "1987 PIRATES-NEW CENTURY"-Twinsburg, OH |
| X | 87 | C | 228- 2 | Same (1987 Pirates)-"CLASSIC" |
| X | 87 | C | 228- 3 | Same (1987 Pirates)-"DIET" |
| X | 87 | C | 228- 4 | Same (1987 Pirates)-"DIET/CAFFEINE FREE" |
| X | 87 | C | 228- 5 | Same (1987 Pirates)-"CHERRY" |
| X | 88 | C | 229- 1 | "1988 PIRATES-SAVE $1.50"-"DIET"-Zanesville, OH |
| X | 88 | C | 229- 2 | Same (1988 Pirates)-"DIET" |
| X | 89 | C | 233- 1 | "1989 PIRATES-SAVE $3.00"-Zanesville, OH |
| X | 89 | C | 233- 2 | Same ('89 Pirates)-"DIET" |
| N | 89 | C | 233- 3 | Same ('89 Pirates)-"DIET/CAFFEINE FREE" |
| X | 87 | C | 230 | "JUNIOR PADRES CLUB" (Classic)-Los Angeles, CA |
| X | 89 | C | 231 | "GIANTS vs A's-IN THE DOME"-Gretna, LA |
| X | 89 | C | 235 | "1989 RED BARONS"-Scranton, PA |
| X | 90 | C | 234- 1 | "1990 TORNADOS"-Pensacola, FL |
| X | 90 | C | 234- 2 | Same ('90 Tornados)-"DIET" |
| X | 91 | C | 236 | "1991 ATLANTA BRAVES-NL CHAMPS" |
| X | 92 | D | 237 | "ROBIN YOUNT-3000 HITS" |
| X | 92 | C | 238 | "ORIOLE PARK-INAUGURAL SEASON" |
| X | 92 | C | 239 | "TEXAS RANGERS-BUY ONE TICKET, GET ONE FREE" |
|
| BASKETBALL |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 82 | C | 240 | "PLYMOUTH PILGRIMS H/S CHAMPS"-Basketball-Plymouth, IN - Only 12,000 cases were canned on 4/1/82, and distributed in Plymouth, South Bend, Elkhart, Laport, Kokomo, and Warsaw. |
| X | 85 | C | 241 | "TULSA UNIVERSITY GOLDEN HURRICANES SCHEDULE"-Basketball-Tulsa, OK |
| X | 85 | C | 242 | "ORAL ROBERTS TITANS SCHEDULE"-Basketball-Tulsa, OK |
| X | 85 | C | 243 | "U of KY HOST OF FINAL FOUR"-NCCA Basketball- Zanesville, OH |
| X | 85 | C | 244 | "VILLANOVA UNIVERSITY -NATIONAL CHAMPIONS"-Basketball-New York, NY |
| N | 87 | C | 245 | "1987 BOISE STATE BASKETBALL" Schedule |
| X | 88 | C | 246 | "DETROIT PISTONS-NEW HOME" |
| X | 89 | C | 232 | "WICHITA STATE-NATIONAL BASKETBALL CHAMPS" |
| N | 90 | C | 247 | "PENSACOLA TORNADOS-$2.00 OFF" |
| X | 91 | C | 248- 1 | "NCCA FINAL FOUR"-Minneapolis, MN |
| X | 91 | C | 248- 2 | Same (Final Four)-"DIET" |
| X | 91 | C | 249 | "LADY VOLUNTEERS-3 TIMES NATIONAL CHAMPS"-"DIET"-Knoxville, TN |
| X | 92 | C | 251 | "DUKE BLUE DEVILS-NATIONAL CHAMPS" |
| X | 92 | C | 252- 1 | "CHICAGO BULLS-NBA CHAMPS"-Yellow Band (T) |
| X | 92 | C | 252- 2 | "CHICAGO BULLS-NBA CHAMPS"-White Band (T) |
| X | 92 | C | 253- 1 | "MIAMI HEAT-FIFTH YEAR"-Miami, FL |
| X | 92 | C | 253- 2 | Same (Miami Heat)-"DIET" |
| 7 | 92 | C | 254 | "KNICKS-STAY IN SCHOOL" |
|
| BICYCLING |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 86 | C | 250 |
"1986 VULCAN TOUR"-Redding, CA |
| FOOTBALL |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 83 | C | 255 | "1983 HUSKY FEVER"-WA Football-"R"@ End-Bellevue, WA |
| X | 84 | C | 256 | "1984 HUSKY FEVER"-WA Football-"R"@ Middle |
| X | 86 | C | 257 | "1986 HUSKY FEVER" |
| 7 | 87 | C | 258 | "1987 HUSKY FEVER" |
| X | 92 | C | 1015 | -"1992 HUSKIES" |
| X | 84 | C | 259 | "1984 UTEP SCHEDULE"-Football-El Paso, TX |
| X | 85 | C | 260 | "DENVER BRONCO'S 1984 SEASON RECORD"-Football-Denver, CO |
| X | 85 | C | 261 | "TEMPLE UNIVERSITY"-Football (Cherry)-New York, NY |
|
| X | 85 | C | 262- 1 | "1985 FIESTA BOWL"-Phoenix, AZ |
| X | 85 | C | 262- 2 | Same ('85 Fiesta)-"CLASSIC" |
| X | 86 | C | 263 | "SUN BOWL-EL PASO'S CLASSIC" (Classic)-El Paso, TX |
| X | 86 | C | 265 | "PITT-NINE NATIONAL CHAMPIONSHIPS" (Classic)-Twinsburg, OH |
| X | 86 | C | 266- 1 | "PENN STATE-NITTNEY LIONS" (Classic)-Zanesville, OH |
| X | 86 | C | 266- 2 | Same (Penn State)-"BEAVER STADIUM" |
| X | 86 | C | 266- 3 | Same (Penn State)-"FOOTBALL '86" |
| X | 87 | C | 267 | "1987 BOISE STATE FOOTBALL SCHEDULE" |
| X | 88 | C | 268 | "1988 BOISE STATE FOOTBALL SCHEDULE" |
| X | 87 | C | 269 | "1987 NLU FOOTBALL SCHEDULE"-(Monroe, LA)-Clinton, MS |
|
| X | 87 | C | 270 | "1988 ROCHESTER ZEBRAS"-(Classic)-Plymouth, IN |
| X | 88 | C | 271 | "WIN TRIP TO SUPER BOWL"-Bishopville, SC |
| 7 | 88 | C | 275 | "1988 TEXAS LONGHORN SCHEDULE" |
| X | 89 | C | 276- 1 | "MONDAY NIGHT FOOTBALL-20 YEARS"-Bishopville, SC |
| X | 89 | C | 276- 2 | Same (Monday Night)-"DIET" |
| X | 89 | C | 272 | "1989 CIRCLE CITY CLASSIC"-Indianapolis, IN |
| X | 90 | C | 273 | "1990 CIRCLE CITY CLASSIC" |
| X | 91 | C | 1013 | "1991 CIRCLE CITY CLASSIC" |
| X | 92 | C | 1014 | "1992 CIRCLE CITY CLASSIC" |
| X | 90 | C | 274 | "1990 UNIVERSITY OF TENNESSEE"-SEC Champs |
| X | 91 | C | 278 | "UNIVERSITY OF MIAMI-1991 NATIONAL CHAMPS" |
| X | 91 | C | 279 | "UNIVERSITY OF FLORIDA-SEC CHAMPS" |
| X | 91 | C | 1012 | "REDSKINS-SUPER BOWL XXVI CHAMPS" |
| X | 92 | C | 277- 1 | "1992 SUPER BOWL XXVI" |
| X | 92 | C | 277- 2 | Same (Super Bowl)-"DIET" |
| X | 92 | C | 1016- 1 | "SCORE WITH THE BEARS"-Chicago, IL |
| X | 92 | C | 1016- 2 | Same (Score)-"12 PACK" (T) IL |
| X | 92 | C | 1016- 3 | Same (Score)-"DIET" |
| X | 92 | C | 1017 | "NIGHT TO REMEMBER-IOWA vs MIAMI"-"DIET" |
| 7 | 92 | C | 1031 | "BUFFALO BILLS-AFC CHAMPS" |
| 7 | 92 | C | 1032 | "BOISE STATE FOOTBALL" |
| GOLF |
| C/N | DT | V | V/M# | DESCRIPTION |
| 6 | 77 | E | 280 | "JACK SELLERS"-Golf Tournament-Sacramento, CA * |
| 17 | 84 | D | 281 | "84th U S AMATEUR GOLF CHAMPIONSHIP"-Oklahoma City, OK |
| X | 85 | C | 282 | B-"KOKOMO H/S WILDCATS-ST GOLF CHAMPIONSHIP" (Classic)-Plymouth, IN * |
| X | 89 | B | 283 | "PUTT-PUTT/SAVE $2.00"-Pensacola, FL T |
| N | 89 | B | 284 | "PUTT-PUTT/SAVE $2.50"-West Memphis, AR |
| N | 89 | B | 1008 | "PUTT-PUTT/SAVE $2.50"-"DIET"-Gretna, LA |
| 280 | 282 |
| HOCKEY |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 83 | C | 285 | "ST LOUIS BLUES SCHEDULE (DEC-JAN)"-Hockey-St Louis, MO * |
| X | 84 | C | 286 | "ST LOUIS BLUES SCHEDULE (FEB-MAR)"-Hockey-St Louis, MO * |
| X | 92 | C | 287 | "PITTSBURGH PENGUINS" |
| 285 | 286 |
| HORSE RACING |
| C/N | DT | V | V/M# | DESCRIPTION |
|
| RODEO |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 85 | C | 290 | "RODEO OF RODEO'S"-Phoenix, AZ |
| X | 85 | C | 291 | "REDDING RODEO ASSOCIATION-37th ANNUAL"-Redding, CA |
| X | 85 | C | 292 | "1985 RENO RODEO"-Portales, NM |
| X | 86 | C | 293 | "1986 RENO RODEO"-Salt Lake City, UT |
| X | 87 | C | 294 | "1987 RENO RODEO" (Classic)-Salt Lake City, UT |
| X | 88 | C | 295 | "1988 RENO RODEO" (Classic) |
| X | 89 | C | 296 | "1989 RENO RODEO" (Classic) |
| X | 91 | C | 299 | "1991 RENO RODEO" (Classic) |
| X | 92 | C | 300 | "1992 RENO RODEO" (Classic) |
| X | 85 | C | 297 | "CODY NITE RODEO"-Rodeo-Scottsbluff, NB |
| X | 86 | C | 298 | "PENDLETON ROUND UP- LET'ER BUCK" (Classic)-Lewiston, ID |
|
| RUNNING |
| C/N | DT | V | V/M# | DESCRIPTION |
|
|
| SNOW SKIING |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 86 | B | 312 | "1986 SNOWY RANGE SKI AREA"-Scottsbluff, NB |
| X | 87 | B | 313 | "1987 SNOWY RANGE SKI AREA" (Classic)-Scottsbluff, NB |
| X | 87 | C | 314- 1 | "NORTH DAKOTA WINTER SPORTS SHOW" (Classic)-Jamestown, ND |
| X | 87 | C | 314- 2 | Same (North Dakota Sports)-"DIET"-Jamestown, ND |
| X | 88 | B | 315- 1 | "SKI UTAH"( Cherry)-Pop Art Design |
| X | 88 | B | 315- 2 | Same (Ski Utah)-"DIET CHERRY" |
|
| SAILING/BOAT RACING |
| C/N | DT | V | V/M# | DESCRIPTION |
|
| SOCCER |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 87 | C | 320 | "GREAT BALLS OF FIRE-KEMPER ARENA"-Lenexa, KS |
| 7 | 92 | C | 321 | "PITTSBURGH PENGUINS-STANLEY CUP" |
| POLO |
| C/N | DT | V | V/M# | DESCRIPTION |
|
| WRESTLING |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 91 | C | X--B-"WRESTLEMANIA VIII"-Indianapolis, IN 340 |
| MISCELLANEOUS |
| C/N | DT | V | V/M# | DESCRIPTION |
| 7 | 92 | C | 349 |
"U.S.M.S.A. SPORTS ASSOCIATION" |
| COCA- COLA FAIR COMMEMORATIVES |
| C/N | DT | V | V/M# | DESCRIPTION |
| X | 82 | B | 350- 1 | "1982 WORLDS FAIR" (Knoxville)-(N=B, S=B)-Chattanooga, TN The Coca-Cola Canner in Cleveland, TN, started canning Worlds Fair cans on 3/1/82 and stopped after one million cases on 9/1/82. |
| X | 82 | B | 350- 2 | Same ('82 W/Fair)-(N=R, S=S)-Chattanooga, TN |
| X | 82 | B | 350- 3 | Same ('82 W/Fair)-(N=S, S=S)-Bishopville, SC |
| X | 82 | B | 350- 4 | Same ('82 W/Fair)-No Nm Under Price Stripe-Metallic |
| X | 84 | B | 351- 1 | "1984 WORLDS FAIR, NEW ORLEANS"- Gretna, LA |
| X | 84 | B | 351- 2 | Same (1984 Worlds Fair)-"DIET" |
| X | 84 | B | 351- 3 | Same (1984 Worlds Fair)-"CAFFEINE FREE" |
| X | 84 | B | 351- 4 | X--B-Same (1984 Worlds Fair)-"DIET/CAFFEINE FREE" |
| X | 86 | B | 352 | "1986 ALASKA STATE FAIR" (Classic)-Lewiston, ID |
| X | 87 | B | 353- 1 | "1987 ALASKA STATE FAIR - HAWAIIAN AIR LINES"-Lewiston, ID |
| X | 87 | B | 353- 2 | Same ('87 Alaska Fair)-"DIET" |
| X | 89 | B | 394- 1 | "1989 ALASKA STATE FAIR"-Lewiston, ID |
| X | 89 | B | 394- 2 | Same (1989 Alaska Fair)-"DIET" |
| X | 83 | B | 354 | "1983 ARIZONA STATE FAIR"- Phoenix, AZ |
| 7 | 85 | B | 355- 1 | "1985 ARIZONA STATE FAIR"-"NEW |
| X | 85 | B | 355- 2 | Same (1985 Arizona Fair)-"CLASSIC" |
| X | 86 | B | 356 | "1986 ARIZONA STATE FAIR"-"CLASSIC"-Phoenix, AZ |
| N | 89 | B | 395 | "1989 ARIZONA STATE FAIR"-Tucson, AZ |
| X | 84 | B | 357 | "1984 ARKANSAS STATE FAIR"-Little Rock, AR |
|
| X | 88 | B | 358 | "1988 ARKANSAS STATE FAIR" (Classic)-Little Rock, AR |
| X | 84 | B | 359 | "1984 DELAWARE STATE FAIR"-Hamburg, PA |
| X | 85 | B | 360 | "1985 DELAWARE STATE FAIR"-Hamburg, PA |
| X | 82 | B | 361 | "1982 CALIFORNIA STATE FAIR"-Sacramento, CA |
| X | 83 | B | 362 | "1983 CALIFORNIA STATE FAIR" |
| X | 84 | B | 363 | "1984 CALIFORNIA STATE FAIR" |
| X | 85 | B | 364 | "1985 CALIFORNIA STATE FAIR" |
| X | 86 | B | 365- 1 | "1986 CALIFORNIA STATE FAIR" |
| X | 86 | B | 365- 3 | Same ('86 California Fair)-"CLASSIC" |
| X | 86 | B | 365- 2 | Same ('86 California Fair)-"CHERRY" |
| X | 87 | B | 366- 1 | "1987 CALIFORNIA STATE FAIR"-"CLASSIC" |
| X | 87 | B | 366- 2 | Same ('87 California Fair)-"DIET" |
| N | 87 | B | 366- 3 | Same ('87 California Fair)-"CHERRY" |
|
| X | 88 | B | 367- 1 | "1988 CALIFORNIA STATE FAIR"-"CLASSIC" |
| X | 88 | B | 367- 2 | Same ('88 California Fair)-"DIET" |
| X | 88 | B | 367- 3 | Same ('88 California Fair)-"DIET/CAFFEINE FREE" |
| X | 88 | B | 367- 4 | Same ('88 California Fair)-"CHERRY" |
| X | 89 | B | 389- 1 | "1989 CALIFORNIA STATE FAIR"-"CLASSIC" |
| X | 89 | B | 389- 2 | Same ('89 California Fair)-"DIET" |
| X | 90 | B | 390- 1 | "1990 CALIFORNIA STATE FAIR"-"CLASSIC" |
| X | 90 | B | 390- 2 | Same ('90 California Fair)-"DIET" |
| X | 90 | B | 390- 3 | Same ('90 California Fair)-"DIET/CAFFEINE FREE" |
| X |