|
| BACK TO INDEX | MUSEUM HOME PAGE | MUSEUM... in the BEGINNING | TOUR of the MUSEUM |
Back To: THE FARM - IMAGES - GO SHOPPING - HOME
| 7 UP COMMEMORATIVES (Lemon/Lime) |
| AUTO RACING |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 77 | C | 100 | "1977 BRAINERD INTERNATIONAL (JULY 9-10)"-Minneapolis |
| X | 78 | C | 101 | "1978 BRAINERD INTERNATIONAL (JULY 15-16)"-Minneapolis |
| X | 84 | C | 102 | "UNPACE CAR GIVEWAY"-Indianapolis, IN |
| X | 86 | C | 103- 1 | "$1,000,000 DRAG RACE"-Vernon, CA |
| X | 86 | C | 103- 2 | Same (Drag Race)-"DIET"-Vernon, CA |
| X | 87 | C | 104 | "COLUMBUS FORD DEALERS 500"-Columbus, OH |
| X | 88 | C | 105 | "7th SCCA TRANS-AM CLASSIC"-San Francisco, CA |
| X | 89 | C | 106 | "NASCAR WINSTON WEST"-Sonoma, CA |
| BASEBALL |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 84 | C | 125- 1 | "PITTSBURGH PIRATES-$4.00 OFF"-Columbus, OH |
| X | 84 | C | 125- 2 | Same (Pittsburgh Pirates)-"DIET" |
| N | 85 | C | 126- 1 | "LET'S GO BUCS" |
| 7 | 85 | C | 126- 2 | Same (Go Bucs)-"DIET" |
| X | 86 | C | 127- 1 | "LET'S GO SEE THE CAPS"-Columbus, OH |
| X | 86 | C | 127- 2 | Same (See the Caps)-"DIET" |
| X | 87 | C | T 128 | "7UP JR ANGEL"-Vernon, CA |
| BASKETBALL |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 85 | C | 140- 1 | "1985 SACRAMENTO KINGS"-(Sacramento, CA)-St Louis, MO |
| X | 85 | C | 140- 2 | Same ('85 Kings)-"DIET" |
| X | 86 | C | 141- 1 | "1986 SACRAMENTO KINGS"-(Sacramento, CA)-St Louis, MO |
| 7 | 86 | C | 141- 2 | Same ('86 Kings)-"DIET" |
| X | 87 | C | 142 | "1987 SACRAMENTO KINGS"-(Sacramento)-St Louis, MO |
| N | 87 | C | 143 | "LAS VEGAS STARS-1986 CHAMPS"-Vernon, CA |
| BOAT RACING |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 91 | C | 159 | "TOP GUN HYDROFEST"-Hawaii |
| FOOTBALL |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 85 | C | 160- 1 | "1985 RAINBOW FEVER"-University of Hawaii-Honolulu, HI |
| X | 85 | C | 160- 2 | Same (Rainbow Fever)-"DIET" |
| X | 87 | C | 161 | "1987 RAINBOW FEVER"-Honolulu, HI |
| X | 87 | C | 162 | "1987 HUSKY FEVER"-Seattle, WA |
| X | 88 | C | 163 | "1988 BUCKEYE FEVER"-Columbus, OH |
| X | 88 | C | 164 | "OHIO STATE-100 YEARS OF FOOTBALL"-Columbus, OH |
| X | 88 | C | 165 | "ROSE BOWL-MICHIGAN STATE"-Holland, MI |
| X | 88 | C | 166- 1 | "1988 WSU COUGAR MANIA"-Tumwater, WA |
| X | 88 | C | 166- 2 | Same (WSU Cougar)-"DIET" |
| N | 88 | C | 167 | "1988 UNLV REBELS" |
| X | 89 | C | 168- 1 | "1989 NEBRASKA FOOTBALL-100 YEARS"-Des Moines, IA |
| X | 89 | C | 168- 2 | Same (Nebraska)-"DIET" |
| N | 91 | C | 169 | "1991 CELEBRATE HUSKY FEVER"-Washington |
| X | 92 | C | 170- 1 | "SHOOT OUT-SAVE $2"-"DIET"-St Petersburg, FL |
| X | 92 | C | 170- 2 | Same (Shoot Out)-"DIET CHERRY" |
| GOLF |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 87 | C | 190- 1 | "1987 RANCHO MURIETA COUNTRY CLUB"-Sacramento, CA |
| X | 87 | C | 190- 2 | Same ('87 Rancho Murieta)-"DIET" |
| X | 88 | C | 191- 1 | "1988 RANCHO MURIETA COUNTRY CLUB"-Red "GOLD FEVER" (T) |
| X | 88 | C | 191- 2 | Same ('88 Rancho Murieta)-"DIET" |
| X | 88 | C | 191- 3 | Same ('88 Rancho Murieta)-Gold "GOLD FEVER" (T) |
| X | 88 | C | 191- 4 | Same ('88 Rancho Murieta)-"DIET" |
| X | 89 | C | 192- 1 | "1989 RANCHO MURIETA COUNTRY CLUB"-Sacramento, CA |
| X | 89 | C | 192- 2 | Same ('89 Rancho Murieta)-"DIET" |
| RODEO |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 85 | C | 220 | "1985 GRAND NATIONAL RODEO-COW PALACE"-San Francisco, CA |
| X | 86 | C | 221 | "1986 GRAND NATIONAL RODEO-COW PALACE"-San Francisco, CA |
| X | 87 | C | 222 | "1987 GRAND NATIONAL RODEO-COW PALACE"-San Francisco, CA |
| X | 88 | C | 223 | "1988 GRAND NATIONAL RODEO-COW PALACE"-San Francisco, CA |
| X | 89 | C | 224 | "1989 GRAND NATIONAL RODEO-COW PALACE"-San Francisco, CA |
| X | 88 | C | 225- 1 | "1988 7th HANGTOWN RODEO"-"CHERRY"-Placerville, CA |
| X | 88 | C | 225- 2 | Same (7th Hangtown)-"DIET CHERRY" |
| N | 87 | C | 230 | "1987 WE WANT YOU IN UTAH RODEO"-Salt Lake City, UT |
| X | 88 | C | 226 | "1988 DAYS OF '42 RODEO"-Salt Lake City, UT |
| X | 89 | C | 227 | "1989 DAYS OF '42 RODEO"-Salt Lake City, UT |
| X | 90 | C | 228 | "1990 SUPER RODEO-FEB 16 & 17"-"DIET"-Sacramento, CA |
| X | 90 | C | 229 | "1990 SUPER RODEO-JUNE 9"-"DIET"-Sacramento, CA |
| RUNNING |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 86 | C | 250- 1 | "1986 LABOR DAY 10K RUN"-Denver, CO |
| X | 86 | C | 250- 2 | Same (Labor Day Run)-"DIET" |
| X | 88 | C | 251- 1 | "1988 LOS ANGELES MARATHON"-Vernon, CA |
| X | 88 | C | 251- 2 | Same ('88 Marathon)-"DIET" |
| X | 88 | C | 251- 3 | Same ('88 Marathon)-"CHERRY" |
| X | 88 | C | 252- 1 | "1988 L/A MARATHON/WIN TRIPS"-Vernon, CA |
| X | 88 | C | 252- 2 | Same (Marathon/Win Trips)-"DIET" |
| X | 88 | C | 252- 3 | Same (Marathon/Win Trips)-"CHERRY" |
| X | 88 | C | 252- 4 | Same (Marathon/Win Trips)-"DIET CHERRY" |
| X | 89 | C | 253- 1 | "1989 L/A MARATHON"-Vernon, CA |
| X | 89 | C | 253- 2 | Same ('89 Marathon)-"DIET" |
| X | 89 | C | 253- 3 | Same ('89 Marathon)-"DIET CHERRY" |
| X | 90 | C | 257- 1 | "1990 L/A MARATHON"-Vernon, CA T |
| X | 90 | C | 257- 2 | Same ('90 Marathon)-"DIET" |
| X | 88 | C | 254- 1 | "1988 FOUNDATION CHALLENGE"-"DIET"-Clarksburg, CA |
| X | 88 | C | 254- 2 | Same ('88 Foundation)-"DIET CHERRY" |
| X | 89 | C | 255 | "1989 FOUNDATION CHALLENGE"-"DIET"-Clarksburg, CA T |
| N | 90 | C | 256- 1 | "1990 PHOENIX 10 K"-Phoenix, AZ |
| N | 90 | C | 256- 2 | Same ('90 Phones 10K)-"DIET" |
| SNOW SKIING |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 84 | C | 280 | "1984 MOUNTAIN HIGH SKI AREA"-Vernon, CA |
| X | 85 | C | 281 | "1985 MOUNTAIN HIGH SKI AREA"-Vernon, CA |
| X | 86 | C | 282- 1 | "1986 MOUNTAIN HIGH SKI AREA"-Vernon, CA |
| X | 86 | C | 282- 2 | Same ('86 Mountain High)-"DIET" |
| X | 87 | C | 283 | "1987 MOUNTAIN HIGH SKI AREA"-Vernon, CA |
| X | 87 | C | 284- 1 | "LOVELAND SKI AREA-$3.00 OFF"-Coral Gables, FL |
| N | 87 | C | 284- 2 | Same (Loveland Ski)-"DIET" |
| SPECIAL EVENTS |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 84 | C | 300 | "1984 NATIONAL ORANGE SHOW"-Vernon, CA |
| X | 87 | C | 301 | "1987 NATIONAL ORANGE SHOW"-Vernon, CA |
| X | 84 | C | 302 | "1984 DADE CO YOUTH FAIR"-Miami, FL |
| X | 85 | C | 303 | "1985 DADE CO YOUTH FAIR"-Miami, FL |
| X | 86 | C | 319 | "1986 DADE CO YOUTH FAIR"-Miami, FL |
| X | 87 | C | 304 | "1987 DADE CO YOUTH FAIR"-Miami, FL |
| X | 88 | C | 305 | "1988 DADE CO YOUTH FAIR"-Miami, FL |
| X | 89 | C | 322 | "1989 DADE CO YOUTH FAIR"-Miami, FL |
| X | 86 | C | 306- 1 | "1986 CAMELLIA FESTIVAL"-Sacramento, CA |
| X | 86 | C | 306- 2 | Same (Camellia Festival)-"DIET" |
| X | 88 | C | 308 | "1988 CAMELLIA FESTIVAL"-(Sacramento)-St Louis, MO |
| X | 89 | C | 309 | "1989 CAMELLIA FESTIVAL"-(Sacramento)-St Louis, MO |
| X | 90 | C | 310 | "1990 CAMELLIA FESTIVAL"-Sacramento, CA |
| X | 86 | C | 311- 1 | "IOWA HOME COMING '86"-St Louis MO |
| X | 86 | C | 311- 2 | Same (Home Coming)-"DIET" |
| X | 88 | C | 312 | "1988 ALOHA WEEK"-Honolulu, HI |
| X | 90 | C | 321 | "HONOLULU-50th STATE FAIR"-"DIET" |
| X | 91 | C | 320 | "1992 FIRST NIGHT"-Honolulu, HI |
| X | 88 | C | 313- 1 | "1988 PRUNE FESTIVAL"-Yuba City, CA |
| X | 88 | C | 313- 2 | Same (Prune Festival)-"DIET" |
| N | 89 | C | 323 | "1989 DIXIELAND JUBILEE"-Sacramento, CA |
| X | 90 | C | 314 | "1990 DIXIELAND JUBILEE"-Sacramento, CA |
| X | 87 | C | 315 | "1987 INTERNATIONAL AIR SHOW"-Sacramento, CA |
| X | 88 | C | 316 | "1988 INTERNATIONAL AIR SHOW"-Sacramento, CA |
| X | 89 | C | 317 | "1989 INTERNATIONAL AIR SHOW"-"DIET"-Sacramento, CA |
| X | 90 | C | 318 | "1990 INTERNATIONAL AIR SHOW"-Sacramento, CA |
| THEME PARKS |
| C/N | DT | V | I/B# | DESCRIPTION |
| X | 84 | C | 403- 2 | Same-(Tiger Mountain)-"DIET" |
| X | 85 | C | 400 | "1985 MARINE WORLD/AFRICA USA" |
| X | 86 | C | 401 | "1986 MARINE WORLD/WHALE OF A SHOW" |
| X | 88 | C | 402 | "1988 MARINE WORLD-20th ANIMAL-VERSARY" |
| N | 90 | C | 468 | "1990 MARINE WORLD-KIDS HALF OFF" |
| X | 85 | C | 404- 1 | "FANTA SEA FAMILY WATERPARK" (Kansas)-Minneapolis, MN |
| X | 85 | C | 404- 2 | Same (Fanta Sea Waterpark)-"SUGAR FREE" |
| 7 | 86 | C | 405 | "1986 FANTA SEA FAMILY WATER PARK" (KS)-Minneapolis, MN |
| X | 86 | C | 406 | "1988 FANTA SEA SEASON PASS"-Wichita, KS |
| X | 86 | C | 407- 1 | "WYANDOT LAKE/ONE FREE ADMISSION"-Columbus, OH |
| X | 86 | C | 407- 2 | Same (Wyandot Lake)-"DIET" |
| X | 86 | C | 4 |
"1986 WET'N WILD"-Vernon, CA |
| X | 86 | C | 408- 2 | Same ('86 Wet'N Wild)-"DIET" |
| X | 83 | C | 421- 1 | "1983 COUNTRY FAIR, SIX FLAGS"-St Louis |
| X | 83 | C | 421- 2 | Same ('83 Country Fair)-"DIET" |
| 7 | 84 | C | 422- 1 | "1984 COUNTRY FAIR, SIX FLAGS"-St Louis, MO |
| 7 | 84 | C | 422- 2 | Same ('84 Country Fair)-"DIET" |
| X | 85 | C | 423 | "1985 COUNTRY FAIR, SIX FLAGS"-St Louis, MO |
| X | 86 | C | 424- 1 | "1986 COUNTRY FAIR, SIX FLAGS"-St Louis, MO |
| X | 86 | C | 424- 2 | Same ('86 Country Fair)-"DIET" |
| X | 83 | C | 430- 1 | "1983 FLYING START, SIX FLAGS"-St Louis, MO |
| X | 83 | C | 430- 2 | Same ('83 Flying Start)-"DIET" |
| X | 84 | C | 431- 1 | "1984 FLYING START, SIX FLAGS"-St Louis, MO |
| X | 84 | C | 431- 2 | Same ('84 Flying Start)-"DIET" |
| X | 85 | C | 432- 1 | "1985 FLYING START, SIX FLAGS"-St Louis, MO |
| X | 85 | C | 432- 2 | Same-(1985 Flying Start)-"DIET" |
| X | 83 | C | 440 | "SIX FLAGS-MID AMERICA-THUNDER RIVER"-St Louis, MO |
| X | 86 | C | 441- 1 | "1986 COLOSSAL KICK-OFF/SIX FLAGS"-St Louis, MO |
| X | 86 | C | 441- 2 | Same ('86 Kick Off)-"DIET" |
| X | 83 | C | 460- 1 | "1983 MAGIC MOUNTAIN, SIX FLAGS"-Vernon, CA |
| X | 83 | C | 460- 2 | Same ('83 Magic Mountain)-"DIET" |
| X | 84 | C | 461- 1 | "1984 MAGIC MOUNTAIN, SIX FLAGS"-Vernon, CA |
| 7 | 84 | C | 461- 2 | Same ('84 Magic Mountain)-"DIET" |
| X | 85 | C | 462- 1 | "1985 MAGIC MOUNTAIN, SIX FLAGS"-Vernon, CA |
| X | 85 | C | 462- 2 | Same ('85 Magic Mountain)-"DIET" |
| X | 86 | C | 463- 1 | "1986 MAGIC MOUNTAIN, SIX FLAGS"-Vernon, CA |
| X | 86 | C | 463- 2 | Same ('86 Magic Mountain)-"DIET" |
| X | 87 | C | 464- 1 | "1987 MAGIC MOUNTAIN, SIX FLAGS"-Vernon, CA |
| X | 87 | C | 464- 2 | Same ('87 Magic Mountain)-"DIET" |
| X | 88 | C | 465- 1 | "1988 MAGIC MOUNTAIN, SIX FLAGS-NINJA"-Vernon, CA |
| X | 88 | C | 465- 2 | Same ('88 Magic Mountain)-"DIET" |
| X | 88 | C | 465- 3 | Same ('88 Magic Mountain)-"CHERRY" |
| X | 88 | C | 465- 4 | Same ('88 Magic Mountain)-"DIET CHERRY" |
| X | 89 | C | 466- 1 | "1989 MAGIC MOUNTAIN, SIX FLAGS-TIDAL WAVE"-Vernon, CA |
| X | 89 | C | 466- 2 | Same ('89 Magic Mountain)-"DIET" |
| X | 90 | C | 467- 1 | "1990 MAGIC MOUNTAIN, SIX FLAGS"-Vernon, CA |
| X | 90 | C | 467- 2 | Same ('90 Magic Mountain)-"DIET" |
| X | 91 | C | 470 | "1991 MAGIC MOUNTAIN, SIX FLAGS-PSYCLONE"-Vernon, CA |
| X | 86 | C | 480 | "1986 ATLANTIS SIX FLAGS" (Miami, FL)-Chestnut Hill, MA |
| X | 87 | C | 481- 1 | "1987 ATLANTIS SIX FLAGS-HOT SUMMER NIGHT" |
| X | 87 | C | 481- 2 | Same ('87 Atlantis/Hot)-"DIET" |
| X | 86 | C | 500- 1 | "1986 KIMN'S HAUNTED HOUSE"-Coral Gables, FL |
| X | 86 | C | 500- 2 | Same (KIMN'S)-"DIET"-Coral Gables, FL |
| X | 87 | C | 501 | "1987 KIMN'S-SKYFIRE '87"-Coral Gables, FL |
| X | 86 | C | 502 | "1986 SANTA'S ENCHANTED FOREST"-Miami, FL |
| N | 87 | C | 503 | "1987 SANTA'S ENCHANTED FOREST"-Miami, FL |
| X | 88 | C | 504 | "1988 SANTA'S ENCHANTED FOREST"-Miami, FL |
| X | 89 | C | 505 | "1989 FANTASY FARM"-Middletown, OH |
| X | 90 | C | 506 | "1990 FANTASY FARM"-Middletown, OH |
| X |